Moon Light World Map
The map below shows where the Moon is visible from the Earth, depending on weather conditions and moon phases.
The white dot
symbolizes the position of the Moon, and the yellow sun
symbolizes the position of the sun.

View Day and Night Map
Map notes
- The bright part of the map shows where the moon is over the horizon on Monday, January 28, 2013 at 16:20:00 UTC.
- The Sun's position is marked with this symbol:
. At this location, the Sun will be at its zenith (directly overhead) in relation to an observer. - The Moon's position is marked with this symbol:
. At this location, the Moon will be at its zenith in relation to an observer. Note that the symbol is not showing the current phase of the Moon.
Moon phase
Fraction of moon illuminated: 98%
Position of the Moon
On Monday, January 28, 2013 at 16:20:00 UTC the Moon is at its zenith at these coordinates:
| Latitude: | 8° 04' | North |
| Longitude: | 133° 21' | East |
The ground speed of the movement is currently 445.06 meters/second, 1602.2 km/hour, 995.6 miles/hour or 865.1 knots.The table below shows the Moon position compared to the time and date above:
| Time | Longitude difference | Latitude difference | Total |
|---|
| later | Degrees | Distance | Direction | Degrees | Distance | Direction | Distance |
|---|
| 1 minute | 0° 14' 32.0" | 16.59 mi | west | 0° 00' 10.5" | 0.20 mi | south | 16.59 mi |
| 1 hour | 14° 32' 05.6" | 995.52 mi | west | 0° 10' 29.3" | 12.01 mi | south | 995.80 mi |
| 24 hours | 11° 09' 06.3" | 763.82 mi | east | 4° 21' 56.7" | 300.01 mi | south | 823.76 mi |
Locations with the moon near zenith
The following table shows 10 locations with moon near zenith position in the sky.
| Location | Local time | Distance | Direction |
|---|
| Koror | Tue 1:20 AM | 148 km | 92 miles | 80 nm | ESE |
| Melekeok | Tue 1:20 AM | 153 km | 95 miles | 83 nm | ESE |
| Davao | Tue 12:20 AM | 862 km | 536 miles | 465 nm | W |
| Manokwari | Tue 1:20 AM | 991 km | 616 miles | 535 nm | S |
| Manado | Tue 12:20 AM | 1192 km | 741 miles | 644 nm | SW |
| Guam (Hagåtña) | Tue 2:20 AM | 1382 km | 859 miles | 746 nm | ENE |
| Gorontalo | Tue 12:20 AM | 1414 km | 879 miles | 763 nm | SW |
| Jayapura | Tue 1:20 AM | 1429 km | 888 miles | 772 nm | SE |
| Quezon | Tue 12:20 AM | 1529 km | 950 miles | 826 nm | WNW |
| Manila | Tue 12:20 AM | 1530 km | 951 miles | 826 nm | WNW |
Advertising
Astronomy calculators
More information
Related time zone tools