The World Clock Meeting Planner - Results
The table below shows actual time in the cities chosen, as well as the corresponding UTC-time.
Choose one of the suggested times in the table below and add it to your own calendar with just a click of a button.
| UTC-time | Berlin | Washington DC | San Francisco | Moscow |
|---|---|---|---|---|
| Sunday, March 4, 2012 at 20:00:00 | Sun 9:00 PM | Sun 3:00 PM | Sun 12:00 Noon | Midnight Sun-Mon |
| Sunday, March 4, 2012 at 21:00:00 | Sun 10:00 PM | Sun 4:00 PM | Sun 1:00 PM | Mon 1:00 AM |
| Sunday, March 4, 2012 at 22:00:00 | Sun 11:00 PM | Sun 5:00 PM | Sun 2:00 PM | Mon 2:00 AM |
| Sunday, March 4, 2012 at 23:00:00 | Midnight Sun-Mon | Sun 6:00 PM | Sun 3:00 PM | Mon 3:00 AM |
| Monday, March 5, 2012 at 00:00:00 | Mon 1:00 AM | Sun 7:00 PM | Sun 4:00 PM | Mon 4:00 AM |
| Monday, March 5, 2012 at 01:00:00 | Mon 2:00 AM | Sun 8:00 PM | Sun 5:00 PM | Mon 5:00 AM |
| Monday, March 5, 2012 at 02:00:00 | Mon 3:00 AM | Sun 9:00 PM | Sun 6:00 PM | Mon 6:00 AM |
| Monday, March 5, 2012 at 03:00:00 | Mon 4:00 AM | Sun 10:00 PM | Sun 7:00 PM | Mon 7:00 AM |
| Monday, March 5, 2012 at 04:00:00 | Mon 5:00 AM | Sun 11:00 PM | Sun 8:00 PM | Mon 8:00 AM |
| Monday, March 5, 2012 at 05:00:00 | Mon 6:00 AM | Midnight Sun-Mon | Sun 9:00 PM | Mon 9:00 AM |
| Monday, March 5, 2012 at 06:00:00 | Mon 7:00 AM | Mon 1:00 AM | Sun 10:00 PM | Mon 10:00 AM |
| Monday, March 5, 2012 at 07:00:00 | Mon 8:00 AM | Mon 2:00 AM | Sun 11:00 PM | Mon 11:00 AM |
| Monday, March 5, 2012 at 08:00:00 | Mon 9:00 AM | Mon 3:00 AM | Midnight Sun-Mon | Mon 12:00 Noon |
| Monday, March 5, 2012 at 09:00:00 | Mon 10:00 AM | Mon 4:00 AM | Mon 1:00 AM | Mon 1:00 PM |
| Monday, March 5, 2012 at 10:00:00 | Mon 11:00 AM | Mon 5:00 AM | Mon 2:00 AM | Mon 2:00 PM |
| Monday, March 5, 2012 at 11:00:00 | Mon 12:00 Noon | Mon 6:00 AM | Mon 3:00 AM | Mon 3:00 PM |
| Monday, March 5, 2012 at 12:00:00 | Mon 1:00 PM | Mon 7:00 AM | Mon 4:00 AM | Mon 4:00 PM |
| Monday, March 5, 2012 at 13:00:00 | Mon 2:00 PM | Mon 8:00 AM | Mon 5:00 AM | Mon 5:00 PM |
| Monday, March 5, 2012 at 14:00:00 | Mon 3:00 PM | Mon 9:00 AM | Mon 6:00 AM | Mon 6:00 PM |
| Monday, March 5, 2012 at 15:00:00 | Mon 4:00 PM | Mon 10:00 AM | Mon 7:00 AM | Mon 7:00 PM |
| Monday, March 5, 2012 at 16:00:00 | Mon 5:00 PM | Mon 11:00 AM | Mon 8:00 AM | Mon 8:00 PM |
| Monday, March 5, 2012 at 17:00:00 | Mon 6:00 PM | Mon 12:00 Noon | Mon 9:00 AM | Mon 9:00 PM |
| Monday, March 5, 2012 at 18:00:00 | Mon 7:00 PM | Mon 1:00 PM | Mon 10:00 AM | Mon 10:00 PM |
| Monday, March 5, 2012 at 19:00:00 | Mon 8:00 PM | Mon 2:00 PM | Mon 11:00 AM | Mon 11:00 PM |
| Monday, March 5, 2012 at 20:00:00 | Mon 9:00 PM | Mon 3:00 PM | Mon 12:00 Noon | Midnight Mon-Tue |
| Monday, March 5, 2012 at 21:00:00 | Mon 10:00 PM | Mon 4:00 PM | Mon 1:00 PM | Tue 1:00 AM |
| Monday, March 5, 2012 at 22:00:00 | Mon 11:00 PM | Mon 5:00 PM | Mon 2:00 PM | Tue 2:00 AM |
| Monday, March 5, 2012 at 23:00:00 | Midnight Mon-Tue | Mon 6:00 PM | Mon 3:00 PM | Tue 3:00 AM |
| Tuesday, March 6, 2012 at 00:00:00 | Tue 1:00 AM | Mon 7:00 PM | Mon 4:00 PM | Tue 4:00 AM |
| Tuesday, March 6, 2012 at 01:00:00 | Tue 2:00 AM | Mon 8:00 PM | Mon 5:00 PM | Tue 5:00 AM |
| Tuesday, March 6, 2012 at 02:00:00 | Tue 3:00 AM | Mon 9:00 PM | Mon 6:00 PM | Tue 6:00 AM |
| Tuesday, March 6, 2012 at 03:00:00 | Tue 4:00 AM | Mon 10:00 PM | Mon 7:00 PM | Tue 7:00 AM |
| Tuesday, March 6, 2012 at 04:00:00 | Tue 5:00 AM | Mon 11:00 PM | Mon 8:00 PM | Tue 8:00 AM |
| Tuesday, March 6, 2012 at 05:00:00 | Tue 6:00 AM | Midnight Mon-Tue | Mon 9:00 PM | Tue 9:00 AM |
| Tuesday, March 6, 2012 at 06:00:00 | Tue 7:00 AM | Tue 1:00 AM | Mon 10:00 PM | Tue 10:00 AM |
| Tuesday, March 6, 2012 at 07:00:00 | Tue 8:00 AM | Tue 2:00 AM | Mon 11:00 PM | Tue 11:00 AM |
Symbols and colors
- Noon
- The middle of the day
- Time slots that have already occured are grayed out
- This color represents the night time or normal sleeping hours
- This color represents the first half of day in a weekend (Saturday-Sunday)
- This color represents the first half of day when most people are at work (Monday-Friday)
- This color represents the second half of day when most people are awake but not necessarily at work
Notes
- Different countries usually have different working hours, local holidays and in some cases other weekend dates which are not yet represented here.
- No liabilities for any errors.
iPhone App – now available
Our Intl Meeting Planner is now available in the App Store.
Advertising
More information
- About the World Clock
- Daylight Saving Time
- Time Zone Abbreviations
- Time Zone News
- Overview of time-related services
Related time zone tools
- The World Clock – Current times around the world
- Time Zone Converter – If it is 3 pm in New York, what time is it in Sydney?
- Event Time Announcer/Fixed Time – Show local times worldwide for your event.
