Mar 14, 2025 at 6:01 pm
Near max in Takayama Shi
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Penumbral Lunar Eclipse, in Takayama Shi |
| Began: | Fri, Mar 14, 2025 at 5:57 pm |
| Maximum: | Fri, Mar 14, 2025 at 6:00 pm -0.185 Magnitude |
| Ended: | Fri, Mar 14, 2025 at 7:00 pm |
| Duration: | 1 hour, 2 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Takayama Shi
| Eclipse Visibility From Takayama Shi | Visibility Worldwide | ||
|---|---|---|---|
| Mar 3, 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| Feb 21, 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| Jul 7, 2028 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| Dec 31, 2028–Jan 1, 2029 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| Dec 21, 2029 Partial Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in Takayama Shi, or the path map image for global details. |
Next annular eclipse visible in Takayama Shi





