Moon: 51.1%
Third QuarterCurrent Time: | Jan 21, 2025 at 1:05:11 pm |
---|---|
Moon Direction: | ↑ 265° West |
Moon Altitude: | -20.0° |
Moon Distance: | 251,096 mi |
Next New Moon: | Jan 29, 2025, 7:35 am |
Next Full Moon: | Feb 12, 2025, 8:53 am |
Next Moonrise: | Tomorrow, 1:18 am |
Moonrise, Moonset, and Phase Calendar for Lexington, January 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 9:10 am | ↑ (119°) | 7:17 pm | ↑ (243°) | - | 2:10 pm | (32.1°) | 235,597 | 4.1% | |
2 | 9:48 am | ↑ (114°) | 8:26 pm | ↑ (249°) | - | 3:03 pm | (36.9°) | 233,828 | 9.8% | |
3 | 10:22 am | ↑ (107°) | 9:34 pm | ↑ (257°) | - | 3:53 pm | (42.8°) | 232,425 | 17.6% | |
4 | 10:52 am | ↑ (99°) | 10:41 pm | ↑ (265°) | - | 4:42 pm | (49.5°) | 231,367 | 27.2% | |
5 | 11:20 am | ↑ (91°) | 11:47 pm | ↑ (273°) | - | 5:29 pm | (56.4°) | 230,623 | 38.2% | |
6 | 11:48 am | ↑ (83°) | - | - | 6:16 pm | (63.4°) | 230,170 | 49.8% | ||
7 | - | 12:54 am | ↑ (281°) | 12:18 pm | ↑ (75°) | 7:05 pm | (70.0°) | 230,013 | 61.5% | |
8 | - | 2:04 am | ↑ (289°) | 12:51 pm | ↑ (68°) | 7:58 pm | (75.8°) | 230,189 | 72.6% | |
9 | - | 3:15 am | ↑ (296°) | 1:30 pm | ↑ (62°) | 8:54 pm | (80.4°) | 230,759 | 82.4% | |
10 | - | 4:27 am | ↑ (301°) | 2:17 pm | ↑ (57°) | 9:54 pm | (83.4°) | 231,787 | 90.4% | |
11 | - | 5:36 am | ↑ (304°) | 3:12 pm | ↑ (55°) | 10:56 pm | (84.4°) | 233,315 | 96.0% | |
12 | - | 6:39 am | ↑ (305°) | 4:15 pm | ↑ (56°) | 11:56 pm | (83.5°) | 235,333 | 99.2% | |
13 | - | 7:33 am | ↑ (303°) | 5:21 pm | ↑ (58°) | Moon does not pass the meridian on this day. | ||||
14 | - | 8:18 am | ↑ (299°) | 6:28 pm | ↑ (63°) | 12:54 am | (80.7°) | 237,763 | 99.7% | |
15 | - | 8:55 am | ↑ (294°) | 7:33 pm | ↑ (69°) | 1:46 am | (76.6°) | 240,466 | 97.9% | |
16 | - | 9:26 am | ↑ (287°) | 8:35 pm | ↑ (76°) | 2:34 am | (71.5°) | 243,250 | 93.8% | |
17 | - | 9:52 am | ↑ (280°) | 9:33 pm | ↑ (83°) | 3:18 am | (65.9°) | 245,900 | 88.0% | |
18 | - | 10:17 am | ↑ (273°) | 10:30 pm | ↑ (90°) | 3:59 am | (60.0°) | 248,197 | 80.7% | |
19 | - | 10:40 am | ↑ (266°) | 11:25 pm | ↑ (97°) | 4:39 am | (54.0°) | 249,943 | 72.4% | |
20 | - | 11:03 am | ↑ (260°) | - | 5:18 am | (48.1°) | 250,977 | 63.4% | ||
21 | 12:21 am | ↑ (104°) | 11:28 am | ↑ (253°) | - | 5:58 am | (42.6°) | 251,193 | 53.9% | |
22 | 1:18 am | ↑ (110°) | 11:56 am | ↑ (247°) | - | 6:40 am | (37.5°) | 250,547 | 44.2% | |
23 | 2:17 am | ↑ (116°) | 12:28 pm | ↑ (242°) | - | 7:25 am | (33.1°) | 249,064 | 34.6% | |
24 | 3:18 am | ↑ (121°) | 1:06 pm | ↑ (238°) | - | 8:14 am | (29.6°) | 246,840 | 25.4% | |
25 | 4:19 am | ↑ (124°) | 1:53 pm | ↑ (235°) | - | 9:07 am | (27.4°) | 244,041 | 17.0% | |
26 | 5:19 am | ↑ (125°) | 2:47 pm | ↑ (235°) | - | 10:03 am | (26.7°) | 240,895 | 9.8% | |
27 | 6:14 am | ↑ (124°) | 3:50 pm | ↑ (237°) | - | 11:01 am | (27.7°) | 237,668 | 4.3% | |
28 | 7:03 am | ↑ (121°) | 4:59 pm | ↑ (240°) | - | 11:58 am | (30.4°) | 234,639 | 1.0% | |
29 | 7:45 am | ↑ (116°) | 6:09 pm | ↑ (246°) | - | 12:54 pm | (34.8°) | 232,054 | 0.2% | |
30 | 8:21 am | ↑ (110°) | 7:20 pm | ↑ (254°) | - | 1:46 pm | (40.5°) | 230,095 | 2.1% | |
31 | 8:52 am | ↑ (102°) | 8:29 pm | ↑ (262°) | - | 2:36 pm | (47.1°) | 228,859 | 6.8% | |
* All times are local time for Lexington. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec