Current Time: | Mar 3, 2021 at 6:37:46 am |
---|---|
Moon Direction: | ↑ 263° West |
Moon Altitude: | 36.6° |
Moon Distance: | 227,551 mi |
Next New Moon: | Mar 13, 2021, 7:21 am |
Next Full Moon: | Mar 28, 2021, 3:48 pm |
Next Moonset: | Today, 9:16 am |
Moonrise, Moonset, and Phase Calendar for Maceió, February 2021
Scroll right to see more
2021 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Feb | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | - | 8:40 am | ↑ (275°) | 9:10 pm | ↑ (89°) | 2:31 am | (74.1°) | 231,138 | 85.9% | |
2 | - | 9:33 am | ↑ (268°) | 9:54 pm | ↑ (95°) | 3:20 am | (80.3°) | 230,370 | 76.8% | |
3 | - | 10:27 am | ↑ (262°) | 10:40 pm | ↑ (101°) | 4:09 am | (86.5°) | 230,018 | 66.2% | |
- | 11:22 am | ↑ (256°) | 11:28 pm | ↑ (106°) | 5:00 am | (87.6°) | 230,024 | 54.7% | ||
5 | - | 12:19 pm | ↑ (252°) | - | 5:52 am | (82.4°) | 230,342 | 42.9% | ||
6 | 12:20 am | ↑ (110°) | 1:18 pm | ↑ (248°) | - | 6:48 am | (78.3°) | 230,959 | 31.5% | |
7 | 1:14 am | ↑ (114°) | 2:18 pm | ↑ (245°) | - | 7:46 am | (75.6°) | 231,889 | 21.2% | |
8 | 2:12 am | ↑ (115°) | 3:18 pm | ↑ (245°) | - | 8:45 am | (74.5°) | 233,161 | 12.5% | |
9 | 3:11 am | ↑ (115°) | 4:16 pm | ↑ (246°) | - | 9:44 am | (75.0°) | 234,800 | 6.0% | |
10 | 4:10 am | ↑ (113°) | 5:10 pm | ↑ (248°) | - | 10:41 am | (77.2°) | 236,799 | 1.8% | |
5:07 am | ↑ (110°) | 5:59 pm | ↑ (252°) | - | 11:34 am | (80.7°) | 239,106 | 0.2% | ||
12 | 6:00 am | ↑ (106°) | 6:44 pm | ↑ (257°) | - | 12:23 pm | (85.1°) | 241,614 | 1.0% | |
13 | 6:51 am | ↑ (101°) | 7:25 pm | ↑ (262°) | - | 1:09 pm | (89.9°) | 244,173 | 4.0% | |
14 | 7:38 am | ↑ (96°) | 8:05 pm | ↑ (267°) | - | 1:52 pm | (84.6°) | 246,597 | 8.9% | |
15 | 8:24 am | ↑ (90°) | 8:42 pm | ↑ (272°) | - | 2:34 pm | (79.2°) | 248,691 | 15.4% | |
16 | 9:09 am | ↑ (85°) | 9:20 pm | ↑ (278°) | - | 3:15 pm | (73.9°) | 250,266 | 23.1% | |
17 | 9:53 am | ↑ (80°) | 9:58 pm | ↑ (282°) | - | 3:56 pm | (68.9°) | 251,163 | 31.8% | |
18 | 10:39 am | ↑ (75°) | 10:38 pm | ↑ (287°) | - | 4:39 pm | (64.4°) | 251,264 | 41.1% | |
11:26 am | ↑ (71°) | 11:20 pm | ↑ (290°) | - | 5:24 pm | (60.6°) | 250,513 | 50.8% | ||
20 | 12:15 pm | ↑ (68°) | - | - | 6:11 pm | (57.5°) | 248,919 | 60.5% | ||
21 | - | 12:06 am | ↑ (293°) | 1:07 pm | ↑ (66°) | 7:01 pm | (55.5°) | 246,565 | 70.1% | |
22 | - | 12:55 am | ↑ (295°) | 2:00 pm | ↑ (65°) | 7:54 pm | (54.8°) | 243,609 | 79.0% | |
23 | - | 1:48 am | ↑ (295°) | 2:54 pm | ↑ (65°) | 8:48 pm | (55.4°) | 240,276 | 86.9% | |
24 | - | 2:43 am | ↑ (294°) | 3:47 pm | ↑ (67°) | 9:43 pm | (57.5°) | 236,841 | 93.3% | |
25 | - | 3:40 am | ↑ (292°) | 4:39 pm | ↑ (70°) | 10:38 pm | (61.1°) | 233,600 | 97.8% | |
26 | - | 4:37 am | ↑ (288°) | 5:29 pm | ↑ (74°) | 11:31 pm | (65.9°) | 230,828 | 99.7% | |
- | 5:34 am | ↑ (283°) | 6:17 pm | ↑ (80°) | Moon does not pass the meridian on this day. | |||||
28 | - | 6:30 am | ↑ (277°) | 7:04 pm | ↑ (86°) | 12:22 am | (71.7°) | 228,745 | 99.0% | |
* All times are local time for Maceió. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec