
Daylight
6:54 am – 7:57 pm
13 hours, 3 minutes
| Current Time: | Mar 29, 2021 at 12:35:18 pm |
|---|---|
| Sun Direction: | ↑ 165° South |
| Sun Altitude: | 32.6° |
| Sun Distance: | 149.363 million km |
| Next Solstice: | Jun 21, 2021 6:32 am (Summer) |
| Sunrise Today: | 6:54 am↑ 82° East |
| Sunset Today: | 7:57 pm↑ 279° West |
2021 Sun Graph for Helsinki
March 2021 — Sun in Helsinki
Scroll right to see more
| 2021 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
| 1 | 7:18 am ↑ (104°) | 5:47 pm ↑ (257°) | 10:28:45 | +5:29 | 4:59 am | 8:07 pm | 5:48 am | 7:18 pm | 6:36 am | 6:29 pm | 12:32 pm (22.5°) | 148.231 |
| 2 | 7:15 am ↑ (103°) | 5:50 pm ↑ (257°) | 10:34:15 | +5:29 | 4:56 am | 8:10 pm | 5:45 am | 7:20 pm | 6:33 am | 6:32 pm | 12:32 pm (22.8°) | 148.268 |
| 3 | 7:12 am ↑ (102°) | 5:52 pm ↑ (258°) | 10:39:44 | +5:29 | 4:53 am | 8:12 pm | 5:42 am | 7:23 pm | 6:30 am | 6:34 pm | 12:32 pm (23.2°) | 148.306 |
| 4 | 7:09 am ↑ (101°) | 5:55 pm ↑ (259°) | 10:45:14 | +5:29 | 4:50 am | 8:15 pm | 5:39 am | 7:25 pm | 6:28 am | 6:37 pm | 12:31 pm (23.6°) | 148.344 |
| 5 | 7:06 am ↑ (101°) | 5:57 pm ↑ (260°) | 10:50:44 | +5:30 | 4:47 am | 8:18 pm | 5:36 am | 7:28 pm | 6:25 am | 6:39 pm | 12:31 pm (24.0°) | 148.383 |
| 6 | 7:03 am ↑ (100°) | 6:00 pm ↑ (261°) | 10:56:14 | +5:30 | 4:43 am | 8:20 pm | 5:33 am | 7:30 pm | 6:22 am | 6:41 pm | 12:31 pm (24.4°) | 148.422 |
| 7 | 7:00 am ↑ (99°) | 6:02 pm ↑ (261°) | 11:01:45 | +5:30 | 4:40 am | 8:23 pm | 5:30 am | 7:33 pm | 6:19 am | 6:44 pm | 12:31 pm (24.8°) | 148.461 |
| 8 | 6:57 am ↑ (98°) | 6:05 pm ↑ (262°) | 11:07:15 | +5:30 | 4:37 am | 8:26 pm | 5:27 am | 7:35 pm | 6:16 am | 6:46 pm | 12:30 pm (25.1°) | 148.501 |
| 9 | 6:54 am ↑ (97°) | 6:07 pm ↑ (263°) | 11:12:46 | +5:30 | 4:34 am | 8:29 pm | 5:24 am | 7:38 pm | 6:13 am | 6:49 pm | 12:30 pm (25.5°) | 148.541 |
| 10 | 6:51 am ↑ (97°) | 6:10 pm ↑ (264°) | 11:18:17 | +5:30 | 4:30 am | 8:32 pm | 5:21 am | 7:40 pm | 6:10 am | 6:51 pm | 12:30 pm (25.9°) | 148.581 |
| 11 | 6:48 am ↑ (96°) | 6:12 pm ↑ (265°) | 11:23:47 | +5:30 | 4:27 am | 8:34 pm | 5:18 am | 7:43 pm | 6:07 am | 6:54 pm | 12:30 pm (26.3°) | 148.621 |
| 12 | 6:45 am ↑ (95°) | 6:15 pm ↑ (265°) | 11:29:18 | +5:30 | 4:24 am | 8:37 pm | 5:15 am | 7:46 pm | 6:04 am | 6:56 pm | 12:29 pm (26.7°) | 148.662 |
| 13 | 6:42 am ↑ (94°) | 6:17 pm ↑ (266°) | 11:34:49 | +5:30 | 4:20 am | 8:40 pm | 5:12 am | 7:48 pm | 6:01 am | 6:59 pm | 12:29 pm (27.1°) | 148.702 |
| 14 | 6:39 am ↑ (93°) | 6:20 pm ↑ (267°) | 11:40:20 | +5:30 | 4:17 am | 8:43 pm | 5:09 am | 7:51 pm | 5:58 am | 7:01 pm | 12:29 pm (27.5°) | 148.742 |
| 15 | 6:36 am ↑ (93°) | 6:22 pm ↑ (268°) | 11:45:51 | +5:30 | 4:13 am | 8:46 pm | 5:06 am | 7:53 pm | 5:55 am | 7:04 pm | 12:29 pm (27.9°) | 148.783 |
| 16 | 6:33 am ↑ (92°) | 6:25 pm ↑ (268°) | 11:51:21 | +5:30 | 4:10 am | 8:49 pm | 5:02 am | 7:56 pm | 5:52 am | 7:06 pm | 12:28 pm (28.3°) | 148.824 |
| 17 | 6:30 am ↑ (91°) | 6:27 pm ↑ (269°) | 11:56:52 | +5:30 | 4:06 am | 8:52 pm | 4:59 am | 7:59 pm | 5:49 am | 7:09 pm | 12:28 pm (28.7°) | 148.864 |
| 18 | 6:27 am ↑ (90°) | 6:30 pm ↑ (270°) | 12:02:23 | +5:30 | 4:02 am | 8:56 pm | 4:56 am | 8:01 pm | 5:46 am | 7:11 pm | 12:28 pm (29.1°) | 148.905 |
| 19 | 6:24 am ↑ (90°) | 6:32 pm ↑ (271°) | 12:07:54 | +5:30 | 3:59 am | 8:59 pm | 4:53 am | 8:04 pm | 5:43 am | 7:14 pm | 12:27 pm (29.5°) | 148.946 |
| 20 | 6:21 am ↑ (89°) | 6:35 pm ↑ (272°) | 12:13:25 | +5:30 | 3:55 am | 9:02 pm | 4:49 am | 8:07 pm | 5:39 am | 7:16 pm | 12:27 pm (29.9°) | 148.987 |
| 21 | 6:18 am ↑ (88°) | 6:37 pm ↑ (272°) | 12:18:55 | +5:30 | 3:51 am | 9:05 pm | 4:46 am | 8:10 pm | 5:36 am | 7:19 pm | 12:27 pm (30.3°) | 149.028 |
| 22 | 6:15 am ↑ (87°) | 6:40 pm ↑ (273°) | 12:24:26 | +5:30 | 3:47 am | 9:09 pm | 4:43 am | 8:12 pm | 5:33 am | 7:22 pm | 12:27 pm (30.7°) | 149.069 |
| 23 | 6:12 am ↑ (86°) | 6:42 pm ↑ (274°) | 12:29:57 | +5:30 | 3:43 am | 9:12 pm | 4:39 am | 8:15 pm | 5:30 am | 7:24 pm | 12:26 pm (31.1°) | 149.110 |
| 24 | 6:09 am ↑ (86°) | 6:44 pm ↑ (275°) | 12:35:27 | +5:30 | 3:39 am | 9:15 pm | 4:36 am | 8:18 pm | 5:27 am | 7:27 pm | 12:26 pm (31.4°) | 149.152 |
| 25 | 6:06 am ↑ (85°) | 6:47 pm ↑ (276°) | 12:40:58 | +5:30 | 3:35 am | 9:19 pm | 4:32 am | 8:21 pm | 5:24 am | 7:29 pm | 12:26 pm (31.8°) | 149.194 |
| 26 | 6:03 am ↑ (84°) | 6:49 pm ↑ (276°) | 12:46:28 | +5:30 | 3:31 am | 9:22 pm | 4:29 am | 8:24 pm | 5:21 am | 7:32 pm | 12:25 pm (32.2°) | 149.236 |
| 27 | 6:00 am ↑ (83°) | 6:52 pm ↑ (277°) | 12:51:58 | +5:30 | 3:27 am | 9:26 pm | 4:26 am | 8:27 pm | 5:17 am | 7:34 pm | 12:25 pm (32.6°) | 149.278 |
| Note: hours shift because clocks change forward 1 hour. (See the note below this table for details) | ||||||||||||
| 28 | 6:57 am ↑ (82°) | 7:54 pm ↑ (278°) | 12:57:28 | +5:30 | 4:23 am | 10:30 pm | 5:22 am | 9:30 pm | 6:14 am | 8:37 pm | 1:25 pm (33.0°) | 149.321 |
| 29 | 6:54 am ↑ (82°) | 7:57 pm ↑ (279°) | 13:02:59 | +5:30 | 4:18 am | 10:34 pm | 5:18 am | 9:33 pm | 6:11 am | 8:40 pm | 1:24 pm (33.4°) | 149.364 |
| 30 | 6:51 am ↑ (81°) | 7:59 pm ↑ (280°) | 13:08:29 | +5:30 | 4:14 am | 10:37 pm | 5:15 am | 9:36 pm | 6:08 am | 8:42 pm | 1:24 pm (33.8°) | 149.407 |
| 31 | 6:48 am ↑ (80°) | 8:02 pm ↑ (280°) | 13:13:59 | +5:30 | 4:10 am | 10:41 pm | 5:11 am | 9:39 pm | 6:05 am | 8:45 pm | 1:24 pm (34.2°) | 149.451 |
| * All times are local time for Helsinki. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. | ||||||||||||
Note that Daylight Saving Time starts on Sunday, March 28, 2021 at 3:00 am, and this is accounted for above.
March Equinox (Vernal Equinox) is on Saturday, March 20, 2021 at 11:37 am in Helsinki.
Why is the day and night not exactly 12 hours on Equinox?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Try the Astro API
Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial

