Now
47 °F
Cloudy.
Feels Like: 43 °F
Forecast: 51 / 45 °F
Wind: 7 mph ↑ from East
Location: | Memphis International Airport |
---|---|
Current Time: | Jan 24, 2021 at 10:36:48 am |
Latest Report: | Jan 24, 2021 at 9:54 am |
Visibility: | 10 mi |
Pressure: | 30.05 "Hg |
Humidity: | 83% |
Dew Point: | 42 °F |


Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Sunday | Monday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | 46 °F | 51 °F | 50 °F | 58 °F | 64 °F | 68 °F | 62 °F |
Sprinkles. Cloudy. | Sprinkles. Overcast. | Light rain. Overcast. | Heavy rain. Overcast. | Isolated thunderstorms. Overcast. | A few thunderstorms. Overcast. | Mostly cloudy. | |
Feels Like | 43 °F | 50 °F | 48 °F | 57 °F | 64 °F | 68 °F | 62 °F |
Wind Speed | 6 mph | 5 mph | 6 mph | 6 mph | 15 mph | 17 mph | 10 mph |
Wind Direction | S ↑ | SE ↑ | SE ↑ | SE ↑ | S ↑ | SSW ↑ | WSW ↑ |
Humidity | 82% | 91% | 97% | 83% | 90% | 83% | 78% |
Dew Point | 41 °F | 49 °F | 50 °F | 53 °F | 61 °F | 62 °F | 55 °F |
Visibility | 7 mi | 3 mi | 3 mi | 1 mi | 2 mi | 7 mi | 8 mi |
Probability of Precipitation | 43% | 31% | 66% | 57% | 43% | 80% | 1% |
Amount of Rain | 0.02" | 0.01" | 0.13" | 0.91" | 0.04" | 0.10" | - |
* Updated Sunday, January 24, 2021 6:17:39 am 35°12'07"N, 89°48'42"W time - Weather by CustomWeather, © 2021 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 53 / 31 °F
Humidity: 42%. Wind: 9 mph ↑ from East
Currently at nearby stations
Millington Municipal Airport: (11 mi)
Fog.
West Memphis Municipal Airport: (24 mi)
Light rain. Cloudy.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
24 51 / 45 °F | 25 68 / 52 °F | 26 59 / 45 °F | 27 44 / 36 °F | 28 40 / 31 °F | 29 51 / 25 °F | 30 61 / 43 °F |
31 61 / 45 °F | 1 60 / 44 °F | 2 60 / 46 °F | 3 60 / 46 °F | 4 59 / 46 °F | 5 59 / 46 °F | 6 62 / 45 °F |
7 64 / 44 °F | 8 | 9 | 10 | 11 | 12 | 13 |