41°19'45.1"N, 2°10'00.0"W Extended Forecast with high and low temperatures
2 Week Extended Forecast in 41°19'45.1"N, 2°10'00.0"W, Spain
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Sun Dec 7 | 47 / 37 °F | Cloudy. | 39 °F | 15 mph | ↑ | 65% | 17% | 0.01" | 0 (Low) | 8:21 am | 5:39 pm | |
| Mon Dec 8 | 49 / 34 °F | Mostly sunny. | 46 °F | 5 mph | ↑ | 57% | 0% | 0.00" | 0 (Low) | 8:21 am | 5:39 pm | |
| Tue Dec 9 | 49 / 31 °F | Partly cloudy. | 43 °F | 11 mph | ↑ | 60% | 0% | 0.00" | 0 (Low) | 8:22 am | 5:39 pm | |
| Wed Dec 10 | 42 / 36 °F | Rain. Overcast. | 39 °F | 3 mph | ↑ | 92% | 66% | 0.25" | 0 (Low) | 8:23 am | 5:39 pm | |
| Thu Dec 11 | 43 / 34 °F | Cloudy. | 38 °F | 5 mph | ↑ | 80% | 5% | 0.00" | 0 (Low) | 8:24 am | 5:39 pm | |
| Fri Dec 12 | 43 / 33 °F | Sprinkles late. Overcast. | 38 °F | 6 mph | ↑ | 85% | 21% | 0.04" | 0 (Low) | 8:25 am | 5:39 pm | |
| Sat Dec 13 | 44 / 36 °F | Overcast. | 41 °F | 4 mph | ↑ | 73% | 3% | 0.00" | 0 (Low) | 8:26 am | 5:39 pm | |
| Sun Dec 14 | 57 / 35 °F | Scattered clouds. | 57 °F | 3 mph | ↑ | 65% | 5% | 0.00" | 0 (Low) | 8:26 am | 5:39 pm | |
| Mon Dec 15 | 58 / 35 °F | Afternoon clouds. | 56 °F | 8 mph | ↑ | 65% | 6% | 0.00" | 0 (Low) | 8:27 am | 5:40 pm | |
| Tue Dec 16 | 52 / 34 °F | Light snow showers. Mostly sunny. | 47 °F | 16 mph | ↑ | 67% | 66% | 0.47" | 0 (Low) | 8:28 am | 5:40 pm | |
| Wed Dec 17 | 47 / 36 °F | Light rain. Cloudy. | 38 °F | 27 mph | ↑ | 79% | 60% | 0.17" | 0 (Low) | 8:28 am | 5:40 pm | |
| Thu Dec 18 | 46 / 36 °F | Light showers. Overcast. | 39 °F | 17 mph | ↑ | 89% | 65% | 0.14" | 0 (Low) | 8:29 am | 5:41 pm | |
| Fri Dec 19 | 50 / 39 °F | Sprinkles early. Partly cloudy. | 42 °F | 28 mph | ↑ | 74% | 54% | 0.06" | 0 (Low) | 8:30 am | 5:41 pm | |
| Sat Dec 20 | 52 / 40 °F | Light rain. Mostly cloudy. | 45 °F | 24 mph | ↑ | 65% | 50% | 0.11" | 0 (Low) | 8:30 am | 5:42 pm | |
| Sun Dec 21 | 52 / 39 °F | Sprinkles late. Afternoon clouds. | 47 °F | 14 mph | ↑ | 77% | 48% | 0.04" | 0 (Low) | 8:31 am | 5:42 pm | |
| * Updated Saturday, December 6, 2025 10:23:59 pm 41°19'45.1"N, 2°10'00.0"W time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for 41°19'45.1"N, 2°10'00.0"W next 7 days