Currently: 82 °F. Passing clouds. (Weather station: Kent County International Airport, USA). See more current weather
42°49'27.5"N, 85°40'44.9"W Extended Forecast with high and low temperatures
2 Week Extended Forecast in 42°49'27.5"N, 85°40'44.9"W, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Wed Sep 18 | 84 / 54 °F | Sunny. | 82 °F | 4 mph | ↑ | 39% | 0% | - | 3 (Moderate) | 7:26 am | 7:46 pm | |
Thu Sep 19 | 84 / 59 °F | Mostly sunny. | 82 °F | 6 mph | ↑ | 43% | 0% | - | 3 (Moderate) | 7:27 am | 7:44 pm | |
Fri Sep 20 | 85 / 59 °F | Showers late. Mostly cloudy. | 83 °F | 8 mph | ↑ | 39% | 17% | 0.00" | 3 (Moderate) | 7:28 am | 7:42 pm | |
Sat Sep 21 | 88 / 61 °F | Sprinkles early. Cloudy. | 86 °F | 10 mph | ↑ | 41% | 22% | 0.01" | 3 (Moderate) | 7:29 am | 7:40 pm | |
Sun Sep 22 | 79 / 62 °F | Scattered tstorms late. Overcast. | 80 °F | 10 mph | ↑ | 56% | 22% | 0.11" | 0 (Low) | 7:30 am | 7:38 pm | |
Mon Sep 23 | 77 / 63 °F | A few tstorms. Overcast. | 77 °F | 8 mph | ↑ | 77% | 54% | 0.27" | 3 (Moderate) | 7:31 am | 7:37 pm | |
Tue Sep 24 | 67 / 60 °F | Isolated tstorms. Overcast. | 66 °F | 12 mph | ↑ | 90% | 45% | 0.20" | 3 (Moderate) | 7:32 am | 7:35 pm | |
Wed Sep 25 | 71 / 58 °F | Showers early. Morning clouds. | 76 °F | 14 mph | ↑ | 60% | 67% | 0.40" | 3 (Moderate) | 7:33 am | 7:33 pm | |
Thu Sep 26 | 74 / 57 °F | Sunny. | 77 °F | 9 mph | ↑ | 52% | 6% | - | 3 (Moderate) | 7:35 am | 7:31 pm | |
Fri Sep 27 | 74 / 56 °F | Sunny. | 77 °F | 9 mph | ↑ | 36% | 3% | - | 3 (Moderate) | 7:36 am | 7:30 pm | |
Sat Sep 28 | 70 / 55 °F | Sprinkles early. Mostly sunny. | 70 °F | 16 mph | ↑ | 40% | 51% | 0.01" | 3 (Moderate) | 7:37 am | 7:28 pm | |
Sun Sep 29 | 68 / 55 °F | Cloudy. | 67 °F | 8 mph | ↑ | 30% | 6% | - | 3 (Moderate) | 7:38 am | 7:26 pm | |
Mon Sep 30 | 69 / 55 °F | Overcast. | 68 °F | 13 mph | ↑ | 42% | 47% | 0.00" | 3 (Moderate) | 7:39 am | 7:24 pm | |
Tue Oct 1 | 64 / 51 °F | Sprinkles late. Mostly cloudy. | 64 °F | 13 mph | ↑ | 41% | 52% | 0.04" | 3 (Moderate) | 7:40 am | 7:22 pm | |
Wed Oct 2 | 63 / 47 °F | Sprinkles. Mostly cloudy. | 63 °F | 9 mph | ↑ | 42% | 48% | 0.04" | 3 (Moderate) | 7:41 am | 7:21 pm | |
Hour-by-hour weather for 42°49'27.5"N, 85°40'44.9"W next 7 days