52°06'N, 21°00'E Extended Forecast with high and low temperatures
2 Week Extended Forecast in 52°06'N, 21°00'E, Poland
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Mon Feb 17 | 29 / 9 °F | Afternoon clouds. | 21 °F | 7 mph | ↑ | 46% | 0% | - | 0 (Low) | 6:46 am | 4:53 pm | |
Tue Feb 18 | 29 / 14 °F | Light snow late. Broken clouds. | 20 °F | 8 mph | ↑ | 72% | 23% | 0.19" | 0 (Low) | 6:44 am | 4:55 pm | |
Wed Feb 19 | 35 / 20 °F | Light snow late. Broken clouds. | 28 °F | 6 mph | ↑ | 68% | 21% | 0.18" | 0 (Low) | 6:42 am | 4:57 pm | |
Thu Feb 20 | 33 / 20 °F | Sunny. | 29 °F | 3 mph | ↑ | 61% | 0% | - | 0 (Low) | 6:40 am | 4:59 pm | |
Fri Feb 21 | 33 / 20 °F | Cloudy. | 24 °F | 10 mph | ↑ | 48% | 0% | - | 0 (Low) | 6:38 am | 5:01 pm | |
Sat Feb 22 | 38 / 22 °F | Mostly cloudy. | 30 °F | 9 mph | ↑ | 49% | 0% | - | 0 (Low) | 6:36 am | 5:02 pm | |
Sun Feb 23 | 46 / 25 °F | Sprinkles late. Overcast. | 40 °F | 7 mph | ↑ | 68% | 21% | 0.02" | 0 (Low) | 6:34 am | 5:04 pm | |
Mon Feb 24 | 47 / 38 °F | Breaks of sun late. | 43 °F | 5 mph | ↑ | 80% | 51% | 0.02" | 0 (Low) | 6:32 am | 5:06 pm | |
Tue Feb 25 | 46 / 38 °F | Sprinkles late. Overcast. | 42 °F | 9 mph | ↑ | 74% | 60% | 0.10" | 0 (Low) | 6:30 am | 5:08 pm | |
Wed Feb 26 | 45 / 38 °F | Sprinkles late. Overcast. | 38 °F | 16 mph | ↑ | 57% | 52% | 0.06" | 0 (Low) | 6:28 am | 5:10 pm | |
Thu Feb 27 | 45 / 36 °F | Breaks of sun late. | 40 °F | 9 mph | ↑ | 50% | 6% | - | 0 (Low) | 6:26 am | 5:12 pm | |
Fri Feb 28 | 43 / 34 °F | Rain. Overcast. | 36 °F | 13 mph | ↑ | 51% | 78% | 0.72" | 0 (Low) | 6:23 am | 5:13 pm | |
Sat Mar 1 | 44 / 35 °F | Light rain. Overcast. | 37 °F | 12 mph | ↑ | 80% | 66% | 0.32" | 0 (Low) | 6:21 am | 5:15 pm | |
Sun Mar 2 | 42 / 35 °F | Light rain. Overcast. | 35 °F | 15 mph | ↑ | 69% | 67% | 0.16" | 0 (Low) | 6:19 am | 5:17 pm | |
Mon Mar 3 | 43 / 35 °F | Light mixture of precip. Overcast. | 34 °F | 19 mph | ↑ | 82% | 73% | 0.43" | 0 (Low) | 6:17 am | 5:19 pm | |
* Updated Monday, February 17, 2025 4:24:05 am 52°06'N, 21°00'E time - Weather by CustomWeather, © 2025 |