Now
-4 °F
Sunny.
Feels Like: -26 °F
Forecast: 9 / -6 °F
Wind: 17 mph ↑ from West
Location: | Ironwood Weather Reporting System |
---|---|
Current Time: | Jan 13, 2025 at 12:40:27 pm |
Latest Report: | Jan 13, 2025 at 11:56 am |
Visibility: | 8 mi |
Pressure: | 30.04 "Hg |
Humidity: | N/A |
Dew Point: | N/A |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Monday | Tuesday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | -6 °F | 0 °F | -3 °F | -1 °F | 5 °F | 7 °F | 2 °F |
Snow. Overcast. | Snow. Overcast. | Moderate snow. Overcast. | Moderate snow. Overcast. | Moderate snow. Overcast. | Snow. Overcast. | Light snow. Cloudy. | |
Feels Like | -24 °F | -17 °F | -20 °F | -16 °F | -10 °F | -6 °F | -10 °F |
Wind Speed | 11 mph | 11 mph | 11 mph | 9 mph | 10 mph | 9 mph | 6 mph |
Wind Direction | W ↑ | W ↑ | W ↑ | WNW ↑ | NW ↑ | WNW ↑ | WSW ↑ |
Humidity | 78% | 68% | 79% | 88% | 85% | 76% | 82% |
Dew Point | -11 °F | -8 °F | -8 °F | -4 °F | 1 °F | 1 °F | -3 °F |
Visibility | 0 mi | 1 mi | 0 mi | 2 mi | 2 mi | 2 mi | 1 mi |
Probability of Precipitation | 26% | 25% | 36% | 43% | 51% | 31% | 4% |
Amount of Snow | 0.71" | 0.71" | 0.79" | 1.88" | 1.70" | 0.69" | 0.24" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Mostly cloudy. 27 / 11 °F
Humidity: 89%. Wind: 8 mph ↑ from East
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
12 | 13 9 / -6 °F | 14 9 / -2 °F | 15 18 / -3 °F | 16 28 / 16 °F | 17 33 / 17 °F | 18 19 / -1 °F |
19 1 / -9 °F | 20 0 / -15 °F | 21 2 / -10 °F | 22 8 / -6 °F | 23 13 / -5 °F | 24 13 / -3 °F | 25 16 / 0 °F |
26 16 / 9 °F | 27 15 / 5 °F | 28 | 29 | 30 | 31 | 1 |