72°47'00.9"N, 56°09'33.6"W Extended Forecast with high and low temperatures
2 Week Extended Forecast in 72°47'00.9"N, 56°09'33.6"W, Greenland
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Thu Nov 30 | 31 / 28 °F | Morning clouds. | 22 °F | 7 mph | ↑ | 80% | 0% | - | 0 (Low) | - | - | |
Fri Dec 1 | 31 / 24 °F | Morning clouds. | 22 °F | 5 mph | ↑ | 72% | 0% | - | 0 (Low) | - | - | |
Sat Dec 2 | 25 / 19 °F | Morning clouds. | 15 °F | 5 mph | ↑ | 74% | 0% | - | 0 (Low) | - | - | |
Sun Dec 3 | 23 / 18 °F | Decreasing cloudiness. | 18 °F | 3 mph | ↑ | 77% | 2% | - | 0 (Low) | - | - | |
Mon Dec 4 | 23 / 15 °F | Light snow. Morning clouds. | 5 °F | 13 mph | ↑ | 81% | 45% | 0.70" | 0 (Low) | - | - | |
Tue Dec 5 | 16 / 7 °F | Morning clouds. | -2 °F | 7 mph | ↑ | 65% | 0% | - | 0 (Low) | - | - | |
Wed Dec 6 | 10 / 6 °F | Morning clouds. | 1 °F | 5 mph | ↑ | 62% | 0% | - | 0 (Low) | - | - | |
Thu Dec 7 | 11 / -24 °F | Morning clouds. | -34 °F | 6 mph | ↑ | 62% | 6% | - | 0 (Low) | - | - | |
Fri Dec 8 | -5 / -20 °F | Morning clouds. | -22 °F | 8 mph | ↑ | 55% | 5% | - | 0 (Low) | - | - | |
Sat Dec 9 | 8 / -9 °F | Morning clouds. | -16 °F | 5 mph | ↑ | 49% | 6% | - | 0 (Low) | - | - | |
Sun Dec 10 | 20 / -11 °F | Morning clouds. | -19 °F | 8 mph | ↑ | 47% | 6% | - | 0 (Low) | - | - | |
Mon Dec 11 | 21 / -9 °F | Morning clouds. | -19 °F | 8 mph | ↑ | 62% | 6% | - | 0 (Low) | - | - | |
Tue Dec 12 | 21 / 18 °F | Light snow late. Morning clouds. | 12 °F | 7 mph | ↑ | 50% | 51% | 0.74" | 0 (Low) | - | - | |
Wed Dec 13 | 19 / 17 °F | Morning clouds. | 6 °F | 10 mph | ↑ | 67% | 47% | 0.21" | 0 (Low) | - | - | |
Thu Dec 14 | 22 / 19 °F | Light snow late. Morning clouds. | 10 °F | 7 mph | ↑ | 69% | 41% | 0.06" | 0 (Low) | - | - | |
* Updated Thursday, November 30, 2023 1:24:10 am 72°47'00.9"N, 56°09'33.6"W time - Weather by CustomWeather, © 2023 |
Hour-by-hour weather for 72°47'00.9"N, 56°09'33.6"W next 7 days