Now
42 °F
Quite cool.
Feels Like: 42 °F
Forecast: 46 / 33 °F
Wind: 2 mph ↑ from Northeast
| Location: | Vranje |
|---|---|
| Current Time: | Dec 7, 2025 at 1:08:48 am |
| Latest Report: | Dec 6, 2025 at 10:00 pm |
| Visibility: | N/A |
| Pressure: | 29.96 "Hg |
| Humidity: | 100% |
| Dew Point: | 42 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 38 °F | 40 °F | 42 °F | 39 °F | 39 °F | 41 °F | 43 °F |
| Rain. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Sprinkles. Mostly cloudy. | |
| Feels Like | 38 °F | 37 °F | 39 °F | 37 °F | 39 °F | 39 °F | 43 °F |
| Wind Speed | 3 mph | 4 mph | 4 mph | 4 mph | 3 mph | 4 mph | 2 mph |
| Wind Direction | NE ↑ | NNE ↑ | N ↑ | N ↑ | NNW ↑ | N ↑ | NNE ↑ |
| Humidity | 97% | 98% | 90% | 96% | 97% | 94% | 85% |
| Dew Point | 38 °F | 39 °F | 39 °F | 38 °F | 38 °F | 40 °F | 39 °F |
| Visibility | 3 mi | 3 mi | 4 mi | 3 mi | 3 mi | 5 mi | 4 mi |
| Probability of Precipitation | 41% | 28% | 26% | 32% | 23% | 10% | 22% |
| Amount of Rain | 0.05" | 0.03" | 0.02" | 0.02" | 0.02" | 0.01" | 0.02" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 8:42:32 pm Mali Alaš time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Quite cool. 54 / 42 °F
Humidity: 89%. Wind: 4 mph ↑ from North
Currently at nearby stations
Skopje-Petrovec: (48 mi)
Partly cloudy.
Leskovac: (54 mi)
Overcast. (3 hours ago)
Kopaonik: (55 mi)
Overcast. (3 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 43 / 38 °F | 8 46 / 33 °F | 9 45 / 30 °F | 10 45 / 29 °F | 11 51 / 31 °F | 12 48 / 33 °F | 13 42 / 28 °F |
14 47 / 25 °F | 15 46 / 36 °F | 16 47 / 36 °F | 17 47 / 38 °F | 18 47 / 38 °F | 19 47 / 38 °F | 20 46 / 39 °F |
21 47 / 35 °F | 22 | 23 | 24 | 25 | 26 | 27 |