Event Time Announcer

Event in New York on Monday, January 27, 2025 at 7:30:00 pm

Event Time in New York, NY, USA

7:30 pmEST
Monday, January 27, 2025
END 8:45 pm

Modify Event

Current time: Thu at 8:02:01 am

Same Time in Washington DC, DC, USA

7:30 pmEST
Monday, January 27, 2025
END 8:45 pm

Change Your Location

Current time: Thu at 8:02:01 am

Event actions: Countdown to Event | Add to Calendar | New Announcement

Advertising

The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.

Event Times Around the World

LocationStart timeEnd timeLocationStart timeEnd time
AccraTue 12:30 amTue 1:45 amKolkataTue 6:00 amTue 7:15 am
Addis AbabaTue 3:30 amTue 4:45 amKuala LumpurTue 8:30 amTue 9:45 am
Adelaide *Tue 11:00 amTue 12:15 pmKuwait CityTue 3:30 amTue 4:45 am
AlgiersTue 1:30 amTue 2:45 amKyivTue 2:30 amTue 3:45 am
AlmatyTue 5:30 amTue 6:45 amLa PazMon 8:30 pmMon 9:45 pm
AmmanTue 3:30 amTue 4:45 amLagosTue 1:30 amTue 2:45 am
AmsterdamTue 1:30 amTue 2:45 amLahoreTue 5:30 amTue 6:45 am
AnadyrTue 12:30 pmTue 1:45 pmLas VegasMon 4:30 pmMon 5:45 pm
AnchorageMon 3:30 pmMon 4:45 pmLimaMon 7:30 pmMon 8:45 pm
AnkaraTue 3:30 amTue 4:45 amLisbonTue 12:30 amTue 1:45 am
AntananarivoTue 3:30 amTue 4:45 amLondonTue 12:30 amTue 1:45 am
Asuncion *Mon 9:30 pmMon 10:45 pmLos AngelesMon 4:30 pmMon 5:45 pm
AthensTue 2:30 amTue 3:45 amMadridTue 1:30 amTue 2:45 am
AtlantaMon 7:30 pmMon 8:45 pmManaguaMon 6:30 pmMon 7:45 pm
Auckland *Tue 1:30 pmTue 2:45 pmManilaTue 8:30 amTue 9:45 am
BaghdadTue 3:30 amTue 4:45 amMelbourne *Tue 11:30 amTue 12:45 pm
BangkokTue 7:30 amTue 8:45 amMexico CityMon 6:30 pmMon 7:45 pm
BarcelonaTue 1:30 amTue 2:45 amMiamiMon 7:30 pmMon 8:45 pm
BeijingTue 8:30 amTue 9:45 amMinneapolisMon 6:30 pmMon 7:45 pm
BeirutTue 2:30 amTue 3:45 amMinskTue 3:30 amTue 4:45 am
BelgradeTue 1:30 amTue 2:45 amMontevideoMon 9:30 pmMon 10:45 pm
BengaluruTue 6:00 amTue 7:15 amMontréalMon 7:30 pmMon 8:45 pm
BerlinTue 1:30 amTue 2:45 amMoscowTue 3:30 amTue 4:45 am
BogotaMon 7:30 pmMon 8:45 pmMumbaiTue 6:00 amTue 7:15 am
BostonMon 7:30 pmMon 8:45 pmNairobiTue 3:30 amTue 4:45 am
BrasiliaMon 9:30 pmMon 10:45 pmNassauMon 7:30 pmMon 8:45 pm
BrisbaneTue 10:30 amTue 11:45 amNew DelhiTue 6:00 amTue 7:15 am
BrusselsTue 1:30 amTue 2:45 amNew OrleansMon 6:30 pmMon 7:45 pm
BucharestTue 2:30 amTue 3:45 amNew YorkMon 7:30 pmMon 8:45 pm
BudapestTue 1:30 amTue 2:45 amOsloTue 1:30 amTue 2:45 am
Buenos AiresMon 9:30 pmMon 10:45 pmOttawaMon 7:30 pmMon 8:45 pm
CairoTue 2:30 amTue 3:45 amParisTue 1:30 amTue 2:45 am
CalgaryMon 5:30 pmMon 6:45 pmPerthTue 8:30 amTue 9:45 am
Canberra *Tue 11:30 amTue 12:45 pmPhiladelphiaMon 7:30 pmMon 8:45 pm
Cape TownTue 2:30 amTue 3:45 amPhoenixMon 5:30 pmMon 6:45 pm
CaracasMon 8:30 pmMon 9:45 pmPragueTue 1:30 amTue 2:45 am
Casablanca *Tue 1:30 amTue 2:45 amReykjavikTue 12:30 amTue 1:45 am
ChicagoMon 6:30 pmMon 7:45 pmRio de JaneiroMon 9:30 pmMon 10:45 pm
CopenhagenTue 1:30 amTue 2:45 amRiyadhTue 3:30 amTue 4:45 am
DallasMon 6:30 pmMon 7:45 pmRomeTue 1:30 amTue 2:45 am
Dar es SalaamTue 3:30 amTue 4:45 amSalt Lake CityMon 5:30 pmMon 6:45 pm
DarwinTue 10:00 amTue 11:15 amSan FranciscoMon 4:30 pmMon 5:45 pm
DenverMon 5:30 pmMon 6:45 pmSan JuanMon 8:30 pmMon 9:45 pm
DetroitMon 7:30 pmMon 8:45 pmSan SalvadorMon 6:30 pmMon 7:45 pm
DhakaTue 6:30 amTue 7:45 amSantiago *Mon 9:30 pmMon 10:45 pm
DohaTue 3:30 amTue 4:45 amSanto DomingoMon 8:30 pmMon 9:45 pm
DubaiTue 4:30 amTue 5:45 amSão PauloMon 9:30 pmMon 10:45 pm
DublinTue 12:30 amTue 1:45 amSeattleMon 4:30 pmMon 5:45 pm
EdmontonMon 5:30 pmMon 6:45 pmSeoulTue 9:30 amTue 10:45 am
FrankfurtTue 1:30 amTue 2:45 amShanghaiTue 8:30 amTue 9:45 am
Guatemala CityMon 6:30 pmMon 7:45 pmSingaporeTue 8:30 amTue 9:45 am
HalifaxMon 8:30 pmMon 9:45 pmSofiaTue 2:30 amTue 3:45 am
HanoiTue 7:30 amTue 8:45 amSt. John'sMon 9:00 pmMon 10:15 pm
HarareTue 2:30 amTue 3:45 amStockholmTue 1:30 amTue 2:45 am
HavanaMon 7:30 pmMon 8:45 pmSuvaTue 12:30 pmTue 1:45 pm
HelsinkiTue 2:30 amTue 3:45 amSydney *Tue 11:30 amTue 12:45 pm
Hong KongTue 8:30 amTue 9:45 amTaipeiTue 8:30 amTue 9:45 am
HonoluluMon 2:30 pmMon 3:45 pmTallinnTue 2:30 amTue 3:45 am
HoustonMon 6:30 pmMon 7:45 pmTashkentTue 5:30 amTue 6:45 am
IndianapolisMon 7:30 pmMon 8:45 pmTegucigalpaMon 6:30 pmMon 7:45 pm
IslamabadTue 5:30 amTue 6:45 amTehranTue 4:00 amTue 5:15 am
IstanbulTue 3:30 amTue 4:45 amTokyoTue 9:30 amTue 10:45 am
JakartaTue 7:30 amTue 8:45 amTorontoMon 7:30 pmMon 8:45 pm
JerusalemTue 2:30 amTue 3:45 amVancouverMon 4:30 pmMon 5:45 pm
JohannesburgTue 2:30 amTue 3:45 amViennaTue 1:30 amTue 2:45 am
KabulTue 5:00 amTue 6:15 amWarsawTue 1:30 amTue 2:45 am
KarachiTue 5:30 amTue 6:45 amWashington DCMon 7:30 pmMon 8:45 pm
KathmanduTue 6:15 amTue 7:30 amWinnipegMon 6:30 pmMon 7:45 pm
KhartoumTue 2:30 amTue 3:45 amYangonTue 7:00 amTue 8:15 am
KingstonMon 7:30 pmMon 8:45 pmZagrebTue 1:30 amTue 2:45 am
KinshasaTue 1:30 amTue 2:45 amZürichTue 1:30 amTue 2:45 am
KiritimatiTue 2:30 pmTue 3:45 pm

* Adjusted for Daylight Saving Time (8 places).

Mon = Monday, January 27, 2025 (52 places).
Tue = Tuesday, January 28, 2025 (91 places).

UTC (GMT/Zulu)-time: Tuesday, January 28, 2025 at 00:30:00

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.

More Information

Related Time Zone Tools