Meditación - Event has passed
Event in Paris on Tuesday, June 30, 2020 at 7:48:00 am
◢
Event Time in Paris, France
7:48 amCEST
Tuesday, June 30, 2020
END 8:13 am
Current time: Fri at 5:31:39 am
Converted Time Washington DC, DC, USA
1:48 amEDT
Tuesday, June 30, 2020
END 2:13 am
Current time: Thu at 11:31:39 pm
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Location | Start time | End time | Location | Start time | End time |
Accra | Tue 5:48 am | Tue 6:13 am | Kolkata | Tue 11:18 am | Tue 11:43 am |
Addis Ababa | Tue 8:48 am | Tue 9:13 am | Kuala Lumpur | Tue 1:48 pm | Tue 2:13 pm |
Adelaide | Tue 3:18 pm | Tue 3:43 pm | Kuwait City | Tue 8:48 am | Tue 9:13 am |
Algiers | Tue 6:48 am | Tue 7:13 am | Kyiv * | Tue 8:48 am | Tue 9:13 am |
Almaty | Tue 11:48 am | Tue 12:13 pm | La Paz | Tue 1:48 am | Tue 2:13 am |
Amman * | Tue 8:48 am | Tue 9:13 am | Lagos | Tue 6:48 am | Tue 7:13 am |
Amsterdam * | Tue 7:48 am | Tue 8:13 am | Lahore | Tue 10:48 am | Tue 11:13 am |
Anadyr | Tue 5:48 pm | Tue 6:13 pm | Las Vegas * | Mon 10:48 pm | Mon 11:13 pm |
Anchorage * | Mon 9:48 pm | Mon 10:13 pm | Lima | Tue 12:48 am | Tue 1:13 am |
Ankara | Tue 8:48 am | Tue 9:13 am | Lisbon * | Tue 6:48 am | Tue 7:13 am |
Antananarivo | Tue 8:48 am | Tue 9:13 am | London * | Tue 6:48 am | Tue 7:13 am |
Asuncion | Tue 1:48 am | Tue 2:13 am | Los Angeles * | Mon 10:48 pm | Mon 11:13 pm |
Athens * | Tue 8:48 am | Tue 9:13 am | Madrid * | Tue 7:48 am | Tue 8:13 am |
Atlanta * | Tue 1:48 am | Tue 2:13 am | Managua | Mon 11:48 pm | Tue 12:13 am |
Auckland | Tue 5:48 pm | Tue 6:13 pm | Manila | Tue 1:48 pm | Tue 2:13 pm |
Baghdad | Tue 8:48 am | Tue 9:13 am | Melbourne | Tue 3:48 pm | Tue 4:13 pm |
Bangkok | Tue 12:48 pm | Tue 1:13 pm | Mexico City * | Tue 12:48 am | Tue 1:13 am |
Barcelona * | Tue 7:48 am | Tue 8:13 am | Miami * | Tue 1:48 am | Tue 2:13 am |
Beijing | Tue 1:48 pm | Tue 2:13 pm | Minneapolis * | Tue 12:48 am | Tue 1:13 am |
Beirut * | Tue 8:48 am | Tue 9:13 am | Minsk | Tue 8:48 am | Tue 9:13 am |
Belgrade * | Tue 7:48 am | Tue 8:13 am | Montevideo | Tue 2:48 am | Tue 3:13 am |
Bengaluru | Tue 11:18 am | Tue 11:43 am | Montréal * | Tue 1:48 am | Tue 2:13 am |
Berlin * | Tue 7:48 am | Tue 8:13 am | Moscow | Tue 8:48 am | Tue 9:13 am |
Bogota | Tue 12:48 am | Tue 1:13 am | Mumbai | Tue 11:18 am | Tue 11:43 am |
Boston * | Tue 1:48 am | Tue 2:13 am | Nairobi | Tue 8:48 am | Tue 9:13 am |
Brasilia | Tue 2:48 am | Tue 3:13 am | Nassau * | Tue 1:48 am | Tue 2:13 am |
Brisbane | Tue 3:48 pm | Tue 4:13 pm | New Delhi | Tue 11:18 am | Tue 11:43 am |
Brussels * | Tue 7:48 am | Tue 8:13 am | New Orleans * | Tue 12:48 am | Tue 1:13 am |
Bucharest * | Tue 8:48 am | Tue 9:13 am | New York * | Tue 1:48 am | Tue 2:13 am |
Budapest * | Tue 7:48 am | Tue 8:13 am | Oslo * | Tue 7:48 am | Tue 8:13 am |
Buenos Aires | Tue 2:48 am | Tue 3:13 am | Ottawa * | Tue 1:48 am | Tue 2:13 am |
Cairo | Tue 7:48 am | Tue 8:13 am | Paris * | Tue 7:48 am | Tue 8:13 am |
Calgary * | Mon 11:48 pm | Tue 12:13 am | Perth | Tue 1:48 pm | Tue 2:13 pm |
Canberra | Tue 3:48 pm | Tue 4:13 pm | Philadelphia * | Tue 1:48 am | Tue 2:13 am |
Cape Town | Tue 7:48 am | Tue 8:13 am | Phoenix | Mon 10:48 pm | Mon 11:13 pm |
Caracas | Tue 1:48 am | Tue 2:13 am | Prague * | Tue 7:48 am | Tue 8:13 am |
Casablanca * | Tue 6:48 am | Tue 7:13 am | Reykjavik | Tue 5:48 am | Tue 6:13 am |
Chicago * | Tue 12:48 am | Tue 1:13 am | Rio de Janeiro | Tue 2:48 am | Tue 3:13 am |
Copenhagen * | Tue 7:48 am | Tue 8:13 am | Riyadh | Tue 8:48 am | Tue 9:13 am |
Dallas * | Tue 12:48 am | Tue 1:13 am | Rome * | Tue 7:48 am | Tue 8:13 am |
Dar es Salaam | Tue 8:48 am | Tue 9:13 am | Salt Lake City * | Mon 11:48 pm | Tue 12:13 am |
Darwin | Tue 3:18 pm | Tue 3:43 pm | San Francisco * | Mon 10:48 pm | Mon 11:13 pm |
Denver * | Mon 11:48 pm | Tue 12:13 am | San Juan | Tue 1:48 am | Tue 2:13 am |
Detroit * | Tue 1:48 am | Tue 2:13 am | San Salvador | Mon 11:48 pm | Tue 12:13 am |
Dhaka | Tue 11:48 am | Tue 12:13 pm | Santiago | Tue 1:48 am | Tue 2:13 am |
Doha | Tue 8:48 am | Tue 9:13 am | Santo Domingo | Tue 1:48 am | Tue 2:13 am |
Dubai | Tue 9:48 am | Tue 10:13 am | São Paulo | Tue 2:48 am | Tue 3:13 am |
Dublin * | Tue 6:48 am | Tue 7:13 am | Seattle * | Mon 10:48 pm | Mon 11:13 pm |
Edmonton * | Mon 11:48 pm | Tue 12:13 am | Seoul | Tue 2:48 pm | Tue 3:13 pm |
Frankfurt * | Tue 7:48 am | Tue 8:13 am | Shanghai | Tue 1:48 pm | Tue 2:13 pm |
Guatemala City | Mon 11:48 pm | Tue 12:13 am | Singapore | Tue 1:48 pm | Tue 2:13 pm |
Halifax * | Tue 2:48 am | Tue 3:13 am | Sofia * | Tue 8:48 am | Tue 9:13 am |
Hanoi | Tue 12:48 pm | Tue 1:13 pm | St. John's * | Tue 3:18 am | Tue 3:43 am |
Harare | Tue 7:48 am | Tue 8:13 am | Stockholm * | Tue 7:48 am | Tue 8:13 am |
Havana * | Tue 1:48 am | Tue 2:13 am | Suva | Tue 5:48 pm | Tue 6:13 pm |
Helsinki * | Tue 8:48 am | Tue 9:13 am | Sydney | Tue 3:48 pm | Tue 4:13 pm |
Hong Kong | Tue 1:48 pm | Tue 2:13 pm | Taipei | Tue 1:48 pm | Tue 2:13 pm |
Honolulu | Mon 7:48 pm | Mon 8:13 pm | Tallinn * | Tue 8:48 am | Tue 9:13 am |
Houston * | Tue 12:48 am | Tue 1:13 am | Tashkent | Tue 10:48 am | Tue 11:13 am |
Indianapolis * | Tue 1:48 am | Tue 2:13 am | Tegucigalpa | Mon 11:48 pm | Tue 12:13 am |
Islamabad | Tue 10:48 am | Tue 11:13 am | Tehran * | Tue 10:18 am | Tue 10:43 am |
Istanbul | Tue 8:48 am | Tue 9:13 am | Tokyo | Tue 2:48 pm | Tue 3:13 pm |
Jakarta | Tue 12:48 pm | Tue 1:13 pm | Toronto * | Tue 1:48 am | Tue 2:13 am |
Jerusalem * | Tue 8:48 am | Tue 9:13 am | Vancouver * | Mon 10:48 pm | Mon 11:13 pm |
Johannesburg | Tue 7:48 am | Tue 8:13 am | Vienna * | Tue 7:48 am | Tue 8:13 am |
Kabul | Tue 10:18 am | Tue 10:43 am | Warsaw * | Tue 7:48 am | Tue 8:13 am |
Karachi | Tue 10:48 am | Tue 11:13 am | Washington DC * | Tue 1:48 am | Tue 2:13 am |
Kathmandu | Tue 11:33 am | Tue 11:58 am | Winnipeg * | Tue 12:48 am | Tue 1:13 am |
Khartoum | Tue 7:48 am | Tue 8:13 am | Yangon | Tue 12:18 pm | Tue 12:43 pm |
Kingston | Tue 12:48 am | Tue 1:13 am | Zagreb * | Tue 7:48 am | Tue 8:13 am |
Kinshasa | Tue 6:48 am | Tue 7:13 am | Zürich * | Tue 7:48 am | Tue 8:13 am |
Kiritimati | Tue 7:48 pm | Tue 8:13 pm |
* Adjusted for Daylight Saving Time (64 places).
Mon = Monday, June 29, 2020 (16 places).
Tue = Tuesday, June 30, 2020 (127 places).
UTC (GMT/Zulu)-time: Tuesday, June 30, 2020 at 05:48:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones