Mobile Learning Curriculum Framework by Adele Botha - Event has passed
Event details provided by the creator of this announcement, not by timeanddate.com
◢
Event Time in Johannesburg, South Africa
17:00SAST
Segunda-feira, 17 de Setembro de 2012
END 18:15
Current time: Seg, 13:45:04
Converted Time Lisbon, Portugal
16:00WEST
Segunda-feira, 17 de Setembro de 2012
END 17:15
Current time: Seg, 12:45:04
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | Start time | End time | Location | Start time | End time | Location | Start time | End time |
| Accra | Seg 15:00 | Seg 16:15 | Edmonton * | Seg 9:00 | Seg 10:15 | Nairobi | Seg 18:00 | Seg 19:15 |
| Addis Ababa | Seg 18:00 | Seg 19:15 | Frankfurt * | Seg 17:00 | Seg 18:15 | Nassau * | Seg 11:00 | Seg 12:15 |
| Adelaide | Ter 0:30 | Ter 1:45 | Guatemala City | Seg 9:00 | Seg 10:15 | New Delhi | Seg 20:30 | Seg 21:45 |
| Algiers | Seg 16:00 | Seg 17:15 | Halifax * | Seg 12:00 | Seg 13:15 | New Orleans * | Seg 10:00 | Seg 11:15 |
| Almaty | Seg 21:00 | Seg 22:15 | Hanoi | Seg 22:00 | Seg 23:15 | New York * | Seg 11:00 | Seg 12:15 |
| Amman * | Seg 18:00 | Seg 19:15 | Harare | Seg 17:00 | Seg 18:15 | Oslo * | Seg 17:00 | Seg 18:15 |
| Amsterdam * | Seg 17:00 | Seg 18:15 | Havana * | Seg 11:00 | Seg 12:15 | Ottawa * | Seg 11:00 | Seg 12:15 |
| Anadyr | Ter 3:00 | Ter 4:15 | Helsinki * | Seg 18:00 | Seg 19:15 | Paris * | Seg 17:00 | Seg 18:15 |
| Anchorage * | Seg 7:00 | Seg 8:15 | Hong Kong | Seg 23:00 | Ter 0:15 | Perth | Seg 23:00 | Ter 0:15 |
| Ankara * | Seg 18:00 | Seg 19:15 | Honolulu | Seg 5:00 | Seg 6:15 | Philadelphia * | Seg 11:00 | Seg 12:15 |
| Antananarivo | Seg 18:00 | Seg 19:15 | Houston * | Seg 10:00 | Seg 11:15 | Phoenix | Seg 8:00 | Seg 9:15 |
| Asuncion | Seg 11:00 | Seg 12:15 | Indianapolis * | Seg 11:00 | Seg 12:15 | Prague * | Seg 17:00 | Seg 18:15 |
| Athens * | Seg 18:00 | Seg 19:15 | Islamabad | Seg 20:00 | Seg 21:15 | Reykjavik | Seg 15:00 | Seg 16:15 |
| Atlanta * | Seg 11:00 | Seg 12:15 | Istanbul * | Seg 18:00 | Seg 19:15 | Rio de Janeiro | Seg 12:00 | Seg 13:15 |
| Auckland | Ter 3:00 | Ter 4:15 | Jakarta | Seg 22:00 | Seg 23:15 | Riyadh | Seg 18:00 | Seg 19:15 |
| Baghdad | Seg 18:00 | Seg 19:15 | Jerusalem * | Seg 18:00 | Seg 19:15 | Rome * | Seg 17:00 | Seg 18:15 |
| Bangalore | Seg 20:30 | Seg 21:45 | Johannesburg | Seg 17:00 | Seg 18:15 | Salt Lake City * | Seg 9:00 | Seg 10:15 |
| Bangkok | Seg 22:00 | Seg 23:15 | Kabul | Seg 19:30 | Seg 20:45 | San Francisco * | Seg 8:00 | Seg 9:15 |
| Barcelona * | Seg 17:00 | Seg 18:15 | Karachi | Seg 20:00 | Seg 21:15 | San Juan | Seg 11:00 | Seg 12:15 |
| Beijing | Seg 23:00 | Ter 0:15 | Kathmandu | Seg 20:45 | Seg 22:00 | San Salvador | Seg 9:00 | Seg 10:15 |
| Beirut * | Seg 18:00 | Seg 19:15 | Khartoum | Seg 18:00 | Seg 19:15 | Santiago * | Seg 12:00 | Seg 13:15 |
| Belgrade * | Seg 17:00 | Seg 18:15 | Kingston | Seg 10:00 | Seg 11:15 | Santo Domingo | Seg 11:00 | Seg 12:15 |
| Berlin * | Seg 17:00 | Seg 18:15 | Kinshasa | Seg 16:00 | Seg 17:15 | São Paulo | Seg 12:00 | Seg 13:15 |
| Bogota | Seg 10:00 | Seg 11:15 | Kiritimati | Ter 5:00 | Ter 6:15 | Seattle * | Seg 8:00 | Seg 9:15 |
| Boston * | Seg 11:00 | Seg 12:15 | Kolkata | Seg 20:30 | Seg 21:45 | Seoul | Ter 0:00 | Ter 1:15 |
| Brasilia | Seg 12:00 | Seg 13:15 | Kuala Lumpur | Seg 23:00 | Ter 0:15 | Shanghai | Seg 23:00 | Ter 0:15 |
| Brisbane | Ter 1:00 | Ter 2:15 | Kuwait City | Seg 18:00 | Seg 19:15 | Singapore | Seg 23:00 | Ter 0:15 |
| Brussels * | Seg 17:00 | Seg 18:15 | Kyiv * | Seg 18:00 | Seg 19:15 | Sofia * | Seg 18:00 | Seg 19:15 |
| Bucharest * | Seg 18:00 | Seg 19:15 | La Paz | Seg 11:00 | Seg 12:15 | St. John's * | Seg 12:30 | Seg 13:45 |
| Budapest * | Seg 17:00 | Seg 18:15 | Lagos | Seg 16:00 | Seg 17:15 | Stockholm * | Seg 17:00 | Seg 18:15 |
| Buenos Aires | Seg 12:00 | Seg 13:15 | Lahore | Seg 20:00 | Seg 21:15 | Suva | Ter 3:00 | Ter 4:15 |
| Cairo | Seg 17:00 | Seg 18:15 | Las Vegas * | Seg 8:00 | Seg 9:15 | Sydney | Ter 1:00 | Ter 2:15 |
| Calgary * | Seg 9:00 | Seg 10:15 | Lima | Seg 10:00 | Seg 11:15 | Taipei | Seg 23:00 | Ter 0:15 |
| Canberra | Ter 1:00 | Ter 2:15 | Lisbon * | Seg 16:00 | Seg 17:15 | Tallinn * | Seg 18:00 | Seg 19:15 |
| Cape Town | Seg 17:00 | Seg 18:15 | London * | Seg 16:00 | Seg 17:15 | Tashkent | Seg 20:00 | Seg 21:15 |
| Caracas | Seg 10:30 | Seg 11:45 | Los Angeles * | Seg 8:00 | Seg 9:15 | Tegucigalpa | Seg 9:00 | Seg 10:15 |
| Casablanca * | Seg 16:00 | Seg 17:15 | Madrid * | Seg 17:00 | Seg 18:15 | Tehran * | Seg 19:30 | Seg 20:45 |
| Chicago * | Seg 10:00 | Seg 11:15 | Managua | Seg 9:00 | Seg 10:15 | Tokyo | Ter 0:00 | Ter 1:15 |
| Copenhagen * | Seg 17:00 | Seg 18:15 | Manila | Seg 23:00 | Ter 0:15 | Toronto * | Seg 11:00 | Seg 12:15 |
| Dallas * | Seg 10:00 | Seg 11:15 | Melbourne | Ter 1:00 | Ter 2:15 | Vancouver * | Seg 8:00 | Seg 9:15 |
| Dar es Salaam | Seg 18:00 | Seg 19:15 | Mexico City * | Seg 10:00 | Seg 11:15 | Vienna * | Seg 17:00 | Seg 18:15 |
| Darwin | Ter 0:30 | Ter 1:45 | Miami * | Seg 11:00 | Seg 12:15 | Warsaw * | Seg 17:00 | Seg 18:15 |
| Denver * | Seg 9:00 | Seg 10:15 | Minneapolis * | Seg 10:00 | Seg 11:15 | Washington DC * | Seg 11:00 | Seg 12:15 |
| Detroit * | Seg 11:00 | Seg 12:15 | Minsk | Seg 18:00 | Seg 19:15 | Winnipeg * | Seg 10:00 | Seg 11:15 |
| Dhaka | Seg 21:00 | Seg 22:15 | Montevideo | Seg 12:00 | Seg 13:15 | Yangon | Seg 21:30 | Seg 22:45 |
| Doha | Seg 18:00 | Seg 19:15 | Montréal * | Seg 11:00 | Seg 12:15 | Zagreb * | Seg 17:00 | Seg 18:15 |
| Dubai | Seg 19:00 | Seg 20:15 | Moscow | Seg 19:00 | Seg 20:15 | Zürich * | Seg 17:00 | Seg 18:15 |
| Dublin * | Seg 16:00 | Seg 17:15 | Mumbai | Seg 20:30 | Seg 21:45 | |||
* Adjusted for Daylight Saving Time (67 places).
Seg = Segunda-feira, 17 de Setembro de 2012 (131 places).
Ter = Terça-feira, 18 de Setembro de 2012 (12 places).
UTC (GMT/Zulu)-time: Segunda-feira, 17 de Setembro de 2012, 15:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones
- International Dialing Code Calculator – Learn which dialing codes to use when calling internationally.
