WEEK 4: Presentation Group 1 - Event has passed
Event in Auckland on Wednesday, June 22, 2022 at 12:00:00 noon
◢
Event Time in Auckland, AUK, New Zealand
12:00 noonNZST
Wednesday, June 22, 2022
END 2:00 pm
Current time: Mon at 8:28:07 pm
Converted Time Washington DC, DC, USA
8:00 pmEDT
Tuesday, June 21, 2022
END 10:00 pm
Current time: Mon at 2:28:07 am
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Location | Start time | End time | Location | Start time | End time |
Accra | Wed 12:00 midnight | Wed 2:00 am | Kolkata | Wed 5:30 am | Wed 7:30 am |
Addis Ababa | Wed 3:00 am | Wed 5:00 am | Kuala Lumpur | Wed 8:00 am | Wed 10:00 am |
Adelaide | Wed 9:30 am | Wed 11:30 am | Kuwait City | Wed 3:00 am | Wed 5:00 am |
Algiers | Wed 1:00 am | Wed 3:00 am | Kyiv * | Wed 3:00 am | Wed 5:00 am |
Almaty | Wed 6:00 am | Wed 8:00 am | La Paz | Tue 8:00 pm | Tue 10:00 pm |
Amman * | Wed 3:00 am | Wed 5:00 am | Lagos | Wed 1:00 am | Wed 3:00 am |
Amsterdam * | Wed 2:00 am | Wed 4:00 am | Lahore | Wed 5:00 am | Wed 7:00 am |
Anadyr | Wed 12:00 noon | Wed 2:00 pm | Las Vegas * | Tue 5:00 pm | Tue 7:00 pm |
Anchorage * | Tue 4:00 pm | Tue 6:00 pm | Lima | Tue 7:00 pm | Tue 9:00 pm |
Ankara | Wed 3:00 am | Wed 5:00 am | Lisbon * | Wed 1:00 am | Wed 3:00 am |
Antananarivo | Wed 3:00 am | Wed 5:00 am | London * | Wed 1:00 am | Wed 3:00 am |
Asuncion | Tue 8:00 pm | Tue 10:00 pm | Los Angeles * | Tue 5:00 pm | Tue 7:00 pm |
Athens * | Wed 3:00 am | Wed 5:00 am | Madrid * | Wed 2:00 am | Wed 4:00 am |
Atlanta * | Tue 8:00 pm | Tue 10:00 pm | Managua | Tue 6:00 pm | Tue 8:00 pm |
Auckland | Wed 12:00 noon | Wed 2:00 pm | Manila | Wed 8:00 am | Wed 10:00 am |
Baghdad | Wed 3:00 am | Wed 5:00 am | Melbourne | Wed 10:00 am | Wed 12:00 noon |
Bangkok | Wed 7:00 am | Wed 9:00 am | Mexico City * | Tue 7:00 pm | Tue 9:00 pm |
Barcelona * | Wed 2:00 am | Wed 4:00 am | Miami * | Tue 8:00 pm | Tue 10:00 pm |
Beijing | Wed 8:00 am | Wed 10:00 am | Minneapolis * | Tue 7:00 pm | Tue 9:00 pm |
Beirut * | Wed 3:00 am | Wed 5:00 am | Minsk | Wed 3:00 am | Wed 5:00 am |
Belgrade * | Wed 2:00 am | Wed 4:00 am | Montevideo | Tue 9:00 pm | Tue 11:00 pm |
Bengaluru | Wed 5:30 am | Wed 7:30 am | Montréal * | Tue 8:00 pm | Tue 10:00 pm |
Berlin * | Wed 2:00 am | Wed 4:00 am | Moscow | Wed 3:00 am | Wed 5:00 am |
Bogota | Tue 7:00 pm | Tue 9:00 pm | Mumbai | Wed 5:30 am | Wed 7:30 am |
Boston * | Tue 8:00 pm | Tue 10:00 pm | Nairobi | Wed 3:00 am | Wed 5:00 am |
Brasilia | Tue 9:00 pm | Tue 11:00 pm | Nassau * | Tue 8:00 pm | Tue 10:00 pm |
Brisbane | Wed 10:00 am | Wed 12:00 noon | New Delhi | Wed 5:30 am | Wed 7:30 am |
Brussels * | Wed 2:00 am | Wed 4:00 am | New Orleans * | Tue 7:00 pm | Tue 9:00 pm |
Bucharest * | Wed 3:00 am | Wed 5:00 am | New York * | Tue 8:00 pm | Tue 10:00 pm |
Budapest * | Wed 2:00 am | Wed 4:00 am | Oslo * | Wed 2:00 am | Wed 4:00 am |
Buenos Aires | Tue 9:00 pm | Tue 11:00 pm | Ottawa * | Tue 8:00 pm | Tue 10:00 pm |
Cairo | Wed 2:00 am | Wed 4:00 am | Paris * | Wed 2:00 am | Wed 4:00 am |
Calgary * | Tue 6:00 pm | Tue 8:00 pm | Perth | Wed 8:00 am | Wed 10:00 am |
Canberra | Wed 10:00 am | Wed 12:00 noon | Philadelphia * | Tue 8:00 pm | Tue 10:00 pm |
Cape Town | Wed 2:00 am | Wed 4:00 am | Phoenix | Tue 5:00 pm | Tue 7:00 pm |
Caracas | Tue 8:00 pm | Tue 10:00 pm | Prague * | Wed 2:00 am | Wed 4:00 am |
Casablanca * | Wed 1:00 am | Wed 3:00 am | Reykjavik | Wed 12:00 midnight | Wed 2:00 am |
Chicago * | Tue 7:00 pm | Tue 9:00 pm | Rio de Janeiro | Tue 9:00 pm | Tue 11:00 pm |
Copenhagen * | Wed 2:00 am | Wed 4:00 am | Riyadh | Wed 3:00 am | Wed 5:00 am |
Dallas * | Tue 7:00 pm | Tue 9:00 pm | Rome * | Wed 2:00 am | Wed 4:00 am |
Dar es Salaam | Wed 3:00 am | Wed 5:00 am | Salt Lake City * | Tue 6:00 pm | Tue 8:00 pm |
Darwin | Wed 9:30 am | Wed 11:30 am | San Francisco * | Tue 5:00 pm | Tue 7:00 pm |
Denver * | Tue 6:00 pm | Tue 8:00 pm | San Juan | Tue 8:00 pm | Tue 10:00 pm |
Detroit * | Tue 8:00 pm | Tue 10:00 pm | San Salvador | Tue 6:00 pm | Tue 8:00 pm |
Dhaka | Wed 6:00 am | Wed 8:00 am | Santiago | Tue 8:00 pm | Tue 10:00 pm |
Doha | Wed 3:00 am | Wed 5:00 am | Santo Domingo | Tue 8:00 pm | Tue 10:00 pm |
Dubai | Wed 4:00 am | Wed 6:00 am | São Paulo | Tue 9:00 pm | Tue 11:00 pm |
Dublin * | Wed 1:00 am | Wed 3:00 am | Seattle * | Tue 5:00 pm | Tue 7:00 pm |
Edmonton * | Tue 6:00 pm | Tue 8:00 pm | Seoul | Wed 9:00 am | Wed 11:00 am |
Frankfurt * | Wed 2:00 am | Wed 4:00 am | Shanghai | Wed 8:00 am | Wed 10:00 am |
Guatemala City | Tue 6:00 pm | Tue 8:00 pm | Singapore | Wed 8:00 am | Wed 10:00 am |
Halifax * | Tue 9:00 pm | Tue 11:00 pm | Sofia * | Wed 3:00 am | Wed 5:00 am |
Hanoi | Wed 7:00 am | Wed 9:00 am | St. John's * | Tue 9:30 pm | Tue 11:30 pm |
Harare | Wed 2:00 am | Wed 4:00 am | Stockholm * | Wed 2:00 am | Wed 4:00 am |
Havana * | Tue 8:00 pm | Tue 10:00 pm | Suva | Wed 12:00 noon | Wed 2:00 pm |
Helsinki * | Wed 3:00 am | Wed 5:00 am | Sydney | Wed 10:00 am | Wed 12:00 noon |
Hong Kong | Wed 8:00 am | Wed 10:00 am | Taipei | Wed 8:00 am | Wed 10:00 am |
Honolulu | Tue 2:00 pm | Tue 4:00 pm | Tallinn * | Wed 3:00 am | Wed 5:00 am |
Houston * | Tue 7:00 pm | Tue 9:00 pm | Tashkent | Wed 5:00 am | Wed 7:00 am |
Indianapolis * | Tue 8:00 pm | Tue 10:00 pm | Tegucigalpa | Tue 6:00 pm | Tue 8:00 pm |
Islamabad | Wed 5:00 am | Wed 7:00 am | Tehran * | Wed 4:30 am | Wed 6:30 am |
Istanbul | Wed 3:00 am | Wed 5:00 am | Tokyo | Wed 9:00 am | Wed 11:00 am |
Jakarta | Wed 7:00 am | Wed 9:00 am | Toronto * | Tue 8:00 pm | Tue 10:00 pm |
Jerusalem * | Wed 3:00 am | Wed 5:00 am | Vancouver * | Tue 5:00 pm | Tue 7:00 pm |
Johannesburg | Wed 2:00 am | Wed 4:00 am | Vienna * | Wed 2:00 am | Wed 4:00 am |
Kabul | Wed 4:30 am | Wed 6:30 am | Warsaw * | Wed 2:00 am | Wed 4:00 am |
Karachi | Wed 5:00 am | Wed 7:00 am | Washington DC * | Tue 8:00 pm | Tue 10:00 pm |
Kathmandu | Wed 5:45 am | Wed 7:45 am | Winnipeg * | Tue 7:00 pm | Tue 9:00 pm |
Khartoum | Wed 2:00 am | Wed 4:00 am | Yangon | Wed 6:30 am | Wed 8:30 am |
Kingston | Tue 7:00 pm | Tue 9:00 pm | Zagreb * | Wed 2:00 am | Wed 4:00 am |
Kinshasa | Wed 1:00 am | Wed 3:00 am | Zürich * | Wed 2:00 am | Wed 4:00 am |
Kiritimati | Wed 2:00 pm | Wed 4:00 pm |
* Adjusted for Daylight Saving Time (64 places).
Tue = Tuesday, June 21, 2022 (52 places).
Wed = Wednesday, June 22, 2022 (91 places).
UTC (GMT/Zulu)-time: Wednesday, June 22, 2022 at 00:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones