eSPAcio para tus ojos - 14 de noviembre de 2024 - Event has passed
Event in Madrid on Thursday, November 14, 2024 at 6:30:00 pm
◢
Converted Time Washington DC, DC, USA
12:30 pmEST
Thursday, November 14, 2024
Current time: Thu at 9:46:20 pm
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Thu 5:30 pm | Casablanca * | Thu 6:30 pm | Kolkata | Thu 11:00 pm | Reykjavik | Thu 5:30 pm |
Addis Ababa | Thu 8:30 pm | Chicago | Thu 11:30 am | Kuala Lumpur | Fri 1:30 am | Rio de Janeiro | Thu 2:30 pm |
Adelaide * | Fri 4:00 am | Copenhagen | Thu 6:30 pm | Kuwait City | Thu 8:30 pm | Riyadh | Thu 8:30 pm |
Algiers | Thu 6:30 pm | Dallas | Thu 11:30 am | Kyiv | Thu 7:30 pm | Rome | Thu 6:30 pm |
Almaty | Thu 10:30 pm | Dar es Salaam | Thu 8:30 pm | La Paz | Thu 1:30 pm | Salt Lake City | Thu 10:30 am |
Amman | Thu 8:30 pm | Darwin | Fri 3:00 am | Lagos | Thu 6:30 pm | San Francisco | Thu 9:30 am |
Amsterdam | Thu 6:30 pm | Denver | Thu 10:30 am | Lahore | Thu 10:30 pm | San Juan | Thu 1:30 pm |
Anadyr | Fri 5:30 am | Detroit | Thu 12:30 pm | Las Vegas | Thu 9:30 am | San Salvador | Thu 11:30 am |
Anchorage | Thu 8:30 am | Dhaka | Thu 11:30 pm | Lima | Thu 12:30 pm | Santiago * | Thu 2:30 pm |
Ankara | Thu 8:30 pm | Doha | Thu 8:30 pm | Lisbon | Thu 5:30 pm | Santo Domingo | Thu 1:30 pm |
Antananarivo | Thu 8:30 pm | Dubai | Thu 9:30 pm | London | Thu 5:30 pm | São Paulo | Thu 2:30 pm |
Asuncion | Thu 2:30 pm | Dublin | Thu 5:30 pm | Los Angeles | Thu 9:30 am | Seattle | Thu 9:30 am |
Athens | Thu 7:30 pm | Edmonton | Thu 10:30 am | Madrid | Thu 6:30 pm | Seoul | Fri 2:30 am |
Atlanta | Thu 12:30 pm | Frankfurt | Thu 6:30 pm | Managua | Thu 11:30 am | Shanghai | Fri 1:30 am |
Auckland * | Fri 6:30 am | Guatemala City | Thu 11:30 am | Manila | Fri 1:30 am | Singapore | Fri 1:30 am |
Baghdad | Thu 8:30 pm | Halifax | Thu 1:30 pm | Melbourne * | Fri 4:30 am | Sofia | Thu 7:30 pm |
Bangkok | Fri 12:30 am | Hanoi | Fri 12:30 am | Mexico City | Thu 11:30 am | St. John's | Thu 2:00 pm |
Barcelona | Thu 6:30 pm | Harare | Thu 7:30 pm | Miami | Thu 12:30 pm | Stockholm | Thu 6:30 pm |
Beijing | Fri 1:30 am | Havana | Thu 12:30 pm | Minneapolis | Thu 11:30 am | Suva | Fri 5:30 am |
Beirut | Thu 7:30 pm | Helsinki | Thu 7:30 pm | Minsk | Thu 8:30 pm | Sydney * | Fri 4:30 am |
Belgrade | Thu 6:30 pm | Hong Kong | Fri 1:30 am | Montevideo | Thu 2:30 pm | Taipei | Fri 1:30 am |
Bengaluru | Thu 11:00 pm | Honolulu | Thu 7:30 am | Montréal | Thu 12:30 pm | Tallinn | Thu 7:30 pm |
Berlin | Thu 6:30 pm | Houston | Thu 11:30 am | Moscow | Thu 8:30 pm | Tashkent | Thu 10:30 pm |
Bogota | Thu 12:30 pm | Indianapolis | Thu 12:30 pm | Mumbai | Thu 11:00 pm | Tegucigalpa | Thu 11:30 am |
Boston | Thu 12:30 pm | Islamabad | Thu 10:30 pm | Nairobi | Thu 8:30 pm | Tehran | Thu 9:00 pm |
Brasilia | Thu 2:30 pm | Istanbul | Thu 8:30 pm | Nassau | Thu 12:30 pm | Tokyo | Fri 2:30 am |
Brisbane | Fri 3:30 am | Jakarta | Fri 12:30 am | New Delhi | Thu 11:00 pm | Toronto | Thu 12:30 pm |
Brussels | Thu 6:30 pm | Jerusalem | Thu 7:30 pm | New Orleans | Thu 11:30 am | Vancouver | Thu 9:30 am |
Bucharest | Thu 7:30 pm | Johannesburg | Thu 7:30 pm | New York | Thu 12:30 pm | Vienna | Thu 6:30 pm |
Budapest | Thu 6:30 pm | Kabul | Thu 10:00 pm | Oslo | Thu 6:30 pm | Warsaw | Thu 6:30 pm |
Buenos Aires | Thu 2:30 pm | Karachi | Thu 10:30 pm | Ottawa | Thu 12:30 pm | Washington DC | Thu 12:30 pm |
Cairo | Thu 7:30 pm | Kathmandu | Thu 11:15 pm | Paris | Thu 6:30 pm | Winnipeg | Thu 11:30 am |
Calgary | Thu 10:30 am | Khartoum | Thu 7:30 pm | Perth | Fri 1:30 am | Yangon | Fri 12:00 midnight |
Canberra * | Fri 4:30 am | Kingston | Thu 12:30 pm | Philadelphia | Thu 12:30 pm | Zagreb | Thu 6:30 pm |
Cape Town | Thu 7:30 pm | Kinshasa | Thu 6:30 pm | Phoenix | Thu 10:30 am | Zürich | Thu 6:30 pm |
Caracas | Thu 1:30 pm | Kiritimati | Fri 7:30 am | Prague | Thu 6:30 pm |
* Adjusted for Daylight Saving Time (7 places).
Thu = Thursday, November 14, 2024 (119 places).
Fri = Friday, November 15, 2024 (24 places).
UTC (GMT/Zulu)-time: Thursday, November 14, 2024 at 17:30:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones