Moon: 0.3%
New MoonCurrent Time: | Oct 31, 2024 at 8:34:46 pm |
---|---|
Moon Direction: | ↑ 234° Southwest |
Moon Altitude: | -53.3° |
Moon Distance: | 251,461 mi |
Next New Moon: | Nov 1, 2024, 9:47 am |
Next Full Moon: | Nov 15, 2024, 6:28 pm |
Next Moonrise: | Tomorrow, 4:42 am |
Moonrise, Moonset, and Phase Calendar for João Pessoa, October 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 4:14 am | ↑ (86°) | 4:30 pm | ↑ (271°) | - | 10:21 am | (80.0°) | 252,272 | 1.3% | |
2 | 4:50 am | ↑ (92°) | 5:12 pm | ↑ (265°) | - | 11:00 am | (86.0°) | 252,586 | 0.0% | |
3 | 5:26 am | ↑ (97°) | 5:54 pm | ↑ (260°) | - | 11:39 am | (88.2°) | 252,469 | 0.6% | |
4 | 6:03 am | ↑ (103°) | 6:38 pm | ↑ (254°) | - | 12:20 pm | (82.7°) | 251,915 | 3.1% | |
5 | 6:42 am | ↑ (108°) | 7:24 pm | ↑ (250°) | - | 1:03 pm | (77.7°) | 250,898 | 7.4% | |
6 | 7:25 am | ↑ (113°) | 8:14 pm | ↑ (246°) | - | 1:49 pm | (73.5°) | 249,379 | 13.4% | |
7 | 8:12 am | ↑ (116°) | 9:06 pm | ↑ (243°) | - | 2:38 pm | (70.3°) | 247,328 | 21.0% | |
8 | 9:03 am | ↑ (118°) | 10:01 pm | ↑ (241°) | - | 3:32 pm | (68.5°) | 244,732 | 29.9% | |
9 | 9:57 am | ↑ (119°) | 10:57 pm | ↑ (241°) | - | 4:27 pm | (68.2°) | 241,625 | 40.0% | |
10 | 10:55 am | ↑ (118°) | 11:52 pm | ↑ (243°) | - | 5:24 pm | (69.6°) | 238,103 | 50.8% | |
11 | 11:53 am | ↑ (115°) | - | - | 6:20 pm | (72.7°) | 234,338 | 61.9% | ||
12 | - | 12:46 am | ↑ (247°) | 12:50 pm | ↑ (111°) | 7:15 pm | (77.4°) | 230,581 | 72.8% | |
13 | - | 1:37 am | ↑ (252°) | 1:47 pm | ↑ (105°) | 8:07 pm | (83.4°) | 227,142 | 82.7% | |
14 | - | 2:26 am | ↑ (258°) | 2:42 pm | ↑ (99°) | 8:58 pm | (89.6°) | 224,357 | 91.0% | |
15 | - | 3:13 am | ↑ (265°) | 3:37 pm | ↑ (91°) | 9:49 pm | (82.0°) | 222,545 | 96.9% | |
16 | - | 4:00 am | ↑ (273°) | 4:32 pm | ↑ (84°) | 10:41 pm | (74.4°) | 221,939 | 99.7% | |
17 | - | 4:48 am | ↑ (280°) | 5:29 pm | ↑ (76°) | 11:35 pm | (67.3°) | 222,642 | 99.3% | |
18 | - | 5:39 am | ↑ (287°) | 6:29 pm | ↑ (70°) | Moon does not pass the meridian on this day. | ||||
19 | - | 6:33 am | ↑ (293°) | 7:31 pm | ↑ (65°) | 12:32 am | (61.2°) | 224,595 | 95.8% | |
20 | - | 7:31 am | ↑ (297°) | 8:34 pm | ↑ (62°) | 1:32 am | (56.8°) | 227,587 | 89.4% | |
21 | - | 8:32 am | ↑ (299°) | 9:36 pm | ↑ (61°) | 2:33 am | (54.2°) | 231,291 | 80.9% | |
22 | - | 9:32 am | ↑ (299°) | 10:35 pm | ↑ (62°) | 3:34 am | (53.7°) | 235,335 | 71.1% | |
23 | - | 10:31 am | ↑ (297°) | 11:28 pm | ↑ (65°) | 4:32 am | (55.1°) | 239,359 | 60.6% | |
24 | - | 11:25 am | ↑ (294°) | - | 5:26 am | (58.0°) | 243,068 | 50.0% | ||
25 | 12:15 am | ↑ (68°) | 12:16 pm | ↑ (289°) | - | 6:15 am | (62.0°) | 246,252 | 39.7% | |
26 | 12:58 am | ↑ (73°) | 1:03 pm | ↑ (284°) | - | 7:00 am | (66.9°) | 248,790 | 30.1% | |
27 | 1:38 am | ↑ (78°) | 1:47 pm | ↑ (279°) | - | 7:42 am | (72.4°) | 250,634 | 21.5% | |
28 | 2:15 am | ↑ (84°) | 2:29 pm | ↑ (273°) | - | 8:21 am | (78.1°) | 251,795 | 14.1% | |
29 | 2:51 am | ↑ (90°) | 3:10 pm | ↑ (267°) | - | 9:00 am | (84.0°) | 252,325 | 8.0% | |
30 | 3:26 am | ↑ (96°) | 3:52 pm | ↑ (262°) | - | 9:39 am | (89.9°) | 252,297 | 3.6% | |
31 | 4:03 am | ↑ (101°) | 4:36 pm | ↑ (256°) | - | 10:19 am | (84.5°) | 251,790 | 0.9% | |
* All times are local time for João Pessoa. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec