Home   Sun, Moon & Space   Moonrise and moonset   22°08'21.6"N, 70°47'16.4"E
Flag for India

22°08'21.6"N, 70°47'16.4"E — Moonrise, Moonset, and Moon Phases, October 2024

Moon: 5.7%
Waning Crescent
Current Time: Jun 4, 2024 at 4:00:32 pm
Moon Direction: 284° West
Moon Altitude: 16.9°
Moon Distance: 230,007 mi
Next New Moon: Jun 6, 2024, 6:07 pm
Next Full Moon: Jun 22, 2024, 6:37 am
Next Moonset: Today, 5:24 pm
Location of 22°08'21.6"N, 70°47'16.4"ELocation

Moonrise, Moonset, and Phase Calendar for 22°08'21.6"N, 70°47'16.4"E, October 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
OctMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
15:18 am (84°)5:52 pm (273°)-11:37 am(72.0°)252,0972.1%
26:07 am (90°)6:20 pm (267°)-12:16 pm(66.1°)252,5390.2%
36:55 am (96°)6:50 pm (261°)-12:55 pm(60.2°)252,5480.3%
47:45 am (102°)7:21 pm (255°)-1:35 pm(54.6°)252,1252.2%
58:36 am (108°)7:55 pm (250°)-2:17 pm(49.5°)251,2465.9%
69:29 am (113°)8:32 pm (245°)-3:02 pm(45.0°)249,87911.5%
710:24 am (117°)9:15 pm (241°)-3:51 pm(41.5°)247,98718.6%
811:21 am (120°)10:04 pm (239°)-4:43 pm(39.2°)245,55027.2%
912:18 pm (121°)10:58 pm (239°)-5:38 pm(38.5°)242,58636.9%
101:13 pm (121°)11:57 pm (240°)-6:35 pm(39.3°)239,17147.6%
112:05 pm (118°)--7:31 pm(41.9°)235,45558.6%
12-1:00 am (243°)2:53 pm (114°)8:26 pm(46.2°)231,66669.6%
13-2:04 am (248°)3:36 pm (108°)9:19 pm(51.8°)228,09979.9%
14-3:07 am (255°)4:17 pm (101°)10:11 pm(58.5°)225,08788.8%
15-4:11 am (262°)4:55 pm (94°)11:02 pm(66.0°)222,96095.4%
16-5:14 am (270°)5:34 pm (86°)11:53 pm(73.6°)221,98299.2%
17-6:19 am (279°)6:14 pm (78°)Moon does not pass the meridian on this day.
18-7:25 am (286°)6:57 pm (71°)12:46 am(80.9°)222,30099.8%
19-8:33 am (293°)7:45 pm (65°)1:42 am(87.4°)223,90297.1%
20-9:42 am (298°)8:38 pm (61°)2:41 am(87.6°)226,61991.5%
21-10:49 am (300°)9:36 pm (59°)3:42 am(84.5°)230,15183.6%
22-11:52 am (301°)10:37 pm (59°)4:44 am(83.4°)234,13574.1%
23-12:47 pm (300°)11:37 pm (62°)5:43 am(84.2°)238,19863.7%
24-1:35 pm (297°)-6:38 am(86.7°)242,02653.1%
2512:36 am (65°)2:16 pm (292°)-7:29 am(89.6°)245,38042.7%
261:32 am (70°)2:52 pm (287°)-8:14 am(84.9°)248,11632.8%
272:24 am (76°)3:24 pm (281°)-8:57 am(79.6°)250,16523.9%
283:14 am (82°)3:54 pm (275°)-9:37 am(73.9°)251,52316.1%
294:03 am (88°)4:23 pm (269°)-10:16 am(68.0°)252,2319.7%
304:52 am (94°)4:53 pm (263°)-10:54 am(62.1°)252,3594.7%
315:41 am (100°)5:23 pm (257°)-11:34 am(56.4°)251,9841.5%
* All times are local time for 22°08'21.6"N, 70°47'16.4"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec