Home   Sun, Moon & Space   Moonrise and moonset   22°44'40.1"N, 71°39'41.0"E
Flag for India

22°44'40.1"N, 71°39'41.0"E — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 28.1%
Waning Crescent
Current Time: Jun 1, 2024 at 10:06:44 pm
Moon Direction: 46° Northeast
Moon Altitude: -56.0°
Moon Distance: 228,828 mi
Next New Moon: Jun 6, 2024, 6:07 pm
Next Full Moon: Jun 22, 2024, 6:37 am
Next Moonrise: Tomorrow, 2:33 am
Location of 22°44'40.1"N, 71°39'41.0"ELocation

Moonrise, Moonset, and Phase Calendar for 22°44'40.1"N, 71°39'41.0"E, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
17:06 am (118°)5:52 pm (241°)-12:30 pm(40.1°)246,1850.2%
28:05 am (121°)6:43 pm (239°)-1:24 pm(38.4°)244,1421.3%
39:02 am (121°)7:40 pm (239°)-2:21 pm(38.2°)242,0264.7%
49:55 am (120°)8:41 pm (241°)-3:17 pm(39.8°)239,88410.3%
510:44 am (117°)9:42 pm (245°)-4:12 pm(43.0°)237,74117.8%
611:29 am (112°)10:44 pm (250°)-5:04 pm(47.5°)235,61227.1%
712:09 pm (106°)11:44 pm (257°)-5:54 pm(53.2°)233,52537.7%
812:45 pm (99°)--6:42 pm(59.7°)231,53549.1%
9-12:43 am (264°)1:21 pm (92°)7:29 pm(66.7°)229,73860.7%
10-1:43 am (272°)1:57 pm (85°)8:17 pm(73.8°)228,27571.9%
11-2:44 am (279°)2:34 pm (77°)9:07 pm(80.6°)227,31682.0%
12-3:47 am (286°)3:16 pm (71°)10:01 pm(86.7°)227,03190.3%
13-4:53 am (293°)4:02 pm (65°)10:59 pm(88.4°)227,55996.2%
14-6:01 am (298°)4:55 pm (61°)Moon does not pass the meridian on this day.
15-7:09 am (300°)5:54 pm (59°)12:01 am(85.3°)228,96099.3%
16-8:13 am (301°)6:57 pm (60°)1:04 am(84.2°)231,18899.6%
17-9:10 am (299°)8:01 pm (62°)2:05 am(85.2°)234,08497.0%
18-10:00 am (296°)9:03 pm (66°)3:03 am(87.9°)237,40392.1%
19-10:42 am (291°)10:01 pm (71°)3:55 am(88.0°)240,85385.4%
20-11:19 am (286°)10:55 pm (77°)4:42 am(82.9°)244,14077.2%
21-11:51 am (280°)11:46 pm (83°)5:26 am(77.4°)247,00468.2%
22-12:21 pm (273°)-6:06 am(71.5°)249,23758.7%
2312:36 am (90°)12:50 pm (267°)-6:46 am(65.6°)250,69749.0%
241:25 am (96°)1:19 pm (261°)-7:24 am(59.8°)251,31439.4%
252:14 am (102°)1:50 pm (255°)-8:05 am(54.2°)251,08630.2%
263:06 am (108°)2:24 pm (250°)-8:47 am(49.1°)250,07521.7%
273:59 am (113°)3:02 pm (245°)-9:32 am(44.6°)248,40314.1%
284:56 am (117°)3:45 pm (241°)-10:22 am(41.1°)246,2357.9%
295:54 am (120°)4:35 pm (239°)-11:15 am(38.8°)243,7633.3%
306:52 am (121°)5:30 pm (239°)-12:11 pm(38.1°)241,1920.7%
317:48 am (120°)6:31 pm (240°)-1:09 pm(39.1°)238,7070.3%
* All times are local time for 22°44'40.1"N, 71°39'41.0"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec