Home   Sun, Moon & Space   Moonrise and moonset   23°49'52.7"N, 108°46'36.6"E
Flag for China

23°49'52.7"N, 108°46'36.6"E — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 31.4%
Waning Crescent
Current Time: Jun 1, 2024 at 5:05:22 pm
Moon Direction: 291° Northwest
Moon Altitude: -38.3°
Moon Distance: 228,943 mi
Next New Moon: Jun 6, 2024, 8:37 pm
Next Full Moon: Jun 22, 2024, 9:07 am
Next Moonrise: Tomorrow, 2:30 am
Location of 23°49'52.7"N, 108°46'36.6"ELocation

Moonrise, Moonset, and Phase Calendar for 23°49'52.7"N, 108°46'36.6"E, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
11:55 am (94°)2:10 pm (270°)-7:59 am(63.6°)229,12735.5%
22:30 am (87°)3:11 pm (277°)-8:47 am(70.7°)228,74624.6%
33:06 am (79°)4:13 pm (285°)-9:37 am(77.6°)228,88315.1%
43:45 am (72°)5:18 pm (291°)-10:28 am(83.9°)229,6267.6%
54:28 am (66°)6:24 pm (296°)-11:23 am(89.0°)231,0262.6%
65:17 am (62°)7:30 pm (300°)-12:21 pm(87.4°)233,0650.3%
76:11 am (59°)8:33 pm (301°)-1:21 pm(85.6°)235,6440.8%
87:09 am (59°)9:30 pm (301°)-2:20 pm(85.7°)238,5873.8%
98:10 am (60°)10:20 pm (298°)-3:17 pm(87.5°)241,6649.0%
109:10 am (64°)11:03 pm (294°)-4:09 pm(89.2°)244,62215.9%
1110:07 am (68°)11:41 pm (289°)-4:57 pm(84.9°)247,22124.1%
1211:02 am (73°)--5:41 pm(79.9°)249,25433.1%
13-12:14 am (284°)11:54 am (79°)6:21 pm(74.3°)250,57042.7%
14-12:44 am (278°)12:44 pm (85°)7:01 pm(68.6°)251,07752.4%
15-1:12 am (271°)1:33 pm (92°)7:40 pm(62.7°)250,74762.0%
16-1:41 am (265°)2:23 pm (98°)8:19 pm(56.9°)249,61971.2%
17-2:10 am (259°)3:15 pm (104°)9:01 pm(51.4°)247,79179.7%
18-2:42 am (253°)4:09 pm (110°)9:46 pm(46.3°)245,41687.2%
19-3:18 am (248°)5:06 pm (115°)10:35 pm(42.0°)242,68893.3%
20-3:59 am (243°)6:07 pm (119°)11:28 pm(38.9°)239,82697.6%
21-4:47 am (240°)7:08 pm (121°)Moon does not pass the meridian on this day.
22-5:43 am (239°)8:09 pm (121°)12:26 am(37.2°)237,05399.7%
23-6:44 am (239°)9:05 pm (119°)1:26 am(37.4°)234,56899.2%
24-7:50 am (242°)9:55 pm (115°)2:26 am(39.5°)232,52196.2%
25-8:56 am (247°)10:40 pm (110°)3:23 am(43.3°)230,99790.5%
26-10:01 am (253°)11:20 pm (104°)4:18 am(48.6°)230,01382.5%
27-11:03 am (260°)11:56 pm (96°)5:09 am(54.9°)229,53472.6%
28-12:04 pm (267°)-5:57 am(61.7°)229,49961.5%
2912:31 am (89°)1:05 pm (275°)-6:45 am(68.8°)229,84649.7%
301:07 am (81°)2:06 pm (282°)-7:33 am(75.7°)230,52938.0%
* All times are local time for 23°49'52.7"N, 108°46'36.6"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec