Home   Sun, Moon & Space   Moonrise and moonset   3°03'06.5"N, 101°45'58.3"E
Flag for Malaysia

3°03'06.5"N, 101°45'58.3"E — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 11.3%
Waning Crescent
Current Time: Jun 3, 2024 at 9:05:25 pm
Moon Direction: 311° Northwest
Moon Altitude: -63.3°
Moon Distance: 229,150 mi
Next New Moon: Jun 6, 2024, 8:37 pm
Next Full Moon: Jun 22, 2024, 9:07 am
Next Moonrise: Tomorrow, 4:41 am
Location of 3°03'06.5"N, 101°45'58.3"ELocation

Moonrise, Moonset, and Phase Calendar for 3°03'06.5"N, 101°45'58.3"E, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
16:49 am (116°)7:02 pm (243°)-12:55 pm(60.2°)246,3500.2%
27:43 am (118°)7:56 pm (242°)-1:49 pm(58.4°)244,3161.2%
38:39 am (119°)8:52 pm (242°)-2:45 pm(58.1°)242,2044.4%
49:35 am (118°)9:49 pm (244°)-3:42 pm(59.5°)240,0639.7%
510:30 am (115°)10:44 pm (247°)-4:37 pm(62.6°)237,92017.1%
611:22 am (111°)11:37 pm (252°)-5:29 pm(67.1°)235,78926.3%
712:11 pm (105°)--6:19 pm(72.7°)233,69736.8%
8-12:28 am (258°)12:58 pm (99°)7:07 pm(79.2°)231,69548.1%
9-1:17 am (264°)1:44 pm (93°)7:55 pm(86.1°)229,87859.7%
10-2:06 am (271°)2:30 pm (86°)8:42 pm(86.8°)228,38171.0%
11-2:56 am (278°)3:18 pm (79°)9:32 pm(79.9°)227,37281.2%
12-3:48 am (285°)4:09 pm (72°)10:26 pm(73.7°)227,02589.7%
13-4:44 am (290°)5:04 pm (67°)11:24 pm(68.8°)227,48295.8%
14-5:44 am (295°)6:04 pm (63°)Moon does not pass the meridian on this day.
15-6:47 am (298°)7:06 pm (62°)12:25 am(65.5°)228,80999.2%
16-7:50 am (298°)8:08 pm (62°)1:28 am(64.2°)230,97399.6%
17-8:51 am (297°)9:08 pm (64°)2:30 am(65.0°)233,82297.3%
18-9:47 am (294°)10:03 pm (68°)3:28 am(67.6°)237,11792.6%
19-10:37 am (290°)10:53 pm (72°)4:21 am(71.6°)240,56786.0%
20-11:22 am (285°)11:39 pm (78°)5:08 am(76.6°)243,87878.0%
21-12:04 pm (279°)-5:52 am(82.1°)246,78669.0%
2212:22 am (84°)12:43 pm (274°)-6:33 am(88.0°)249,07859.5%
231:02 am (89°)1:21 pm (268°)-7:12 am(86.1°)250,60749.8%
241:43 am (95°)1:59 pm (262°)-7:51 am(80.3°)251,29540.2%
252:23 am (101°)2:38 pm (257°)-8:31 am(74.6°)251,13630.9%
263:06 am (106°)3:19 pm (252°)-9:13 am(69.5°)250,18722.4%
273:51 am (111°)4:04 pm (247°)-9:58 am(64.9°)248,56414.7%
284:40 am (114°)4:53 pm (244°)-10:47 am(61.3°)246,4308.3%
295:33 am (117°)5:46 pm (242°)-11:40 am(58.9°)243,9773.6%
306:29 am (118°)6:43 pm (242°)-12:36 pm(58.0°)241,4060.8%
317:26 am (118°)7:41 pm (243°)-1:33 pm(58.9°)238,9080.3%
* All times are local time for 3°03'06.5"N, 101°45'58.3"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec