Home   Sun, Moon & Space   Moonrise and moonset   Southampton Parish
Flag for Bermuda

Southampton Parish, Southampton Parish, Bermuda — Moonrise, Moonset, and Moon Phases, February 2024

Moon: 7.8%
Waxing Crescent
Current Time: Jun 8, 2024 at 11:21:11 pm
Moon Direction: 306° Northwest
Moon Altitude: -5.5°
Moon Distance: 241,045 mi
Next Full Moon: Jun 21, 2024, 10:07 pm
Next New Moon: Jul 5, 2024, 7:57 pm
Next Moonrise: Tomorrow, 8:51 am
Location of Southampton ParishLocation

Moonrise, Moonset, and Phase Calendar for Southampton Parish, February 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
FebMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-10:44 am (257°)-5:03 am(47.2°)249,17665.4%
212:13 am (107°)11:12 am (250°)-5:46 am(41.8°)246,72755.7%
31:12 am (113°)11:45 am (245°)-6:31 am(36.9°)243,59445.5%
42:15 am (118°)12:24 pm (240°)-7:22 am(32.8°)239,91135.1%
53:20 am (122°)1:11 pm (237°)-8:17 am(29.9°)235,90025.0%
64:25 am (124°)2:09 pm (236°)-9:17 am(28.6°)231,86215.8%
75:27 am (124°)3:16 pm (237°)-10:20 am(29.3°)228,1648.2%
86:22 am (121°)4:30 pm (241°)-11:23 am(32.1°)225,1802.8%
97:09 am (115°)5:45 pm (247°)-12:23 pm(36.8°)223,2290.3%
107:49 am (108°)7:00 pm (255°)-1:20 pm(43.0°)222,5081.0%
118:24 am (100°)8:12 pm (264°)-2:13 pm(50.1°)223,0564.9%
128:57 am (92°)9:22 pm (272°)-3:04 pm(57.5°)224,75411.7%
139:28 am (83°)10:30 pm (281°)-3:54 pm(64.8°)227,36320.7%
149:59 am (76°)11:38 pm (289°)-4:44 pm(71.4°)230,57631.1%
1510:33 am (68°)--5:35 pm(77.2°)234,07942.3%
16-12:45 am (295°)11:11 am (63°)6:28 pm(81.6°)237,59453.4%
17-1:52 am (300°)11:54 am (59°)7:22 pm(84.6°)240,90364.1%
18-2:55 am (303°)12:43 pm (56°)8:18 pm(86.0°)243,85973.9%
19-3:54 am (304°)1:37 pm (56°)9:12 pm(85.7°)246,38582.4%
20-4:45 am (303°)2:35 pm (58°)10:05 pm(84.0°)248,45489.4%
21-5:30 am (301°)3:34 pm (61°)10:54 pm(80.9°)250,07594.7%
22-6:07 am (296°)4:34 pm (66°)11:41 pm(76.8°)251,26998.2%
23-6:40 am (291°)5:31 pm (71°)Moon does not pass the meridian on this day.
24-7:08 am (285°)6:27 pm (78°)12:24 am(71.9°)252,05599.8%
25-7:34 am (279°)7:22 pm (84°)1:04 am(66.4°)252,43599.5%
26-7:58 am (272°)8:16 pm (91°)1:44 am(60.7°)252,39197.4%
27-8:22 am (265°)9:10 pm (98°)2:22 am(54.8°)251,88293.5%
28-8:47 am (259°)10:06 pm (105°)3:02 am(49.0°)250,85787.9%
29-9:13 am (252°)11:03 pm (111°)3:43 am(43.5°)249,26680.8%
* All times are local time for Southampton Parish. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec