Home   Sun, Moon & Space   Moonrise and moonset   50°04'53.7"N, 14°25'00.6"E
Flag for Czechia

50°04'53.7"N, 14°25'00.6"E — Moonrise, Moonset, and Moon Phases, July 2024

Moon: 9.4%
Waxing Crescent
Current Time: Jun 9, 2024 at 10:48:09 am
Moon Direction: 85° East
Moon Altitude: 30.0°
Moon Distance: 241,838 mi
Next Full Moon: Jun 22, 2024, 3:07 am
Next New Moon: Jul 6, 2024, 12:57 am
Next Moonset: Tomorrow, 12:17 am
Location of 50°04'53.7"N, 14°25'00.6"ELocation

Moonrise, Moonset, and Phase Calendar for 50°04'53.7"N, 14°25'00.6"E, July 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JulMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
11:20 am (65°)4:48 pm (301°)-8:54 am(56.9°)231,84024.3%
21:41 am (56°)6:13 pm (309°)-9:47 am(62.0°)233,23715.1%
32:09 am (49°)7:33 pm (315°)-10:43 am(65.7°)234,9587.9%
42:48 am (44°)8:43 pm (317°)-11:42 am(67.6°)236,9922.9%
53:40 am (42°)9:37 pm (316°)-12:41 pm(67.8°)239,2870.5%
64:46 am (44°)10:16 pm (312°)-1:37 pm(66.2°)241,7510.5%
76:00 am (49°)10:43 pm (306°)-2:30 pm(63.1°)244,2442.8%
87:16 am (56°)11:03 pm (299°)-3:19 pm(58.9°)246,5987.1%
98:31 am (65°)11:19 pm (290°)-4:03 pm(53.8°)248,63413.1%
109:42 am (73°)11:31 pm (282°)-4:45 pm(48.3°)250,17720.5%
1110:51 am (83°)11:43 pm (273°)-5:25 pm(42.6°)251,07528.9%
1211:59 am (92°)11:54 pm (264°)-6:03 pm(36.8°)251,21738.1%
131:07 pm (101°)--6:43 pm(31.0°)250,54247.7%
14-12:05 am (255°)2:17 pm (110°)7:23 pm(25.5°)249,04957.5%
15-12:18 am (247°)3:29 pm (119°)8:07 pm(20.4°)246,80367.2%
16-12:35 am (239°)4:45 pm (126°)8:55 pm(16.1°)243,93876.4%
17-12:56 am (231°)6:01 pm (133°)9:47 pm(12.8°)240,65584.8%
18-1:27 am (226°)7:14 pm (137°)10:44 pm(10.9°)237,21091.7%
19-2:11 am (222°)8:17 pm (138°)11:44 pm(10.8°)233,89296.8%
20-3:13 am (223°)9:06 pm (135°)Moon does not pass the meridian on this day.
21-4:30 am (227°)9:41 pm (129°)12:45 am(12.6°)230,99199.5%
22-5:57 am (234°)10:06 pm (120°)1:44 am(16.3°)228,74899.4%
23-7:27 am (244°)10:26 pm (110°)2:40 am(21.5°)227,32196.4%
24-8:56 am (254°)10:41 pm (99°)3:33 am(27.8°)226,76090.6%
25-10:22 am (266°)10:56 pm (89°)4:23 am(34.8°)227,01982.3%
26-11:46 am (277°)11:10 pm (78°)5:12 am(42.0°)227,97672.2%
27-1:11 pm (288°)11:26 pm (68°)6:01 am(49.0°)229,46960.9%
28-2:36 pm (298°)11:45 pm (58°)6:51 am(55.4°)231,33249.2%
29-4:01 pm (307°)-7:43 am(60.8°)233,42137.7%
3012:11 am (51°)5:22 pm (314°)-8:38 am(64.9°)235,62827.0%
3112:45 am (45°)6:34 pm (317°)-9:35 am(67.3°)237,88317.7%
* All times are local time for 50°04'53.7"N, 14°25'00.6"E. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec