Home   Sun, Moon & Space   Moonrise and moonset   50°24'50.2"N, 30°33'19.9"E
Flag for Ukraine

50°24'50.2"N, 30°33'19.9"E — Moonrise, Moonset, and Moon Phases, May 2024

Moon: 49.0%
Third Quarter
Current Time: May 1, 2024 at 4:55:32 pm
Moon Direction: 301° Northwest
Moon Altitude: -49.4°
Moon Distance: 231,934 mi
Next New Moon: May 8, 2024, 6:21 am
Next Full Moon: May 23, 2024, 4:53 pm
Next Moonrise: Tomorrow, 3:28 am
Location of 50°24'50.2"N, 30°33'19.9"ELocation

Moonrise, Moonset, and Phase Calendar for 50°24'50.2"N, 30°33'19.9"E, May 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
MayMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
13:04 am (130°)11:11 am (233°)-7:03 am(15.6°)232,88553.6%
23:28 am (121°)12:38 pm (242°)-7:57 am(20.5°)230,49341.9%
33:47 am (112°)2:05 pm (253°)-8:49 am(26.6°)228,38430.4%
44:02 am (101°)3:32 pm (264°)-9:39 am(33.4°)226,75719.9%
54:16 am (90°)4:58 pm (276°)-10:28 am(40.7°)225,81811.0%
64:31 am (79°)6:26 pm (287°)-11:18 am(48.0°)225,7404.5%
74:47 am (68°)7:56 pm (298°)-12:10 pm(54.7°)226,6250.8%
85:07 am (58°)9:26 pm (307°)-1:06 pm(60.4°)228,4680.2%
95:33 am (50°)10:52 pm (314°)-2:04 pm(64.7°)231,1492.5%
106:09 am (44°)--3:03 pm(67.1°)234,4407.4%
11-12:07 am (318°)6:59 am (42°)4:03 pm(67.7°)238,04314.3%
12-1:04 am (318°)8:02 am (43°)5:00 pm(66.4°)241,63922.8%
13-1:46 am (314°)9:14 am (48°)5:53 pm(63.7°)244,93432.2%
14-2:14 am (308°)10:29 am (54°)6:41 pm(59.8°)247,68942.0%
15-2:35 am (301°)11:43 am (62°)7:26 pm(55.0°)249,73952.0%
16-2:50 am (293°)12:55 pm (71°)8:07 pm(49.7°)250,99361.7%
17-3:03 am (284°)2:04 pm (80°)8:47 pm(44.1°)251,43170.9%
18-3:14 am (276°)3:13 pm (89°)9:26 pm(38.2°)251,09279.2%
19-3:25 am (267°)4:21 pm (98°)10:05 pm(32.4°)250,06986.6%
20-3:35 am (258°)5:32 pm (107°)10:46 pm(26.7°)248,49192.6%
21-3:48 am (249°)6:45 pm (116°)11:30 pm(21.4°)246,51196.9%
22-4:03 am (240°)8:01 pm (125°)Moon does not pass the meridian on this day.
23-4:23 am (233°)9:19 pm (132°)12:17 am(16.8°)244,28599.4%
24-4:51 am (226°)10:34 pm (137°)1:08 am(13.2°)241,96399.7%
25-5:31 am (222°)11:39 pm (139°)2:04 am(10.9°)239,66797.8%
26-6:26 am (222°)-3:02 am(10.3°)237,49193.4%
2712:30 am (137°)7:38 am (225°)-4:01 am(11.6°)235,49186.8%
281:07 am (131°)8:59 am (231°)-4:59 am(14.5°)233,69678.1%
291:33 am (124°)10:25 am (240°)-5:54 am(19.0°)232,11967.9%
301:53 am (114°)11:51 am (250°)-6:45 am(24.7°)230,78156.5%
312:09 am (104°)1:16 pm (260°)-7:34 am(31.2°)229,72044.7%
* All times are local time for 50°24'50.2"N, 30°33'19.9"E. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec