Flag for China

Kashi Boyicun, Xinjiang, China — Sunrise, Sunset, and Daylength, October 2024

Daylight

7:29 am – 10:17 pm
14 hours, 48 minutes

Current Time: Jun 2, 2024 at 4:03:02 pm
Sun Direction: 226° Southwest
Sun Altitude: 67.2°
Sun Distance: 94.280 million mi
Next Solstice: Jun 21, 2024 4:50 am (Summer)
Sunrise Today: 7:29 am 60° Northeast
Sunset Today: 10:17 pm 300° Northwest
Location of Kashi BoyicunLocation

2024 Sun Graph for Kashi Boyicun

October 2024 — Sun in Kashi Boyicun

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
18:51 am (94°)8:37 pm (266°)11:45:59−2:337:21 am10:06 pm7:53 am9:35 pm8:24 am9:03 pm2:44 pm (47.1°)93.063
28:52 am (94°)8:35 pm (266°)11:43:26−2:337:22 am10:04 pm7:54 am9:33 pm8:25 am9:02 pm2:44 pm (46.7°)93.036
38:53 am (95°)8:34 pm (265°)11:40:53−2:337:23 am10:03 pm7:55 am9:31 pm8:26 am9:00 pm2:43 pm (46.4°)93.009
48:54 am (95°)8:32 pm (265°)11:38:20−2:337:24 am10:01 pm7:56 am9:30 pm8:27 am8:59 pm2:43 pm (46.0°)92.983
58:55 am (96°)8:30 pm (264°)11:35:47−2:327:25 am10:00 pm7:57 am9:28 pm8:28 am8:57 pm2:43 pm (45.6°)92.956
68:56 am (96°)8:29 pm (264°)11:33:14−2:327:26 am9:58 pm7:58 am9:27 pm8:29 am8:56 pm2:42 pm (45.2°)92.929
78:57 am (97°)8:27 pm (263°)11:30:42−2:327:27 am9:56 pm7:59 am9:25 pm8:30 am8:54 pm2:42 pm (44.8°)92.902
88:58 am (97°)8:26 pm (263°)11:28:10−2:327:28 am9:55 pm8:00 am9:24 pm8:31 am8:53 pm2:42 pm (44.4°)92.874
98:59 am (98°)8:24 pm (262°)11:25:38−2:317:29 am9:53 pm8:00 am9:22 pm8:32 am8:51 pm2:42 pm (44.1°)92.847
109:00 am (98°)8:23 pm (262°)11:23:07−2:317:30 am9:52 pm8:01 am9:21 pm8:33 am8:50 pm2:41 pm (43.7°)92.820
119:01 am (99°)8:21 pm (261°)11:20:36−2:317:31 am9:50 pm8:02 am9:19 pm8:34 am8:48 pm2:41 pm (43.3°)92.793
129:02 am (99°)8:20 pm (261°)11:18:05−2:307:32 am9:49 pm8:03 am9:18 pm8:35 am8:47 pm2:41 pm (42.9°)92.765
139:03 am (100°)8:18 pm (260°)11:15:34−2:307:33 am9:47 pm8:04 am9:16 pm8:36 am8:45 pm2:41 pm (42.6°)92.738
149:04 am (100°)8:17 pm (260°)11:13:05−2:297:34 am9:46 pm8:05 am9:15 pm8:37 am8:44 pm2:40 pm (42.2°)92.711
159:05 am (101°)8:15 pm (259°)11:10:35−2:297:35 am9:44 pm8:06 am9:13 pm8:38 am8:42 pm2:40 pm (41.8°)92.685
169:06 am (101°)8:14 pm (259°)11:08:06−2:287:36 am9:43 pm8:07 am9:12 pm8:38 am8:41 pm2:40 pm (41.4°)92.658
179:07 am (101°)8:12 pm (258°)11:05:38−2:287:37 am9:42 pm8:08 am9:11 pm8:39 am8:39 pm2:40 pm (41.1°)92.632
189:08 am (102°)8:11 pm (258°)11:03:10−2:277:38 am9:40 pm8:09 am9:09 pm8:40 am8:38 pm2:40 pm (40.7°)92.605
199:09 am (102°)8:09 pm (257°)11:00:43−2:277:39 am9:39 pm8:10 am9:08 pm8:41 am8:37 pm2:39 pm (40.4°)92.579
209:10 am (103°)8:08 pm (257°)10:58:16−2:267:40 am9:38 pm8:11 am9:07 pm8:43 am8:35 pm2:39 pm (40.0°)92.554
219:11 am (103°)8:07 pm (256°)10:55:50−2:267:41 am9:36 pm8:12 am9:05 pm8:44 am8:34 pm2:39 pm (39.6°)92.528
229:12 am (104°)8:05 pm (256°)10:53:24−2:257:42 am9:35 pm8:13 am9:04 pm8:45 am8:33 pm2:39 pm (39.3°)92.503
239:13 am (104°)8:04 pm (256°)10:51:00−2:247:43 am9:34 pm8:14 am9:03 pm8:46 am8:31 pm2:39 pm (38.9°)92.478
249:14 am (105°)8:03 pm (255°)10:48:36−2:237:44 am9:33 pm8:15 am9:01 pm8:47 am8:30 pm2:39 pm (38.6°)92.453
259:15 am (105°)8:01 pm (255°)10:46:12−2:237:45 am9:31 pm8:16 am9:00 pm8:48 am8:29 pm2:38 pm (38.2°)92.428
269:16 am (106°)8:00 pm (254°)10:43:50−2:227:46 am9:30 pm8:17 am8:59 pm8:49 am8:28 pm2:38 pm (37.9°)92.404
279:17 am (106°)7:59 pm (254°)10:41:29−2:217:47 am9:29 pm8:18 am8:58 pm8:50 am8:26 pm2:38 pm (37.6°)92.379
289:18 am (107°)7:58 pm (253°)10:39:08−2:207:48 am9:28 pm8:19 am8:57 pm8:51 am8:25 pm2:38 pm (37.2°)92.355
299:19 am (107°)7:56 pm (253°)10:36:48−2:197:49 am9:27 pm8:20 am8:56 pm8:52 am8:24 pm2:38 pm (36.9°)92.331
309:21 am (107°)7:55 pm (252°)10:34:30−2:187:50 am9:26 pm8:21 am8:55 pm8:53 am8:23 pm2:38 pm (36.6°)92.306
319:22 am (108°)7:54 pm (252°)10:32:12−2:177:51 am9:25 pm8:22 am8:53 pm8:54 am8:22 pm2:38 pm (36.3°)92.282
* All times are local time for Kashi Boyicun. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec