Home   Sun, Moon & Space   Sunrise and sunset   48°10'03.3"N, 13°07'05.3"E
Flag for Austria

48°10'03.3"N, 13°07'05.3"E — Sunrise, Sunset, and Daylength, May 2024

Daylight

5:19 am – 8:49 pm
15 hours, 30 minutes

Current Time: May 22, 2024 at 7:17:32 am
Sun Direction: 78° East
Sun Altitude: 17.3°
Sun Distance: 94.099 million mi
Next Solstice: Jun 20, 2024 10:50 pm (Summer)
Sunrise Today: 5:19 am 57° Northeast
Sunset Today: 8:49 pm 303° Northwest
Location of 48°10'03.3"N, 13°07'05.3"ELocation

2024 Sun Graph for 48°10'03.3"N, 13°07'05.3"E

May 2024 — Sun in 48°10'03.3"N, 13°07'05.3"E

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:48 am (66°)8:21 pm (294°)14:33:09+3:043:38 am10:32 pm4:29 am9:41 pm5:13 am8:56 pm1:04 pm (57.1°)93.668
25:46 am (65°)8:23 pm (295°)14:36:12+3:033:35 am10:35 pm4:27 am9:42 pm5:11 am8:58 pm1:04 pm (57.4°)93.692
35:45 am (65°)8:24 pm (295°)14:39:14+3:013:33 am10:37 pm4:25 am9:44 pm5:09 am8:59 pm1:04 pm (57.7°)93.716
45:43 am (64°)8:25 pm (296°)14:42:14+2:593:30 am10:40 pm4:23 am9:46 pm5:08 am9:01 pm1:04 pm (58.0°)93.740
55:42 am (64°)8:27 pm (296°)14:45:11+2:573:27 am10:42 pm4:21 am9:48 pm5:06 am9:02 pm1:04 pm (58.3°)93.763
65:40 am (64°)8:28 pm (297°)14:48:08+2:563:24 am10:45 pm4:19 am9:50 pm5:04 am9:04 pm1:04 pm (58.6°)93.786
75:38 am (63°)8:30 pm (297°)14:51:02+2:543:22 am10:48 pm4:17 am9:52 pm5:03 am9:06 pm1:04 pm (58.9°)93.808
85:37 am (63°)8:31 pm (298°)14:53:54+2:513:19 am10:50 pm4:15 am9:54 pm5:01 am9:07 pm1:03 pm (59.1°)93.830
95:36 am (62°)8:32 pm (298°)14:56:43+2:493:16 am10:53 pm4:13 am9:56 pm4:59 am9:09 pm1:03 pm (59.4°)93.852
105:34 am (62°)8:34 pm (298°)14:59:31+2:473:14 am10:55 pm4:11 am9:57 pm4:58 am9:10 pm1:03 pm (59.7°)93.873
115:33 am (61°)8:35 pm (299°)15:02:16+2:453:11 am10:58 pm4:09 am9:59 pm4:56 am9:12 pm1:03 pm (59.9°)93.894
125:31 am (61°)8:36 pm (299°)15:04:59+2:423:08 am11:01 pm4:07 am10:01 pm4:55 am9:13 pm1:03 pm (60.2°)93.914
135:30 am (61°)8:38 pm (300°)15:07:40+2:403:05 am11:04 pm4:05 am10:03 pm4:53 am9:15 pm1:03 pm (60.4°)93.935
145:29 am (60°)8:39 pm (300°)15:10:18+2:373:03 am11:06 pm4:03 am10:05 pm4:52 am9:16 pm1:03 pm (60.6°)93.954
155:27 am (60°)8:40 pm (300°)15:12:53+2:353:00 am11:09 pm4:01 am10:07 pm4:50 am9:18 pm1:03 pm (60.9°)93.974
165:26 am (59°)8:42 pm (301°)15:15:25+2:322:57 am11:12 pm4:00 am10:09 pm4:49 am9:19 pm1:03 pm (61.1°)93.993
175:25 am (59°)8:43 pm (301°)15:17:55+2:292:55 am11:15 pm3:58 am10:10 pm4:47 am9:21 pm1:03 pm (61.3°)94.012
185:24 am (59°)8:44 pm (302°)15:20:22+2:262:52 am11:17 pm3:56 am10:12 pm4:46 am9:22 pm1:03 pm (61.6°)94.031
195:23 am (58°)8:45 pm (302°)15:22:45+2:232:49 am11:20 pm3:54 am10:14 pm4:45 am9:23 pm1:04 pm (61.8°)94.049
205:21 am (58°)8:47 pm (302°)15:25:06+2:202:47 am11:23 pm3:53 am10:16 pm4:43 am9:25 pm1:04 pm (62.0°)94.067
215:20 am (58°)8:48 pm (303°)15:27:23+2:172:44 am11:26 pm3:51 am10:17 pm4:42 am9:26 pm1:04 pm (62.2°)94.085
225:19 am (57°)8:49 pm (303°)15:29:37+2:142:41 am11:29 pm3:50 am10:19 pm4:41 am9:28 pm1:04 pm (62.4°)94.103
235:18 am (57°)8:50 pm (303°)15:31:48+2:102:39 am11:32 pm3:48 am10:21 pm4:40 am9:29 pm1:04 pm (62.6°)94.120
245:17 am (57°)8:51 pm (304°)15:33:55+2:072:36 am11:34 pm3:47 am10:23 pm4:38 am9:30 pm1:04 pm (62.7°)94.138
255:16 am (56°)8:52 pm (304°)15:35:59+2:032:33 am11:37 pm3:45 am10:24 pm4:37 am9:32 pm1:04 pm (62.9°)94.155
265:15 am (56°)8:53 pm (304°)15:37:59+2:002:31 am11:40 pm3:44 am10:26 pm4:36 am9:33 pm1:04 pm (63.1°)94.171
275:15 am (56°)8:55 pm (304°)15:39:56+1:562:28 am11:43 pm3:42 am10:27 pm4:35 am9:34 pm1:04 pm (63.3°)94.188
285:14 am (56°)8:56 pm (305°)15:41:48+1:522:25 am11:46 pm3:41 am10:29 pm4:34 am9:35 pm1:04 pm (63.4°)94.204
295:13 am (55°)8:57 pm (305°)15:43:37+1:482:23 am11:49 pm3:40 am10:30 pm4:33 am9:36 pm1:04 pm (63.6°)94.220
305:12 am (55°)8:58 pm (305°)15:45:21+1:442:20 am11:52 pm3:38 am10:32 pm4:32 am9:38 pm1:05 pm (63.7°)94.236
315:12 am (55°)8:59 pm (305°)15:47:02+1:402:18 am11:54 pm3:37 am10:33 pm4:32 am9:39 pm1:05 pm (63.9°)94.251
* All times are local time for 48°10'03.3"N, 13°07'05.3"E. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec