Home   Sun, Moon & Space   Sunrise and sunset   55°32'30.5"N, 13°58'18.8"E
Flag for Sweden

55°32'30.5"N, 13°58'18.8"E — Sunrise, Sunset, and Daylength, January 2024

Daylight

4:26 am – 9:38 pm
17 hours, 12 minutes

Current Time: Jun 3, 2024 at 12:43:15 pm
Sun Direction: 172° South
Sun Altitude: 56.7°
Sun Distance: 94.295 million mi
Next Solstice: Jun 20, 2024 10:50 pm (Summer)
Sunrise Today: 4:26 am 46° Northeast
Sunset Today: 9:38 pm 314° Northwest
Location of 55°32'30.5"N, 13°58'18.8"ELocation

2024 Sun Graph for 55°32'30.5"N, 13°58'18.8"E

January 2024 — Sun in 55°32'30.5"N, 13°58'18.8"E

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
18:32 am (132°)3:42 pm (228°)7:10:10+1:176:13 am6:01 pm6:58 am5:16 pm7:46 am4:28 pm12:07 pm (11.5°)91.405
28:32 am (132°)3:43 pm (228°)7:11:35+1:256:13 am6:02 pm6:58 am5:17 pm7:46 am4:29 pm12:07 pm (11.6°)91.404
38:31 am (132°)3:45 pm (228°)7:13:08+1:326:13 am6:03 pm6:58 am5:18 pm7:46 am4:30 pm12:08 pm (11.7°)91.404
48:31 am (132°)3:46 pm (229°)7:14:48+1:406:13 am6:04 pm6:57 am5:19 pm7:45 am4:32 pm12:08 pm (11.8°)91.405
58:31 am (131°)3:47 pm (229°)7:16:35+1:476:12 am6:05 pm6:57 am5:21 pm7:45 am4:33 pm12:09 pm (11.9°)91.406
68:30 am (131°)3:49 pm (229°)7:18:29+1:546:12 am6:06 pm6:57 am5:22 pm7:45 am4:34 pm12:09 pm (12.0°)91.407
78:30 am (131°)3:50 pm (229°)7:20:30+2:016:12 am6:08 pm6:57 am5:23 pm7:44 am4:35 pm12:10 pm (12.1°)91.409
88:29 am (130°)3:52 pm (230°)7:22:38+2:076:12 am6:09 pm6:56 am5:24 pm7:44 am4:37 pm12:10 pm (12.3°)91.411
98:28 am (130°)3:53 pm (230°)7:24:52+2:146:11 am6:10 pm6:56 am5:26 pm7:43 am4:38 pm12:10 pm (12.4°)91.413
108:27 am (130°)3:55 pm (230°)7:27:13+2:206:11 am6:11 pm6:55 am5:27 pm7:43 am4:39 pm12:11 pm (12.5°)91.416
118:27 am (130°)3:56 pm (231°)7:29:39+2:266:10 am6:13 pm6:55 am5:28 pm7:42 am4:41 pm12:11 pm (12.7°)91.420
128:26 am (129°)3:58 pm (231°)7:32:12+2:326:10 am6:14 pm6:54 am5:30 pm7:41 am4:42 pm12:12 pm (12.8°)91.423
138:25 am (129°)4:00 pm (231°)7:34:51+2:386:09 am6:15 pm6:54 am5:31 pm7:41 am4:44 pm12:12 pm (13.0°)91.427
148:24 am (129°)4:01 pm (232°)7:37:35+2:446:09 am6:17 pm6:53 am5:32 pm7:40 am4:46 pm12:12 pm (13.2°)91.431
158:23 am (128°)4:03 pm (232°)7:40:25+2:496:08 am6:18 pm6:52 am5:34 pm7:39 am4:47 pm12:13 pm (13.4°)91.436
168:22 am (128°)4:05 pm (232°)7:43:20+2:556:07 am6:19 pm6:51 am5:35 pm7:38 am4:49 pm12:13 pm (13.5°)91.441
178:21 am (127°)4:07 pm (233°)7:46:20+3:006:07 am6:21 pm6:51 am5:37 pm7:37 am4:50 pm12:14 pm (13.7°)91.446
188:19 am (127°)4:09 pm (233°)7:49:25+3:056:06 am6:22 pm6:50 am5:39 pm7:36 am4:52 pm12:14 pm (13.9°)91.452
198:18 am (127°)4:11 pm (234°)7:52:35+3:096:05 am6:24 pm6:49 am5:40 pm7:35 am4:54 pm12:14 pm (14.1°)91.458
208:17 am (126°)4:13 pm (234°)7:55:50+3:146:04 am6:25 pm6:48 am5:42 pm7:34 am4:56 pm12:14 pm (14.3°)91.465
218:15 am (126°)4:15 pm (234°)7:59:08+3:186:03 am6:27 pm6:47 am5:43 pm7:33 am4:57 pm12:15 pm (14.6°)91.473
228:14 am (125°)4:17 pm (235°)8:02:32+3:236:02 am6:29 pm6:46 am5:45 pm7:32 am4:59 pm12:15 pm (14.8°)91.480
238:13 am (125°)4:19 pm (235°)8:05:59+3:276:01 am6:30 pm6:45 am5:47 pm7:30 am5:01 pm12:15 pm (15.0°)91.489
248:11 am (124°)4:21 pm (236°)8:09:30+3:306:00 am6:32 pm6:43 am5:48 pm7:29 am5:03 pm12:16 pm (15.2°)91.498
258:10 am (124°)4:23 pm (236°)8:13:04+3:345:59 am6:33 pm6:42 am5:50 pm7:28 am5:05 pm12:16 pm (15.5°)91.507
268:08 am (123°)4:25 pm (237°)8:16:43+3:385:58 am6:35 pm6:41 am5:52 pm7:26 am5:06 pm12:16 pm (15.7°)91.517
278:06 am (123°)4:27 pm (237°)8:20:24+3:415:56 am6:37 pm6:40 am5:53 pm7:25 am5:08 pm12:16 pm (16.0°)91.528
288:05 am (122°)4:29 pm (238°)8:24:09+3:445:55 am6:38 pm6:38 am5:55 pm7:23 am5:10 pm12:16 pm (16.2°)91.539
298:03 am (122°)4:31 pm (238°)8:27:57+3:485:54 am6:40 pm6:37 am5:57 pm7:22 am5:12 pm12:17 pm (16.5°)91.551
308:01 am (121°)4:33 pm (239°)8:31:48+3:515:52 am6:42 pm6:36 am5:59 pm7:20 am5:14 pm12:17 pm (16.8°)91.563
317:59 am (121°)4:35 pm (240°)8:35:42+3:535:51 am6:44 pm6:34 am6:01 pm7:19 am5:16 pm12:17 pm (17.1°)91.576
* All times are local time for 55°32'30.5"N, 13°58'18.8"E. They take into account refraction. Dates are based on the Gregorian calendar.

Perihelion was on January 3, 2024 at 1:38 am in 55°32'30.5"N, 13°58'18.8"E. The Earth was closest to the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec