Moon: 0.3%
Waning CrescentCurrent Time: | Nov 1, 2024 at 3:52:45 am |
---|---|
Moon Direction: | ↑ 90° East |
Moon Altitude: | -27.7° |
Moon Distance: | 251,486 mi |
Next New Moon: | Nov 1, 2024, 5:47 pm |
Next Full Moon: | Nov 16, 2024, 2:28 am |
Next Moonrise: | Today, 6:08 am |
Moonrise, Moonset, and Phase Calendar for Chakwal, December 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 6:59 am | ↑ (121°) | 4:48 pm | ↑ (237°) | - | 11:55 am | (29.8°) | 246,191 | 0.2% | |
2 | 8:00 am | ↑ (124°) | 5:38 pm | ↑ (235°) | - | 12:49 pm | (28.1°) | 244,149 | 1.3% | |
3 | 8:57 am | ↑ (125°) | 6:35 pm | ↑ (236°) | - | 1:46 pm | (28.0°) | 242,033 | 4.7% | |
4 | 9:49 am | ↑ (123°) | 7:38 pm | ↑ (238°) | - | 2:42 pm | (29.5°) | 239,891 | 10.3% | |
5 | 10:35 am | ↑ (120°) | 8:44 pm | ↑ (242°) | - | 3:37 pm | (32.7°) | 237,748 | 17.8% | |
6 | 11:14 am | ↑ (114°) | 9:51 pm | ↑ (248°) | - | 4:29 pm | (37.2°) | 235,619 | 27.1% | |
7 | 11:48 am | ↑ (108°) | 10:57 pm | ↑ (255°) | - | 5:19 pm | (42.9°) | 233,532 | 37.6% | |
8 | 12:19 pm | ↑ (100°) | - | - | 6:07 pm | (49.4°) | 231,541 | 49.0% | ||
9 | - | 12:03 am | ↑ (263°) | 12:48 pm | ↑ (92°) | 6:54 pm | (56.3°) | 229,744 | 60.7% | |
10 | - | 1:09 am | ↑ (272°) | 1:17 pm | ↑ (84°) | 7:42 pm | (63.4°) | 228,280 | 71.9% | |
11 | - | 2:17 am | ↑ (280°) | 1:48 pm | ↑ (76°) | 8:32 pm | (70.2°) | 227,318 | 82.0% | |
12 | - | 3:27 am | ↑ (288°) | 2:23 pm | ↑ (69°) | 9:26 pm | (76.3°) | 227,031 | 90.3% | |
13 | - | 4:39 am | ↑ (295°) | 3:04 pm | ↑ (62°) | 10:24 pm | (81.2°) | 227,556 | 96.2% | |
14 | - | 5:53 am | ↑ (301°) | 3:52 pm | ↑ (58°) | 11:26 pm | (84.3°) | 228,954 | 99.3% | |
15 | - | 7:04 am | ↑ (304°) | 4:48 pm | ↑ (56°) | Moon does not pass the meridian on this day. | ||||
16 | - | 8:09 am | ↑ (304°) | 5:52 pm | ↑ (56°) | 12:29 am | (85.4°) | 231,179 | 99.6% | |
17 | - | 9:04 am | ↑ (302°) | 6:59 pm | ↑ (59°) | 1:30 am | (84.5°) | 234,074 | 97.0% | |
18 | - | 9:49 am | ↑ (299°) | 8:05 pm | ↑ (64°) | 2:28 am | (81.7°) | 237,392 | 92.2% | |
19 | - | 10:26 am | ↑ (293°) | 9:09 pm | ↑ (69°) | 3:20 am | (77.6°) | 240,841 | 85.4% | |
20 | - | 10:57 am | ↑ (287°) | 10:09 pm | ↑ (76°) | 4:08 am | (72.6°) | 244,129 | 77.3% | |
21 | - | 11:24 am | ↑ (280°) | 11:06 pm | ↑ (83°) | 4:51 am | (67.0°) | 246,995 | 68.2% | |
22 | - | 11:49 am | ↑ (274°) | - | 5:31 am | (61.2°) | 249,230 | 58.7% | ||
23 | 12:01 am | ↑ (90°) | 12:13 pm | ↑ (267°) | - | 6:11 am | (55.3°) | 250,694 | 49.0% | |
24 | 12:55 am | ↑ (97°) | 12:37 pm | ↑ (260°) | - | 6:50 am | (49.5°) | 251,314 | 39.4% | |
25 | 1:50 am | ↑ (104°) | 1:02 pm | ↑ (254°) | - | 7:30 am | (43.9°) | 251,088 | 30.2% | |
26 | 2:47 am | ↑ (110°) | 1:31 pm | ↑ (248°) | - | 8:12 am | (38.8°) | 250,080 | 21.7% | |
27 | 3:46 am | ↑ (115°) | 2:03 pm | ↑ (242°) | - | 8:57 am | (34.4°) | 248,410 | 14.2% | |
28 | 4:47 am | ↑ (120°) | 2:43 pm | ↑ (238°) | - | 9:47 am | (30.8°) | 246,242 | 7.9% | |
29 | 5:48 am | ↑ (123°) | 3:29 pm | ↑ (236°) | - | 10:40 am | (28.6°) | 243,772 | 3.3% | |
30 | 6:48 am | ↑ (125°) | 4:25 pm | ↑ (235°) | - | 11:36 am | (27.8°) | 241,201 | 0.7% | |
31 | 7:43 am | ↑ (124°) | 5:27 pm | ↑ (237°) | - | 12:34 pm | (28.8°) | 238,715 | 0.3% | |
* All times are local time for Chakwal. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec