Moon: 0.3%
Waning CrescentCurrent Time: | Nov 1, 2024 at 4:04:28 am |
---|---|
Moon Direction: | ↑ 92° East |
Moon Altitude: | -25.3° |
Moon Distance: | 251,479 mi |
Next New Moon: | Nov 1, 2024, 5:47 pm |
Next Full Moon: | Nov 16, 2024, 2:28 am |
Next Moonrise: | Today, 6:08 am |
Moonrise, Moonset, and Phase Calendar for Chakwal, April 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apr | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 12:31 am | ↑ (125°) | 10:07 am | ↑ (235°) | - | 5:19 am | (27.8°) | 239,166 | 62.0% | |
2 | 1:29 am | ↑ (125°) | 11:08 am | ↑ (236°) | - | 6:18 am | (28.1°) | 235,877 | 51.0% | |
3 | 2:22 am | ↑ (122°) | 12:16 pm | ↑ (239°) | - | 7:17 am | (30.2°) | 232,486 | 39.6% | |
4 | 3:08 am | ↑ (118°) | 1:27 pm | ↑ (244°) | - | 8:14 am | (34.1°) | 229,226 | 28.4% | |
5 | 3:48 am | ↑ (112°) | 2:40 pm | ↑ (251°) | - | 9:10 am | (39.5°) | 226,383 | 18.1% | |
6 | 4:23 am | ↑ (104°) | 3:52 pm | ↑ (260°) | - | 10:03 am | (46.2°) | 224,258 | 9.6% | |
7 | 4:55 am | ↑ (96°) | 5:03 pm | ↑ (269°) | - | 10:54 am | (53.5°) | 223,118 | 3.5% | |
8 | 5:26 am | ↑ (87°) | 6:14 pm | ↑ (278°) | - | 11:45 am | (61.1°) | 223,144 | 0.4% | |
9 | 5:58 am | ↑ (78°) | 7:27 pm | ↑ (286°) | - | 12:37 pm | (68.4°) | 224,385 | 0.5% | |
10 | 6:32 am | ↑ (70°) | 8:39 pm | ↑ (294°) | - | 1:31 pm | (74.9°) | 226,741 | 3.7% | |
11 | 7:11 am | ↑ (64°) | 9:51 pm | ↑ (299°) | - | 2:27 pm | (80.1°) | 229,982 | 9.6% | |
12 | 7:55 am | ↑ (59°) | 11:01 pm | ↑ (303°) | - | 3:25 pm | (83.6°) | 233,782 | 17.7% | |
13 | 8:46 am | ↑ (56°) | - | - | 4:24 pm | (85.4°) | 237,784 | 27.1% | ||
14 | - | 12:03 am | ↑ (305°) | 9:42 am | ↑ (55°) | 5:21 pm | (85.3°) | 241,648 | 37.3% | |
15 | - | 12:58 am | ↑ (304°) | 10:42 am | ↑ (57°) | 6:15 pm | (83.6°) | 245,094 | 47.7% | |
16 | - | 1:44 am | ↑ (301°) | 11:43 am | ↑ (60°) | 7:06 pm | (80.5°) | 247,927 | 57.8% | |
17 | - | 2:22 am | ↑ (297°) | 12:43 pm | ↑ (65°) | 7:52 pm | (76.4°) | 250,034 | 67.5% | |
18 | - | 2:54 am | ↑ (292°) | 1:41 pm | ↑ (71°) | 8:36 pm | (71.5°) | 251,381 | 76.3% | |
19 | - | 3:22 am | ↑ (286°) | 2:37 pm | ↑ (77°) | 9:16 pm | (66.1°) | 251,991 | 84.0% | |
20 | - | 3:47 am | ↑ (279°) | 3:32 pm | ↑ (84°) | 9:55 pm | (60.3°) | 251,933 | 90.4% | |
21 | - | 4:11 am | ↑ (273°) | 4:27 pm | ↑ (91°) | 10:34 pm | (54.4°) | 251,301 | 95.3% | |
22 | - | 4:34 am | ↑ (266°) | 5:22 pm | ↑ (98°) | 11:14 pm | (48.6°) | 250,203 | 98.6% | |
23 | - | 4:59 am | ↑ (259°) | 6:19 pm | ↑ (105°) | 11:55 pm | (42.9°) | 248,738 | 99.9% | |
24 | - | 5:25 am | ↑ (252°) | 7:17 pm | ↑ (111°) | Moon does not pass the meridian on this day. | ||||
25 | - | 5:55 am | ↑ (246°) | 8:19 pm | ↑ (117°) | 12:40 am | (37.8°) | 246,992 | 99.3% | |
26 | - | 6:31 am | ↑ (241°) | 9:22 pm | ↑ (121°) | 1:27 am | (33.4°) | 245,030 | 96.5% | |
27 | - | 7:13 am | ↑ (237°) | 10:24 pm | ↑ (124°) | 2:19 am | (30.0°) | 242,892 | 91.7% | |
28 | - | 8:03 am | ↑ (235°) | 11:24 pm | ↑ (125°) | 3:14 am | (28.1°) | 240,604 | 84.9% | |
29 | - | 9:01 am | ↑ (236°) | - | 4:12 am | (27.8°) | 238,191 | 76.2% | ||
30 | 12:18 am | ↑ (123°) | 10:06 am | ↑ (238°) | - | 5:11 am | (29.4°) | 235,691 | 66.1% | |
* All times are local time for Chakwal. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec