Sep 7, 2025 at 5:32 am
Max View in 0°22'20.9"S, 160°00'32.0"W
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Partial Lunar Eclipse, in 0°22'20.9"S, 160°00'32.0"W |
| Began: | Sun, Sep 7, 2025 at 4:28 am |
| Maximum: | Sun, Sep 7, 2025 at 5:32 am 0.090 Magnitude |
| Ended: | Sun, Sep 7, 2025 at 5:34 am |
| Duration: | 1 hour, 6 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in 0°22'20.9"S, 160°00'32.0"W
| Eclipse Visibility From 0°22'20.9"S, 160°00'32.0"W | Visibility Worldwide | ||
|---|---|---|---|
| Mar 2–3, 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| Aug 27, 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| Aug 16, 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| Jan 11, 2028 Penumbral Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| Jul 6, 2028 Penumbral Lunar Eclipse | Partial Lunar Eclipse | ![]() | Note: Click on the date link for details in 0°22'20.9"S, 160°00'32.0"W, or the path map image for global details. |





