Home Weather
World Temperatures — Weather Around The World
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather Around the World | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accra | Fri 1:18 pm | 91 °F | Dublin | Fri 1:18 pm | 43 °F | Nairobi | Fri 4:18 pm | 81 °F | |||
Addis Ababa | Fri 4:18 pm | 73 °F | Edmonton | Fri 6:18 am | 19 °F | Nassau | Fri 8:18 am | 73 °F | |||
Adelaide * | Fri 11:48 pm | 68 °F | Frankfurt | Fri 2:18 pm | 36 °F | New Delhi | Fri 6:48 pm | 66 °F | |||
Algiers | Fri 2:18 pm | 63 °F | Guatemala City | Fri 7:18 am | 61 °F | New Orleans | Fri 7:18 am | 53 °F | |||
Almaty | Fri 6:18 pm | 23 °F | Halifax | Fri 9:18 am | 28 °F | New York | Fri 8:18 am | 27 °F | |||
Amman | Fri 4:18 pm | 59 °F | Hanoi | Fri 8:18 pm | 63 °F | Oslo | Fri 2:18 pm | 31 °F | |||
Amsterdam | Fri 2:18 pm | 36 °F | Harare | Fri 3:18 pm | 92 °F | Ottawa | Fri 8:18 am | 12 °F | |||
Anadyr | Sat 1:18 am | 28 °F | Havana | Fri 8:18 am | 72 °F | Paris | Fri 2:18 pm | 37 °F | |||
Anchorage | Fri 4:18 am | 26 °F | Helsinki | Fri 3:18 pm | 28 °F | Perth | Fri 9:18 pm | 72 °F | |||
Ankara | Fri 4:18 pm | 41 °F | Hong Kong | Fri 9:18 pm | 64 °F | Philadelphia | Fri 8:18 am | 28 °F | |||
Antananarivo | Fri 4:18 pm | 79 °F | Honolulu | Fri 3:18 am | 78 °F | Phoenix | Fri 6:18 am | 52 °F | |||
Asuncion | Fri 10:18 am | 72 °F | Houston | Fri 7:18 am | 61 °F | Prague | Fri 2:18 pm | 30 °F | |||
Athens | Fri 3:18 pm | 63 °F | Indianapolis | Fri 8:18 am | 21 °F | Reykjavik | Fri 1:18 pm | 28 °F | |||
Atlanta | Fri 8:18 am | 29 °F | Islamabad | Fri 6:18 pm | 61 °F | Rio de Janeiro | Fri 10:18 am | 79 °F | |||
Auckland * | Sat 2:18 am | 64 °F | Istanbul | Fri 4:18 pm | 46 °F | Riyadh | Fri 4:18 pm | 77 °F | |||
Baghdad | Fri 4:18 pm | 67 °F | Jakarta | Fri 8:18 pm | 88 °F | Rome | Fri 2:18 pm | 54 °F | |||
Bangkok | Fri 8:18 pm | 82 °F | Jerusalem | Fri 3:18 pm | 59 °F | Salt Lake City | Fri 6:18 am | 34 °F | |||
Barcelona | Fri 2:18 pm | 57 °F | Johannesburg | Fri 3:18 pm | 85 °F | San Francisco | Fri 5:18 am | 53 °F | |||
Beijing | Fri 9:18 pm | 35 °F | Karachi | Fri 6:18 pm | 70 °F | San Juan | Fri 9:18 am | 81 °F | |||
Beirut | Fri 3:18 pm | 68 °F | Kathmandu | Fri 7:03 pm | 57 °F | San Salvador | Fri 7:18 am | 77 °F | |||
Belgrade | Fri 2:18 pm | 39 °F | Kingston | Fri 8:18 am | 75 °F | Santiago * | Fri 10:18 am | 66 °F | |||
Bengaluru | Fri 6:48 pm | 75 °F | Kinshasa | Fri 2:18 pm | 88 °F | Santo Domingo | Fri 9:18 am | 71 °F | |||
Berlin | Fri 2:18 pm | 37 °F | Kiritimati | Sat 3:18 am | 79 °F | São Paulo | Fri 10:18 am | 72 °F | |||
Bogota | Fri 8:18 am | 54 °F | Kolkata | Fri 6:48 pm | 68 °F | Seattle | Fri 5:18 am | 41 °F | |||
Boston | Fri 8:18 am | 28 °F | Kuala Lumpur | Fri 9:18 pm | 81 °F | Seoul | Fri 10:18 pm | 30 °F | |||
Brasilia | Fri 10:18 am | 72 °F | Kuwait City | Fri 4:18 pm | 72 °F | Shanghai | Fri 9:18 pm | 45 °F | |||
Brisbane | Fri 11:18 pm | 76 °F | Kyiv | Fri 3:18 pm | 26 °F | Singapore | Fri 9:18 pm | 82 °F | |||
Brussels | Fri 2:18 pm | 36 °F | La Paz | Fri 9:18 am | 46 °F | Sofia | Fri 3:18 pm | 36 °F | |||
Bucharest | Fri 3:18 pm | 41 °F | Lagos | Fri 2:18 pm | 90 °F | St. John's | Fri 9:48 am | 43 °F | |||
Budapest | Fri 2:18 pm | 37 °F | Lahore | Fri 6:18 pm | 64 °F | Stockholm | Fri 2:18 pm | 32 °F | |||
Buenos Aires | Fri 10:18 am | 77 °F | Las Vegas | Fri 5:18 am | 41 °F | Suva | Sat 1:18 am | 77 °F | |||
Cairo | Fri 3:18 pm | 70 °F | Lima | Fri 8:18 am | 65 °F | Sydney * | Sat 12:18 am | 72 °F | |||
Calgary | Fri 6:18 am | 36 °F | Lisbon | Fri 1:18 pm | 46 °F | Taipei | Fri 9:18 pm | 61 °F | |||
Canberra * | Sat 12:18 am | 63 °F | London | Fri 1:18 pm | 43 °F | Tallinn | Fri 3:18 pm | 30 °F | |||
Cape Town | Fri 3:18 pm | 70 °F | Los Angeles | Fri 5:18 am | 53 °F | Tashkent | Fri 6:18 pm | 48 °F | |||
Caracas | Fri 9:18 am | 79 °F | Madrid | Fri 2:18 pm | 46 °F | Tegucigalpa | Fri 7:18 am | 66 °F | |||
Casablanca * | Fri 2:18 pm | 68 °F | Managua | Fri 7:18 am | 73 °F | Tehran | Fri 4:48 pm | 50 °F | |||
Chicago | Fri 7:18 am | 10 °F | Manila | Fri 9:18 pm | 80 °F | Tokyo | Fri 10:18 pm | 42 °F | |||
Copenhagen | Fri 2:18 pm | 39 °F | Melbourne * | Sat 12:18 am | 57 °F | Toronto | Fri 8:18 am | 16 °F | |||
Dallas | Fri 7:18 am | 52 °F | Mexico City | Fri 7:18 am | 48 °F | Vancouver | Fri 5:18 am | 41 °F | |||
Dar es Salaam | Fri 4:18 pm | 90 °F | Miami | Fri 8:18 am | 70 °F | Vienna | Fri 2:18 pm | 34 °F | |||
Darwin | Fri 10:48 pm | 84 °F | Minneapolis | Fri 7:18 am | -1 °F | Warsaw | Fri 2:18 pm | 34 °F | |||
Denver | Fri 6:18 am | 29 °F | Minsk | Fri 4:18 pm | 25 °F | Washington DC | Fri 8:18 am | 31 °F | |||
Detroit | Fri 8:18 am | 17 °F | Montevideo | Fri 10:18 am | 72 °F | Winnipeg | Fri 7:18 am | -8 °F | |||
Dhaka | Fri 7:18 pm | 69 °F | Montréal | Fri 8:18 am | 19 °F | Yangon | Fri 7:48 pm | 82 °F | |||
Doha | Fri 4:18 pm | 77 °F | Moscow | Fri 4:18 pm | 20 °F | Zagreb | Fri 2:18 pm | 36 °F | |||
Dubai | Fri 5:18 pm | 79 °F | Mumbai | Fri 6:48 pm | 81 °F | Zürich | Fri 2:18 pm | 35 °F |
* Adjusted for Daylight Saving Time (7 places).
Fri = Friday, December 13, 2024 (134 places).
Sat = Saturday, December 14, 2024 (7 places).
UTC (GMT/Zulu)-time: Friday, December 13, 2024 at 13:18:11
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.