Mar 14, 2025 at 7:38 pm
Max View in 41°58'07.3"S, 146°38'22.6"E
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Partial Lunar Eclipse, in 41°58'07.3"S, 146°38'22.6"E |
| Began: | Fri, Mar 14, 2025 at 7:34 pm |
| Maximum: | Fri, Mar 14, 2025 at 7:38 pm 0.139 Magnitude |
| Ended: | Fri, Mar 14, 2025 at 9:00 pm |
| Duration: | 1 hour, 26 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in 41°58'07.3"S, 146°38'22.6"E
| Eclipse Visibility From 41°58'07.3"S, 146°38'22.6"E | Visibility Worldwide | ||
|---|---|---|---|
| Mar 3–4, 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| Aug 17, 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| Jul 7, 2028 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| Jul 22, 2028 Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
| Jan 1, 2029 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in 41°58'07.3"S, 146°38'22.6"E, or the path map image for global details. |





