Sep 8, 2025 at 6:18 am
Near max in 1°43'06.5"N, 157°10'43.6"W
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Penumbral Lunar Eclipse, in 1°43'06.5"N, 157°10'43.6"W |
| Began: | Mon, Sep 8, 2025 at 5:28 am |
| Maximum: | Mon, Sep 8, 2025 at 6:20 am -0.120 Magnitude |
| Ended: | Mon, Sep 8, 2025 at 6:22 am |
| Duration: | 54 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in 1°43'06.5"N, 157°10'43.6"W
| Eclipse Visibility From 1°43'06.5"N, 157°10'43.6"W | Visibility Worldwide | ||
|---|---|---|---|
| Mar 3–4, 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| Aug 28, 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| Aug 17, 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| Jan 12, 2028 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| Jul 7, 2028 Penumbral Lunar Eclipse | Partial Lunar Eclipse | ![]() | Note: Click on the date link for details in 1°43'06.5"N, 157°10'43.6"W, or the path map image for global details. |
Next total solar eclipse visible in 1°43'06.5"N, 157°10'43.6"W





