Jan 11, 2028 at 8:13 pm
Max View in 48°55'04.6"N, 117°07'06.1"W
| Global Event: | Partial Lunar Eclipse |
|---|---|
| Local Type: | Partial Lunar Eclipse, in 48°55'04.6"N, 117°07'06.1"W |
| Begins: | Tue, Jan 11, 2028 at 6:07 pm |
| Maximum: | Tue, Jan 11, 2028 at 8:13 pm 0.066 Magnitude |
| Ends: | Tue, Jan 11, 2028 at 10:18 pm |
| Duration: | 4 hours, 11 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in 48°55'04.6"N, 117°07'06.1"W
| Eclipse Visibility From 48°55'04.6"N, 117°07'06.1"W | Visibility Worldwide | ||
|---|---|---|---|
| Mar 3, 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| Aug 27–28, 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| Aug 16–17, 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| Jan 11, 2028 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| Dec 31, 2028 Partial Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in 48°55'04.6"N, 117°07'06.1"W, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in 48°55'04.6"N, 117°07'06.1"W





