Home   Sun, Moon & Space   Moonrise and moonset   Greenwich Town - Newport West
Flag for Jamaica

Greenwich Town - Newport West, Saint Andrew, Jamaica — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 2.3%
Waning Crescent
Current Time: May 6, 2024 at 3:46:35 pm
Moon Direction: 277° West
Moon Altitude: 18.7°
Moon Distance: 226,060 mi
Next New Moon: May 7, 2024, 10:21 pm
Next Full Moon: May 23, 2024, 8:53 am
Next Moonset: Today, 5:13 pm
Location of Greenwich Town - Newport WestLocation

Moonrise, Moonset, and Phase Calendar for Greenwich Town - Newport West, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
16:43 am (118°)5:48 pm (241°)-12:16 pm(44.0°)245,3550.4%
27:40 am (120°)6:43 pm (240°)-1:11 pm(42.9°)243,2752.5%
38:36 am (120°)7:41 pm (241°)-2:08 pm(43.5°)241,1446.8%
49:29 am (118°)8:41 pm (244°)-3:04 pm(45.7°)238,99913.2%
510:18 am (114°)9:41 pm (248°)-3:58 pm(49.5°)236,86021.5%
611:02 am (109°)10:39 pm (254°)-4:49 pm(54.6°)234,74431.3%
711:43 am (103°)11:36 pm (260°)-5:38 pm(60.7°)232,68842.3%
812:22 pm (96°)--6:25 pm(67.4°)230,76353.9%
9-12:33 am (267°)1:00 pm (89°)7:12 pm(74.5°)229,08565.4%
10-1:30 am (275°)1:39 pm (82°)8:01 pm(81.5°)227,80876.3%
11-2:29 am (282°)2:20 pm (75°)8:53 pm(88.1°)227,10885.7%
12-3:30 am (289°)3:06 pm (69°)9:48 pm(86.3°)227,14593.1%
13-4:35 am (294°)3:58 pm (64°)10:48 pm(82.1°)228,03197.9%
14-5:42 am (298°)4:55 pm (61°)11:51 pm(79.8°)229,78599.8%
15-6:48 am (300°)5:56 pm (60°)Moon does not pass the meridian on this day.
16-7:49 am (300°)6:59 pm (61°)12:53 am(79.5°)232,31498.8%
17-8:45 am (297°)8:01 pm (64°)1:53 am(81.3°)235,41895.3%
18-9:33 am (293°)8:59 pm (69°)2:49 am(84.6°)238,82789.5%
19-10:15 am (288°)9:54 pm (74°)3:39 am(89.2°)242,24482.1%
20-10:52 am (283°)10:44 pm (80°)4:25 am(85.5°)245,38673.6%
21-11:25 am (277°)11:32 pm (86°)5:07 am(79.8°)248,01164.3%
22-11:57 am (271°)-5:47 am(73.9°)249,93854.7%
2312:19 am (92°)12:28 pm (265°)-6:25 am(68.0°)251,05645.0%
241:06 am (98°)1:00 pm (259°)-7:05 am(62.3°)251,32035.5%
251:54 am (104°)1:34 pm (253°)-7:46 am(56.9°)250,75826.6%
262:44 am (109°)2:11 pm (248°)-8:29 am(52.0°)249,45718.4%
273:37 am (114°)2:53 pm (244°)-9:16 am(47.9°)247,55811.4%
284:32 am (117°)3:40 pm (241°)-10:07 am(44.8°)245,2405.8%
295:30 am (120°)4:33 pm (240°)-11:02 am(43.1°)242,7041.9%
306:27 am (120°)5:31 pm (240°)-11:59 am(43.1°)240,1470.2%
317:22 am (119°)6:32 pm (243°)-12:56 pm(44.8°)237,7440.9%
* All times are local time for Greenwich Town - Newport West. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec