Flag for Indonesia

Jakarta UTC1, Daerah Khusus Ibukota Jakarta, Indonesia — Moonrise, Moonset, and Moon Phases, March 2024

Moon: 43.7%
Waning Crescent
Current Time: May 2, 2024 at 8:03:24 am
Moon Direction: 234° Southwest
Moon Altitude: 66.3°
Moon Distance: 230,873 mi
Next New Moon: May 8, 2024, 10:21 am
Next Full Moon: May 23, 2024, 8:53 pm
Next Moonset: Today, 1:01 pm
Location of Jakarta UTC1Location

Moonrise, Moonset, and Phase Calendar for Jakarta UTC1, March 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
MarMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-9:57 am (252°)10:03 pm (110°)3:38 am(79.6°)248,19576.5%
2-10:46 am (248°)10:50 pm (114°)4:24 am(74.8°)245,68467.5%
3-11:38 am (244°)11:42 pm (117°)5:14 am(71.0°)242,59457.5%
4-12:35 pm (242°)-6:08 am(68.3°)239,01846.8%
512:38 am (119°)1:35 pm (241°)-7:06 am(67.3°)235,13035.8%
61:39 am (118°)2:35 pm (243°)-8:07 am(68.1°)231,19525.2%
72:41 am (116°)3:34 pm (246°)-9:08 am(70.9°)227,54715.5%
83:43 am (112°)4:30 pm (251°)-10:07 am(75.6°)224,5527.7%
94:43 am (106°)5:22 pm (257°)-11:04 am(81.8°)222,5452.3%
105:41 am (99°)6:12 pm (265°)-11:57 am(89.0°)221,7690.1%
116:36 am (92°)7:00 pm (272°)-12:49 pm(83.4°)222,3221.2%
127:31 am (84°)7:48 pm (280°)-1:40 pm(75.9°)224,1355.4%
138:25 am (77°)8:37 pm (286°)-2:32 pm(69.0°)226,99312.4%
149:21 am (71°)9:28 pm (292°)-3:25 pm(63.2°)230,57621.3%
1510:18 am (66°)10:22 pm (296°)-4:21 pm(58.7°)234,52731.6%
1611:16 am (63°)11:17 pm (298°)-5:17 pm(55.9°)238,50142.4%
1712:14 pm (61°)--6:14 pm(54.8°)242,21153.2%
18-12:13 am (299°)1:09 pm (62°)7:09 pm(55.4°)245,45063.5%
19-1:08 am (298°)2:01 pm (63°)8:01 pm(57.5°)248,09272.9%
20-2:01 am (295°)2:49 pm (66°)8:50 pm(60.9°)250,08981.3%
21-2:51 am (292°)3:33 pm (70°)9:35 pm(65.2°)251,45088.3%
22-3:38 am (287°)4:14 pm (75°)10:17 pm(70.2°)252,22093.8%
23-4:22 am (282°)4:52 pm (81°)10:58 pm(75.7°)252,46097.6%
24-5:04 am (277°)5:29 pm (86°)11:37 pm(81.5°)252,23099.7%
25-5:46 am (271°)6:05 pm (92°)Moon does not pass the meridian on this day.
26-6:27 am (265°)6:42 pm (98°)12:16 am(87.4°)251,58199.8%
27-7:10 am (259°)7:21 pm (103°)12:55 am(86.7°)250,54098.1%
28-7:55 am (254°)8:02 pm (109°)1:37 am(81.2°)249,11594.5%
29-8:42 am (249°)8:47 pm (113°)2:21 am(76.2°)247,29889.0%
30-9:33 am (245°)9:36 pm (116°)3:10 am(72.0°)245,07881.8%
31-10:28 am (242°)10:30 pm (118°)4:02 am(68.9°)242,45673.0%
* All times are local time for Jakarta UTC1. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec