Home   Sun, Moon & Space   Moonrise and moonset   Bombay High Oilfield Development Area
Flag for India

Bombay High Oilfield Development Area, India — Moonrise, Moonset, and Moon Phases, February 2024

Moon: 17.6%
Waxing Crescent
Current Time: Jun 10, 2024 at 7:11:14 pm
Moon Direction: 282° West
Moon Altitude: 49.5°
Moon Distance: 245,226 mi
Next Full Moon: Jun 22, 2024, 6:37 am
Next New Moon: Jul 6, 2024, 4:27 am
Next Moonset: Today, 10:59 pm
Location of Bombay High Oilfield Development AreaLocation

Moonrise, Moonset, and Phase Calendar for Bombay High Oilfield Development Area, February 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
FebMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-11:10 am (260°)-5:13 am(62.4°)249,90968.9%
212:02 am (103°)11:43 am (255°)-5:55 am(56.8°)247,73959.4%
312:54 am (108°)12:20 pm (249°)-6:39 am(51.6°)244,85349.4%
41:49 am (113°)1:03 pm (245°)-7:27 am(47.2°)241,35739.0%
52:48 am (117°)1:52 pm (241°)-8:21 am(43.8°)237,43828.8%
63:50 am (120°)2:48 pm (240°)-9:19 am(41.8°)233,37019.2%
74:52 am (120°)3:52 pm (240°)-10:21 am(41.8°)229,49910.8%
85:52 am (119°)4:59 pm (243°)-11:25 am(43.8°)226,2024.5%
96:48 am (115°)6:08 pm (248°)-12:26 pm(47.8°)223,8290.8%
107:38 am (109°)7:15 pm (254°)-1:24 pm(53.5°)222,6300.3%
118:23 am (102°)8:20 pm (261°)-2:19 pm(60.4°)222,7043.1%
129:05 am (95°)9:21 pm (269°)-3:11 pm(67.7°)223,9908.9%
139:44 am (87°)10:22 pm (277°)-4:00 pm(75.1°)226,28717.1%
1410:24 am (80°)11:22 pm (284°)-4:50 pm(82.1°)229,31027.1%
1511:04 am (73°)--5:41 pm(88.2°)232,73938.0%
16-12:22 am (290°)11:48 am (67°)6:33 pm(86.9°)236,27849.3%
17-1:22 am (295°)12:34 pm (63°)7:27 pm(83.3°)239,68660.2%
18-2:22 am (298°)1:25 pm (61°)8:22 pm(81.3°)242,78970.3%
19-3:21 am (300°)2:18 pm (60°)9:17 pm(80.9°)245,48379.4%
20-4:15 am (300°)3:14 pm (61°)10:11 pm(82.2°)247,72586.9%
21-5:05 am (298°)4:10 pm (63°)11:01 pm(84.8°)249,51392.9%
22-5:50 am (295°)5:04 pm (67°)11:49 pm(88.5°)250,86697.1%
23-6:29 am (291°)5:56 pm (71°)Moon does not pass the meridian on this day.
24-7:05 am (286°)6:46 pm (77°)12:33 am(86.8°)251,80599.4%
25-7:38 am (280°)7:35 pm (83°)1:14 am(81.6°)252,34099.8%
26-8:09 am (274°)8:22 pm (89°)1:54 am(75.9°)252,46098.4%
27-8:40 am (268°)9:09 pm (95°)2:33 am(70.1°)252,13295.2%
28-9:11 am (262°)9:58 pm (101°)3:12 am(64.2°)251,30990.2%
29-9:43 am (256°)10:48 pm (107°)3:52 am(58.5°)249,93783.7%
* All times are local time for Bombay High Oilfield Development Area. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec