Home   Sun, Moon & Space   Moonrise and moonset   23°59'46.1"N, 121°38'10.1"E
Flag for Taiwan

23°59'46.1"N, 121°38'10.1"E — Moonrise, Moonset, and Moon Phases, November 2024

Moon: 12.1%
Waning Crescent
Current Time: May 5, 2024 at 12:05:12 pm
Moon Direction: 247° West
Moon Altitude: 42.6°
Moon Distance: 225,903 mi
Next New Moon: May 8, 2024, 11:21 am
Next Full Moon: May 23, 2024, 9:53 pm
Next Moonset: Today, 3:26 pm
Location of 23°59'46.1"N, 121°38'10.1"ELocation

Moonrise, Moonset, and Phase Calendar for 23°59'46.1"N, 121°38'10.1"E, November 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
NovMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
15:33 am (106°)4:55 pm (252°)-11:16 am(50.0°)251,3180.2%
26:26 am (111°)5:30 pm (247°)-12:00 pm(45.1°)250,1940.5%
37:22 am (116°)6:10 pm (243°)-12:47 pm(41.2°)248,7332.7%
48:19 am (119°)6:56 pm (240°)-1:38 pm(38.3°)246,9507.0%
59:17 am (121°)7:47 pm (238°)-2:32 pm(36.8°)244,85013.1%
610:12 am (122°)8:44 pm (239°)-3:28 pm(37.0°)242,43421.0%
711:05 am (120°)9:45 pm (241°)-4:24 pm(38.7°)239,72330.3%
811:53 am (117°)10:47 pm (245°)-5:18 pm(42.1°)236,77340.8%
912:36 pm (112°)11:50 pm (251°)-6:10 pm(46.9°)233,69252.1%
101:15 pm (105°)--7:01 pm(52.9°)230,65163.5%
11-12:52 am (258°)1:52 pm (98°)7:50 pm(59.7°)227,87674.5%
12-1:53 am (265°)2:28 pm (91°)8:39 pm(67.0°)225,63284.3%
13-2:56 am (273°)3:05 pm (83°)9:29 pm(74.3°)224,19092.2%
14-4:01 am (281°)3:44 pm (75°)10:22 pm(81.3°)223,77197.5%
15-5:08 am (289°)4:27 pm (68°)11:19 pm(87.2°)224,50099.8%
16-6:18 am (295°)5:16 pm (63°)Moon does not pass the meridian on this day.
17-7:28 am (299°)6:11 pm (60°)12:20 am(88.3°)226,36799.0%
18-8:36 am (301°)7:12 pm (59°)1:23 am(85.9°)229,21595.2%
19-9:37 am (301°)8:15 pm (60°)2:25 am(85.5°)232,76388.9%
20-10:31 am (299°)9:18 pm (63°)3:25 am(87.1°)236,66080.8%
21-11:16 am (295°)10:17 pm (67°)4:19 am(89.7°)240,55471.6%
22-11:55 am (290°)11:14 pm (73°)5:09 am(85.4°)244,13461.7%
23-12:29 pm (284°)-5:54 am(80.3°)247,16451.6%
2412:07 am (79°)12:59 pm (278°)-6:36 am(74.7°)249,48741.7%
2512:57 am (85°)1:28 pm (272°)-7:15 am(68.9°)251,02332.3%
261:47 am (91°)1:56 pm (266°)-7:54 am(63.1°)251,76423.6%
272:36 am (98°)2:25 pm (259°)-8:33 am(57.3°)251,76016.0%
283:27 am (104°)2:55 pm (254°)-9:13 am(51.8°)251,1029.6%
294:19 am (109°)3:29 pm (248°)-9:56 am(46.8°)249,9124.6%
305:14 am (114°)4:08 pm (244°)-10:43 am(42.5°)248,3221.4%
* All times are local time for 23°59'46.1"N, 121°38'10.1"E. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec