Moon: 68.8%
Waxing GibbousCurrent Time: | Oct 12, 2024 at 12:02:44 pm |
---|---|
Moon Direction: | ↑ 54° Northeast |
Moon Altitude: | -26.1° |
Moon Distance: | 231,952 mi |
Next Full Moon: | Oct 17, 2024, 10:26 am |
Next New Moon: | Nov 1, 2024, 10:47 am |
Moonrise, Moonset, and Phase Calendar for Inuit Qeqertaat, October 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 2:20 am | ↑ (38°) | 6:50 pm | ↑ (280°) | - | 12:01 pm | (8.3°) | 252,265 | 1.4% | |
2 | 7:45 am | ↑ (108°) | 4:10 pm | ↑ (231°) | - | 12:39 pm | (2.6°) | 252,584 | 0.0% | |
3 | - | Down all day | - | 1:18 pm | (-2.8°) | 252,474 | 0.6% | |||
4 | - | Down all day | - | 1:59 pm | (-8.8°) | 251,926 | 3.0% | |||
5 | - | Down all day | - | 2:42 pm | (-13.7°) | 250,915 | 7.3% | |||
6 | - | Down all day | - | 3:28 pm | (-17.8°) | 249,404 | 13.3% | |||
7 | - | Down all day | - | 4:17 pm | (-21.0°) | 247,361 | 20.9% | |||
8 | - | Down all day | - | 5:11 pm | (-22.8°) | 244,772 | 29.8% | |||
9 | - | Down all day | - | 6:06 pm | (-23.2°) | 241,672 | 39.8% | |||
10 | - | Down all day | - | 7:03 pm | (-21.8°) | 238,154 | 50.6% | |||
11 | - | Down all day | - | 7:59 pm | (-18.8°) | 234,392 | 61.8% | |||
12 | - | Down all day | - | 8:54 pm | (-14.2°) | 230,633 | 72.6% | |||
13 | - | Down all day | - | 9:46 pm | (-8.3°) | 227,186 | 82.6% | |||
14 | - | Down all day | - | 10:38 pm | (-0.7°) | 224,390 | 90.9% | |||
15 | 6:01 pm | ↑ (101°) | - | - | 11:28 pm | (6.1°) | 222,562 | 96.8% | ||
16 | - | 7:34 am | ↑ (297°) | 2:31 pm | ↑ (38°) | Moon does not pass the meridian on this day. | ||||
17 | - | Up all day | - | 12:20 am | (13.5°) | 221,938 | 99.7% | |||
18 | - | Up all day | - | 1:14 am | (20.5°) | 222,623 | 99.4% | |||
19 | - | Up all day | - | 2:11 am | (26.5°) | 224,560 | 95.8% | |||
20 | - | Up all day | - | 3:11 am | (31.0°) | 227,539 | 89.5% | |||
21 | - | Up all day | - | 4:12 am | (33.6°) | 231,236 | 81.1% | |||
22 | - | Up all day | - | 5:13 am | (34.2°) | 235,277 | 71.2% | |||
23 | - | Up all day | - | 6:11 am | (32.9°) | 239,304 | 60.7% | |||
24 | - | Up all day | - | 7:05 am | (30.0°) | 243,019 | 50.1% | |||
25 | - | Up all day | - | 7:54 am | (26.0°) | 246,212 | 39.8% | |||
26 | - | Up all day | - | 8:39 am | (21.2°) | 248,759 | 30.2% | |||
Note: hours shift because clocks change backward 1 hour. (See the note below this table for details) | ||||||||||
27 | - | Up all day | - | 8:21 am | (15.8°) | 250,613 | 21.6% | |||
28 | - | 4:54 pm | ↑ (295°) | - | 9:00 am | (10.2°) | 251,784 | 14.2% | ||
29 | 3:20 am | ↑ (88°) | 2:20 pm | ↑ (248°) | - | 9:39 am | (4.5°) | 252,322 | 8.1% | |
30 | - | Down all day | - | 10:18 am | (-0.7°) | 252,301 | 3.7% | |||
31 | - | Down all day | - | 10:58 am | (-7.0°) | 251,800 | 0.9% | |||
* All times are local time for Inuit Qeqertaat. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red. |
Note that Daylight Saving Time ends on Sunday, October 27, 2024 at 12:00 midnight, and this is accounted for above.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec