Home   Sun, Moon & Space   Moonrise and moonset   47°26'12.9"N, 7°48'34.8"E
Flag for Switzerland

47°26'12.9"N, 7°48'34.8"E — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 98.1%
Waxing Gibbous
Current Time: Jun 20, 2024 at 10:03:17 pm
Moon Direction: 149° Southeast
Moon Altitude: 8.4°
Moon Distance: 239,304 mi
Next Full Moon: Jun 22, 2024, 3:07 am
Next New Moon: Jul 6, 2024, 12:57 am
Next Moonset: Tomorrow, 4:18 am
Location of 47°26'12.9"N, 7°48'34.8"ELocation

Moonrise, Moonset, and Phase Calendar for 47°26'12.9"N, 7°48'34.8"E, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
12:54 am (93°)3:15 pm (272°)-8:56 am(41.7°)228,97432.4%
23:11 am (83°)4:36 pm (283°)-9:45 am(48.8°)228,72821.7%
33:29 am (73°)5:58 pm (293°)-10:35 am(55.5°)229,02712.7%
43:51 am (64°)7:22 pm (302°)-11:27 am(61.4°)229,9525.9%
54:18 am (55°)8:45 pm (309°)-12:23 pm(66.2°)231,5361.6%
64:53 am (49°)10:01 pm (313°)-1:22 pm(69.3°)233,7400.2%
75:40 am (46°)11:06 pm (314°)-2:22 pm(70.6°)236,4421.4%
86:39 am (46°)11:55 pm (312°)-3:21 pm(70.0°)239,4485.1%
97:47 am (49°)--4:16 pm(67.7°)242,51710.8%
10-12:31 am (308°)9:00 am (54°)5:07 pm(64.2°)245,39718.1%
11-12:58 am (301°)10:12 am (61°)5:53 pm(59.6°)247,85626.6%
12-1:19 am (294°)11:22 am (69°)6:36 pm(54.4°)249,70135.8%
13-1:35 am (286°)12:29 pm (78°)7:16 pm(48.8°)250,79745.4%
14-1:50 am (278°)1:35 pm (86°)7:56 pm(43.0°)251,06955.1%
15-2:03 am (269°)2:40 pm (95°)8:34 pm(37.2°)250,50864.6%
16-2:17 am (261°)3:46 pm (104°)9:15 pm(31.5°)249,17173.7%
17-2:31 am (253°)4:55 pm (112°)9:57 pm(26.1°)247,17282.0%
18-2:49 am (245°)6:06 pm (120°)10:43 pm(21.2°)244,67789.1%
19-3:10 am (237°)7:20 pm (127°)11:33 pm(17.2°)241,88994.7%
20-3:39 am (231°)8:34 pm (132°)Moon does not pass the meridian on this day.
21-4:18 am (227°)9:42 pm (135°)12:28 am(14.5°)239,03098.4%
22-5:10 am (225°)10:39 pm (134°)1:26 am(13.4°)236,31999.8%
23-6:18 am (227°)11:24 pm (130°)2:27 am(14.1°)233,94498.7%
24-7:36 am (232°)11:57 pm (123°)3:26 am(16.6°)232,03994.8%
25-8:59 am (240°)-4:23 am(20.9°)230,66788.5%
2612:22 am (115°)10:23 am (249°)-5:16 am(26.4°)229,83079.9%
2712:42 am (106°)11:44 am (259°)-6:06 am(32.9°)229,48269.6%
281:00 am (96°)1:04 pm (269°)-6:54 am(39.8°)229,56058.2%
291:17 am (86°)2:24 pm (280°)-7:42 am(46.8°)230,00546.4%
301:35 am (76°)3:44 pm (290°)-8:30 am(53.6°)230,77734.8%
* All times are local time for 47°26'12.9"N, 7°48'34.8"E. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec