Home   Sun, Moon & Space   Moonrise and moonset   Borough of Middletown
Flag for USA

Borough of Middletown, Pennsylvania, USA — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 99.8%
Full Moon
Current Time: Jun 22, 2024 at 12:36:59 am
Moon Direction: 170° South
Moon Altitude: 19.9°
Moon Distance: 235,798 mi
Next New Moon: Jul 5, 2024, 6:57 pm
Next Full Moon: Jul 21, 2024, 6:17 am
Next Moonset: Today, 5:40 am
Location of Borough of MiddletownLocation

Moonrise, Moonset, and Phase Calendar for Borough of Middletown, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
12:36 am (90°)3:09 pm (274°)-8:46 am(50.7°)228,87229.8%
23:00 am (81°)4:22 pm (283°)-9:34 am(57.7°)228,74619.5%
33:26 am (73°)5:38 pm (292°)-10:25 am(64.3°)229,18610.9%
43:55 am (65°)6:54 pm (299°)-11:18 am(70.0°)230,2654.6%
54:31 am (58°)8:10 pm (305°)-12:15 pm(74.4°)232,0011.0%
65:14 am (54°)9:20 pm (308°)-1:14 pm(77.2°)234,3360.2%
76:07 am (52°)10:20 pm (308°)-2:14 pm(78.0°)237,1292.0%
87:08 am (52°)11:10 pm (306°)-3:12 pm(77.0°)240,1726.2%
98:14 am (55°)11:49 pm (302°)-4:06 pm(74.4°)243,21912.4%
109:21 am (60°)--4:56 pm(70.5°)246,02020.0%
11-12:20 am (296°)10:26 am (67°)5:42 pm(65.8°)248,35028.7%
12-12:46 am (290°)11:29 am (73°)6:24 pm(60.5°)250,02938.0%
13-1:07 am (283°)12:30 pm (81°)7:04 pm(54.8°)250,93647.7%
14-1:27 am (275°)1:29 pm (88°)7:43 pm(49.0°)251,01157.4%
15-1:46 am (268°)2:29 pm (96°)8:22 pm(43.1°)250,26166.8%
16-2:06 am (260°)3:29 pm (104°)9:02 pm(37.5°)248,75675.7%
17-2:27 am (253°)4:32 pm (111°)9:46 pm(32.1°)246,62483.8%
18-2:51 am (246°)5:38 pm (118°)10:32 pm(27.5°)244,04190.6%
19-3:20 am (240°)6:46 pm (123°)11:24 pm(23.7°)241,21695.8%
20-3:56 am (235°)7:54 pm (127°)Moon does not pass the meridian on this day.
21-4:43 am (232°)8:58 pm (129°)12:20 am(21.3°)238,37399.0%
22-5:40 am (232°)9:54 pm (127°)1:19 am(20.6°)235,72599.8%
23-6:48 am (234°)10:40 pm (124°)2:19 am(21.7°)233,45198.0%
24-8:02 am (238°)11:18 pm (118°)3:18 am(24.7°)231,66893.6%
25-9:18 am (245°)11:49 pm (110°)4:14 am(29.3°)230,42486.7%
26-10:33 am (253°)-5:06 am(35.2°)229,70677.6%
2712:16 am (102°)11:47 am (262°)-5:56 am(41.8°)229,46567.0%
2812:40 am (93°)1:00 pm (272°)-6:44 am(48.8°)229,63455.5%
291:04 am (84°)2:12 pm (281°)-7:31 am(55.8°)230,15843.6%
301:28 am (75°)3:25 pm (289°)-8:20 am(62.4°)231,00432.2%
* All times are local time for Borough of Middletown. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec