Home   Sun, Moon & Space   Moonrise and moonset   63°14'41.5"N, 22°51'17.8"E
Flag for Finland

63°14'41.5"N, 22°51'17.8"E — Moonrise, Moonset, and Moon Phases, August 2024

Moon: 52.3%
Third Quarter
Current Time: May 1, 2024 at 9:51:12 am
Moon Direction: 210° Southwest
Moon Altitude: -0.1°
Moon Distance: 232,626 mi
Next New Moon: May 8, 2024, 6:21 am
Next Full Moon: May 23, 2024, 4:53 pm
Next Moonset: Today, 9:54 am
Location of 63°14'41.5"N, 22°51'17.8"ELocation

Moonrise, Moonset, and Phase Calendar for 63°14'41.5"N, 22°51'17.8"E, August 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AugMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-Up all day-10:58 am(54.7°)240,08910.3%
2-11:37 pm (350°)-11:55 am(53.7°)242,3204.7%
31:15 am (12°)11:06 pm (332°)-12:48 pm(51.1°)244,4871.3%
43:34 am (31°)10:53 pm (318°)-1:38 pm(47.3°)246,5390.1%
55:26 am (46°)10:43 pm (304°)-2:24 pm(42.6°)248,3981.1%
67:06 am (60°)10:35 pm (291°)-3:07 pm(37.2°)249,9664.0%
78:38 am (74°)10:28 pm (279°)-3:47 pm(31.5°)251,1278.7%
810:07 am (88°)10:21 pm (266°)-4:26 pm(25.7°)251,75915.0%
911:35 am (101°)10:14 pm (254°)-5:05 pm(19.9°)251,74822.5%
101:05 pm (114°)10:06 pm (241°)-5:44 pm(14.3°)251,00831.1%
112:40 pm (128°)9:57 pm (228°)-6:26 pm(9.2°)249,48940.5%
124:24 pm (143°)9:45 pm (214°)-7:11 pm(4.6°)247,19950.5%
136:28 pm (160°)9:23 pm (198°)-8:01 pm(1.1°)244,21160.7%
14-Down all day-8:54 pm(-1.0°)240,67670.7%
15-Down all day-9:52 pm(-1.8°)236,82780.2%
16-Down all day-10:52 pm(-1.1°)232,96788.4%
1710:27 pm (162°)--11:52 pm(1.2°)229,43994.8%
18-1:29 am (201°)10:04 pm (143°)Moon does not pass the meridian on this day.
19-3:54 am (221°)9:52 pm (127°)12:50 am(5.5°)226,57998.8%
20-6:01 am (239°)9:42 pm (111°)1:46 am(11.4°)224,65999.9%
21-8:00 am (256°)9:34 pm (95°)2:38 am(18.3°)223,84297.8%
22-9:55 am (274°)9:26 pm (79°)3:29 am(25.7°)224,15392.7%
23-11:49 am (291°)9:17 pm (63°)4:19 am(33.1°)225,49084.9%
24-1:46 pm (308°)9:07 pm (48°)5:10 am(39.9°)227,64875.2%
25-3:52 pm (325°)8:54 pm (32°)6:03 am(45.9°)230,37064.2%
26-6:17 pm (345°)8:26 pm (13°)6:58 am(50.5°)233,39552.6%
27-Up all day-7:55 am(53.5°)236,49041.3%
28-Up all day-8:53 am(54.8°)239,47730.7%
29-Up all day-9:50 am(54.3°)242,23821.2%
30-9:26 pm (337°)-10:44 am(52.2°)244,70913.2%
311:05 am (25°)9:10 pm (322°)-11:35 am(48.7°)246,8627.1%
* All times are local time for 63°14'41.5"N, 22°51'17.8"E. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec