Current Time: | Jan 16, 2021 at 2:04:26 am |
---|---|
Moon Direction: | ↑ 339° North |
Moon Altitude: | -81.4° |
Moon Distance: | 239,722 mi |
Next Full Moon: | Jan 29, 2021, 3:16 am |
Next New Moon: | Feb 12, 2021, 3:05 am |
Next Moonrise: | Today, 9:01 am |


Moonrise, Moonset, and Phase Calendar for Taipei, February 2021
Scroll right to see more
2021 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Feb | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | - | 9:05 am | ↑ (278°) | 9:09 pm | ↑ (85°) | 2:39 am | (73.3°) | 231,620 | 89.3% | |
2 | - | 9:42 am | ↑ (271°) | 10:10 pm | ↑ (92°) | 3:29 am | (67.2°) | 230,651 | 81.0% | |
3 | - | 10:20 am | ↑ (264°) | 11:11 pm | ↑ (99°) | 4:18 am | (61.0°) | 230,125 | 71.0% | |
4 | - | 10:58 am | ↑ (258°) | - | 5:07 am | (54.9°) | 229,981 | 59.8% | ||
12:14 am | ↑ (105°) | 11:40 am | ↑ (252°) | - | 5:59 am | (49.4°) | 230,166 | 48.0% | ||
6 | 1:18 am | ↑ (111°) | 12:25 pm | ↑ (247°) | - | 6:53 am | (44.8°) | 230,652 | 36.4% | |
7 | 2:22 am | ↑ (115°) | 1:16 pm | ↑ (244°) | - | 7:50 am | (41.5°) | 231,442 | 25.5% | |
8 | 3:26 am | ↑ (117°) | 2:11 pm | ↑ (242°) | - | 8:49 am | (39.6°) | 232,561 | 16.1% | |
9 | 4:26 am | ↑ (118°) | 3:11 pm | ↑ (243°) | - | 9:48 am | (39.5°) | 234,038 | 8.6% | |
10 | 5:22 am | ↑ (116°) | 4:12 pm | ↑ (245°) | - | 10:46 am | (41.0°) | 235,882 | 3.3% | |
11 | 6:11 am | ↑ (114°) | 5:14 pm | ↑ (248°) | - | 11:41 am | (43.9°) | 238,064 | 0.6% | |
6:55 am | ↑ (109°) | 6:13 pm | ↑ (253°) | - | 12:32 pm | (47.9°) | 240,500 | 0.3% | ||
13 | 7:34 am | ↑ (104°) | 7:09 pm | ↑ (258°) | - | 1:19 pm | (52.7°) | 243,058 | 2.4% | |
14 | 8:08 am | ↑ (99°) | 8:04 pm | ↑ (264°) | - | 2:04 pm | (57.9°) | 245,565 | 6.5% | |
15 | 8:41 am | ↑ (93°) | 8:56 pm | ↑ (270°) | - | 2:46 pm | (63.3°) | 247,828 | 12.4% | |
16 | 9:12 am | ↑ (87°) | 9:47 pm | ↑ (276°) | - | 3:27 pm | (68.7°) | 249,652 | 19.6% | |
17 | 9:43 am | ↑ (82°) | 10:38 pm | ↑ (281°) | - | 4:08 pm | (73.8°) | 250,863 | 27.9% | |
18 | 10:16 am | ↑ (76°) | 11:30 pm | ↑ (286°) | - | 4:50 pm | (78.5°) | 251,323 | 37.0% | |
19 | 10:50 am | ↑ (72°) | - | - | 5:34 pm | (82.7°) | 250,948 | 46.5% | ||
- | 12:22 am | ↑ (291°) | 11:28 am | ↑ (68°) | 6:20 pm | (86.1°) | 249,717 | 56.3% | ||
21 | - | 1:16 am | ↑ (294°) | 12:10 pm | ↑ (65°) | 7:09 pm | (88.6°) | 247,680 | 65.9% | |
22 | - | 2:11 am | ↑ (297°) | 12:57 pm | ↑ (63°) | 8:00 pm | (89.9°) | 244,964 | 75.2% | |
23 | - | 3:05 am | ↑ (298°) | 1:49 pm | ↑ (62°) | 8:54 pm | (89.9°) | 241,764 | 83.6% | |
24 | - | 3:58 am | ↑ (297°) | 2:46 pm | ↑ (63°) | 9:49 pm | (88.4°) | 238,338 | 90.7% | |
25 | - | 4:49 am | ↑ (295°) | 3:47 pm | ↑ (66°) | 10:44 pm | (85.4°) | 234,976 | 96.1% | |
26 | - | 5:36 am | ↑ (291°) | 4:50 pm | ↑ (71°) | 11:38 pm | (81.1°) | 231,967 | 99.2% | |
- | 6:20 am | ↑ (286°) | 5:53 pm | ↑ (76°) | Moon does not pass the meridian on this day. | |||||
28 | - | 7:00 am | ↑ (280°) | 6:56 pm | ↑ (83°) | 12:30 am | (75.7°) | 229,561 | 99.7% | |
* All times are local time for Taipei. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec