Moon: 0.4%
New MoonCurrent Time: | Oct 31, 2024 at 3:45:14 pm |
---|---|
Moon Direction: | ↑ 242° Southwest |
Moon Altitude: | 14.1° |
Moon Distance: | 251,490 mi |
Next New Moon: | Nov 1, 2024, 5:47 am |
Next Full Moon: | Nov 15, 2024, 2:28 pm |
Next Moonset: | Today, 5:02 pm |
Moonrise, Moonset, and Phase Calendar for Tucson, November 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 6:51 am | ↑ (111°) | 5:32 pm | ↑ (247°) | - | 12:14 pm | (38.6°) | 250,633 | 0.1% | |
2 | 7:50 am | ↑ (116°) | 6:06 pm | ↑ (242°) | - | 1:00 pm | (34.3°) | 249,287 | 1.7% | |
3 | 8:50 am | ↑ (121°) | 6:46 pm | ↑ (238°) | - | 1:50 pm | (31.0°) | 247,617 | 5.2% | |
4 | 9:50 am | ↑ (124°) | 7:34 pm | ↑ (236°) | - | 2:43 pm | (29.0°) | 245,630 | 10.7% | |
5 | 10:48 am | ↑ (124°) | 8:29 pm | ↑ (236°) | - | 3:38 pm | (28.6°) | 243,325 | 18.0% | |
6 | 11:41 am | ↑ (123°) | 9:30 pm | ↑ (238°) | - | 4:34 pm | (29.8°) | 240,714 | 26.9% | |
7 | 12:28 pm | ↑ (120°) | 10:35 pm | ↑ (241°) | - | 5:29 pm | (32.6°) | 237,839 | 37.0% | |
8 | 1:08 pm | ↑ (115°) | 11:42 pm | ↑ (247°) | - | 6:22 pm | (36.9°) | 234,788 | 48.1% | |
9 | 1:44 pm | ↑ (109°) | - | - | 7:13 pm | (42.5°) | 231,710 | 59.5% | ||
10 | - | 12:49 am | ↑ (254°) | 2:17 pm | ↑ (102°) | 8:02 pm | (49.0°) | 228,812 | 70.7% | |
11 | - | 1:57 am | ↑ (262°) | 2:48 pm | ↑ (94°) | 8:51 pm | (56.1°) | 226,349 | 81.0% | |
12 | - | 3:04 am | ↑ (271°) | 3:18 pm | ↑ (85°) | 9:41 pm | (63.5°) | 224,594 | 89.6% | |
13 | - | 4:14 am | ↑ (279°) | 3:51 pm | ↑ (77°) | 10:33 pm | (70.7°) | 223,792 | 95.9% | |
14 | - | 5:26 am | ↑ (288°) | 4:27 pm | ↑ (69°) | 11:29 pm | (77.0°) | 224,108 | 99.3% | |
15 | - | 6:40 am | ↑ (295°) | 5:09 pm | ↑ (63°) | Moon does not pass the meridian on this day. | ||||
16 | - | 7:55 am | ↑ (300°) | 5:59 pm | ↑ (58°) | 12:28 am | (82.1°) | 225,583 | 99.6% | |
17 | - | 9:06 am | ↑ (304°) | 6:56 pm | ↑ (56°) | 1:30 am | (85.3°) | 228,110 | 96.8% | |
18 | - | 10:11 am | ↑ (304°) | 7:59 pm | ↑ (56°) | 2:33 am | (86.4°) | 231,448 | 91.4% | |
19 | - | 11:06 am | ↑ (302°) | 9:04 pm | ↑ (59°) | 3:34 am | (85.5°) | 235,263 | 83.9% | |
20 | - | 11:51 am | ↑ (299°) | 10:09 pm | ↑ (63°) | 4:31 am | (82.8°) | 239,197 | 74.9% | |
21 | - | 12:28 pm | ↑ (293°) | 11:10 pm | ↑ (69°) | 5:22 am | (78.8°) | 242,919 | 65.2% | |
22 | - | 12:59 pm | ↑ (288°) | - | 6:09 am | (74.0°) | 246,166 | 55.1% | ||
23 | 12:09 am | ↑ (75°) | 1:26 pm | ↑ (281°) | - | 6:51 am | (68.5°) | 248,752 | 45.1% | |
24 | 1:04 am | ↑ (82°) | 1:51 pm | ↑ (274°) | - | 7:31 am | (62.8°) | 250,571 | 35.5% | |
25 | 1:59 am | ↑ (89°) | 2:15 pm | ↑ (268°) | - | 8:10 am | (56.9°) | 251,591 | 26.6% | |
26 | 2:52 am | ↑ (96°) | 2:39 pm | ↑ (261°) | - | 8:49 am | (51.1°) | 251,842 | 18.6% | |
27 | 3:47 am | ↑ (103°) | 3:04 pm | ↑ (255°) | - | 9:29 am | (45.5°) | 251,403 | 11.7% | |
28 | 4:43 am | ↑ (109°) | 3:33 pm | ↑ (249°) | - | 10:11 am | (40.3°) | 250,386 | 6.2% | |
29 | 5:41 am | ↑ (115°) | 4:06 pm | ↑ (243°) | - | 10:56 am | (35.7°) | 248,922 | 2.3% | |
30 | 6:42 am | ↑ (119°) | 4:45 pm | ↑ (239°) | - | 11:45 am | (32.1°) | 247,142 | 0.4% | |
* All times are local time for Tucson. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec