Flag for Australia

Bendigo, Victoria, Australia — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 99.1%
Waning Gibbous
Current Time: Dec 6, 2025 at 2:19:48 am
Moon Direction: 354° North
Moon Altitude: 23.9°
Moon Distance: 222,668 mi
Next New Moon: Dec 20, 2025, 12:43 pm
Next Full Moon: Jan 3, 2026, 9:02 pm
Next Moonset: Today, 6:29 am
Location of BendigoLocation

Moonrise, Moonset, and Phase Calendar for Bendigo, January 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
16:50 am (124°)10:09 pm (239°)-2:34 pm(78.5°)236,8871.9%
28:00 am (119°)10:46 pm (245°)-3:28 pm(74.5°)234,8936.0%
39:11 am (112°)11:19 pm (252°)-4:20 pm(69.2°)233,26212.5%
410:21 am (105°)11:47 pm (260°)-5:10 pm(62.9°)231,99021.0%
511:30 am (96°)--5:57 pm(56.1°)231,05331.2%
6-12:13 am (268°)12:39 pm (88°)6:44 pm(49.1°)230,42042.5%
7-12:39 am (277°)1:48 pm (79°)7:32 pm(42.2°)230,07654.2%
8-1:07 am (285°)2:59 pm (71°)8:23 pm(35.9°)230,03665.7%
9-1:37 am (292°)4:12 pm (63°)9:16 pm(30.6°)230,35176.4%
10-2:14 am (299°)5:26 pm (58°)10:14 pm(26.6°)231,08885.6%
11-2:58 am (304°)6:37 pm (54°)11:15 pm(24.3°)232,29992.8%
12-3:51 am (306°)7:42 pm (53°)Moon does not pass the meridian on this day.
13-4:52 am (306°)8:36 pm (55°)12:16 am(24.0°)234,01497.5%
14-6:00 am (304°)9:21 pm (59°)1:16 am(25.7°)236,19799.7%
15-7:09 am (299°)9:56 pm (65°)2:12 am(28.9°)238,75299.3%
16-8:16 am (293°)10:26 pm (71°)3:03 am(33.4°)241,50696.6%
17-9:20 am (286°)10:51 pm (78°)3:49 am(38.8°)244,26891.8%
18-10:21 am (278°)11:14 pm (85°)4:32 am(44.5°)246,81085.4%
19-11:19 am (271°)11:35 pm (93°)5:12 am(50.5°)248,92477.7%
20-12:17 pm (264°)11:57 pm (100°)5:51 am(56.5°)250,41969.1%
21-1:14 pm (256°)-6:31 am(62.2°)251,15759.9%
2212:20 am (107°)2:13 pm (250°)-7:12 am(67.6°)251,05350.3%
2312:45 am (113°)3:13 pm (244°)-7:55 am(72.5°)250,08740.6%
241:15 am (118°)4:16 pm (239°)-8:41 am(76.6°)248,31331.1%
251:51 am (123°)5:18 pm (235°)-9:31 am(79.7°)245,85122.2%
262:36 am (126°)6:18 pm (234°)-10:26 am(81.4°)242,89214.2%
273:29 am (126°)7:14 pm (234°)-11:23 am(81.5°)239,6847.6%
284:32 am (125°)8:02 pm (237°)-12:20 pm(79.8°)236,5002.8%
295:41 am (121°)8:43 pm (242°)-1:17 pm(76.4°)233,6090.4%
306:53 am (115°)9:18 pm (249°)-2:11 pm(71.4°)231,2410.6%
318:06 am (108°)9:48 pm (257°)-3:03 pm(65.3°)229,5473.5%
* All times are local time for Bendigo. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec