Flag for Brazil

Fortaleza, Ceará, Brazil — Moonrise, Moonset, and Moon Phases, March 2023

Moon: 45.8%
First Quarter
Current Time: Mar 28, 2023 at 12:38:52 pm
Moon Direction: 60° Northeast
Moon Altitude: 14.1°
Moon Distance: 248,530 mi
Next Full Moon: Apr 6, 2023, 1:34 am
Next New Moon: Apr 20, 2023, 1:12 am
Next Moonset: Today, 11:37 pm
Location of FortalezaLocation

Moonrise, Moonset, and Phase Calendar for Fortaleza, March 2023

Scroll right to see more
2023Moonrise/MoonsetMeridian Passing
MarMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-12:53 am (298°)1:36 pm (62°)7:41 pm(58.2°)251,16074.2%
2-1:45 am (298°)2:27 pm (63°)8:31 pm(59.3°)252,02482.2%
3-2:36 am (296°)3:16 pm (65°)9:20 pm(61.8°)252,18788.9%
4-3:25 am (293°)4:02 pm (68°)10:07 pm(65.3°)251,74194.2%
5-4:12 am (290°)4:45 pm (73°)10:51 pm(69.8°)250,79597.9%
6-4:57 am (285°)5:27 pm (78°)11:34 pm(75.0°)249,45899.7%
7-5:41 am (280°)6:07 pm (83°)Moon does not pass the meridian on this day.
8-6:24 am (274°)6:46 pm (89°)12:15 am(80.7°)247,82099.6%
9-7:07 am (268°)7:27 pm (95°)12:56 am(86.7°)245,95197.4%
10-7:50 am (262°)8:08 pm (101°)1:38 am(87.2°)243,89393.2%
11-8:36 am (256°)8:53 pm (106°)2:22 am(81.3°)241,67087.0%
12-9:26 am (251°)9:41 pm (111°)3:09 am(75.8°)239,29678.9%
13-10:19 am (247°)10:34 pm (115°)3:59 am(71.2°)236,79469.3%
14-11:16 am (244°)11:32 pm (117°)4:55 am(67.7°)234,21758.5%
15-12:17 pm (242°)-5:54 am(65.8°)231,66447.0%
1612:33 am (118°)1:20 pm (243°)-6:57 am(65.7°)229,29035.3%
171:37 am (116°)2:21 pm (245°)-7:59 am(67.8°)227,30224.2%
182:39 am (113°)3:19 pm (249°)-8:59 am(71.7°)225,92714.5%
193:38 am (108°)4:13 pm (255°)-9:56 am(77.1°)225,3736.9%
204:34 am (102°)5:04 pm (262°)-10:49 am(83.6°)225,7822.0%
215:27 am (95°)5:52 pm (269°)-11:40 am(89.3°)227,1950.1%
226:18 am (88°)6:39 pm (276°)-12:29 pm(82.2°)229,5341.2%
237:08 am (81°)7:25 pm (282°)-1:17 pm(75.5°)232,6105.0%
247:58 am (75°)8:13 pm (288°)-2:06 pm(69.6°)236,15211.1%
258:50 am (70°)9:02 pm (292°)-2:56 pm(64.6°)239,84719.0%
269:42 am (66°)9:53 pm (296°)-3:48 pm(60.9°)243,38728.0%
2710:35 am (63°)10:45 pm (298°)-4:40 pm(58.7°)246,49537.8%
2811:28 am (62°)11:37 pm (298°)-5:33 pm(57.9°)248,96147.7%
2912:20 pm (62°)--6:25 pm(58.6°)250,64757.6%
30-12:29 am (297°)1:10 pm (64°)7:14 pm(60.6°)251,49467.1%
31-1:19 am (295°)1:57 pm (67°)8:02 pm(63.8°)251,51775.9%
* All times are local time for Fortaleza. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec