Flag for Brazil

João Pessoa, Paraíba, Brazil — Moonrise, Moonset, and Moon Phases, October 2024

Moon: 69.8%
Waxing Gibbous
Current Time: Oct 12, 2024 at 12:16:38 pm
Moon Direction: 112° Southeast
Moon Altitude: -8.4°
Moon Distance: 231,617 mi
Next Full Moon: Oct 17, 2024, 8:26 am
Next New Moon: Nov 1, 2024, 9:47 am
Next Moonrise: Today, 12:50 pm
Location of João PessoaLocation

Moonrise, Moonset, and Phase Calendar for João Pessoa, October 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
OctMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
14:14 am (86°)4:30 pm (271°)-10:21 am(80.0°)252,2721.3%
24:50 am (92°)5:12 pm (265°)-11:00 am(86.0°)252,5860.0%
35:26 am (97°)5:54 pm (260°)-11:39 am(88.2°)252,4690.6%
46:03 am (103°)6:38 pm (254°)-12:20 pm(82.7°)251,9153.1%
56:42 am (108°)7:24 pm (250°)-1:03 pm(77.7°)250,8987.4%
67:25 am (113°)8:14 pm (246°)-1:49 pm(73.5°)249,37913.4%
78:12 am (116°)9:06 pm (243°)-2:38 pm(70.3°)247,32821.0%
89:03 am (118°)10:01 pm (241°)-3:32 pm(68.5°)244,73229.9%
99:57 am (119°)10:57 pm (241°)-4:27 pm(68.2°)241,62540.0%
1010:55 am (118°)11:52 pm (243°)-5:24 pm(69.6°)238,10350.8%
1111:53 am (115°)--6:20 pm(72.7°)234,33861.9%
12-12:46 am (247°)12:50 pm (111°)7:15 pm(77.4°)230,58172.8%
13-1:37 am (252°)1:47 pm (105°)8:07 pm(83.4°)227,14282.7%
14-2:26 am (258°)2:42 pm (99°)8:58 pm(89.6°)224,35791.0%
15-3:13 am (265°)3:37 pm (91°)9:49 pm(82.0°)222,54596.9%
16-4:00 am (273°)4:32 pm (84°)10:41 pm(74.4°)221,93999.7%
17-4:48 am (280°)5:29 pm (76°)11:35 pm(67.3°)222,64299.3%
18-5:39 am (287°)6:29 pm (70°)Moon does not pass the meridian on this day.
19-6:33 am (293°)7:31 pm (65°)12:32 am(61.2°)224,59595.8%
20-7:31 am (297°)8:34 pm (62°)1:32 am(56.8°)227,58789.4%
21-8:32 am (299°)9:36 pm (61°)2:33 am(54.2°)231,29180.9%
22-9:32 am (299°)10:35 pm (62°)3:34 am(53.7°)235,33571.1%
23-10:31 am (297°)11:28 pm (65°)4:32 am(55.1°)239,35960.6%
24-11:25 am (294°)-5:26 am(58.0°)243,06850.0%
2512:15 am (68°)12:16 pm (289°)-6:15 am(62.0°)246,25239.7%
2612:58 am (73°)1:03 pm (284°)-7:00 am(66.9°)248,79030.1%
271:38 am (78°)1:47 pm (279°)-7:42 am(72.4°)250,63421.5%
282:15 am (84°)2:29 pm (273°)-8:21 am(78.1°)251,79514.1%
292:51 am (90°)3:10 pm (267°)-9:00 am(84.0°)252,3258.0%
303:26 am (96°)3:52 pm (262°)-9:39 am(89.9°)252,2973.6%
314:03 am (101°)4:36 pm (256°)-10:19 am(84.5°)251,7900.9%
* All times are local time for João Pessoa. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec