Current Time: | May 25, 2022 at 12:11:29 am |
---|---|
Moon Direction: | ↑ 44° Northeast |
Moon Altitude: | -30.9° |
Moon Distance: | 240,975 mi |
Next New Moon: | May 30, 2022, 5:30 am |
Next Full Moon: | Jun 14, 2022, 5:51 am |
Next Moonrise: | Today, 3:56 am |
Moonrise, Moonset, and Phase Calendar for Strathcona County, February 2022
Scroll right to see more
2022 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Feb | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 9:15 am | ↑ (125°) | 5:48 pm | ↑ (238°) | - | 1:26 pm | (16.5°) | 228,214 | 0.7% | |
2 | 9:35 am | ↑ (116°) | 7:17 pm | ↑ (248°) | - | 2:19 pm | (21.7°) | 231,077 | 3.9% | |
3 | 9:51 am | ↑ (106°) | 8:42 pm | ↑ (259°) | - | 3:09 pm | (27.6°) | 234,523 | 9.5% | |
4 | 10:03 am | ↑ (96°) | 10:02 pm | ↑ (269°) | - | 3:55 pm | (33.7°) | 238,237 | 16.9% | |
5 | 10:15 am | ↑ (86°) | 11:20 pm | ↑ (279°) | - | 4:39 pm | (39.8°) | 241,900 | 25.6% | |
6 | 10:26 am | ↑ (77°) | - | - | 5:22 pm | (45.4°) | 245,224 | 35.2% | ||
7 | - | 12:35 am | ↑ (289°) | 10:39 am | ↑ (68°) | 6:05 pm | (50.6°) | 247,979 | 45.0% | |
- | 1:50 am | ↑ (298°) | 10:54 am | ↑ (59°) | 6:50 pm | (55.0°) | 250,004 | 54.9% | ||
9 | - | 3:04 am | ↑ (305°) | 11:12 am | ↑ (52°) | 7:36 pm | (58.5°) | 251,213 | 64.4% | |
10 | - | 4:16 am | ↑ (312°) | 11:38 am | ↑ (47°) | 8:24 pm | (61.0°) | 251,591 | 73.4% | |
11 | - | 5:23 am | ↑ (316°) | 12:12 pm | ↑ (43°) | 9:14 pm | (62.4°) | 251,189 | 81.5% | |
12 | - | 6:21 am | ↑ (318°) | 12:58 pm | ↑ (42°) | 10:05 pm | (62.4°) | 250,114 | 88.4% | |
13 | - | 7:08 am | ↑ (317°) | 1:58 pm | ↑ (44°) | 10:56 pm | (61.0°) | 248,508 | 94.0% | |
14 | - | 7:43 am | ↑ (313°) | 3:07 pm | ↑ (48°) | 11:47 pm | (58.3°) | 246,533 | 97.8% | |
15 | - | 8:09 am | ↑ (307°) | 4:23 pm | ↑ (55°) | Moon does not pass the meridian on this day. | ||||
- | 8:28 am | ↑ (300°) | 5:42 pm | ↑ (64°) | 12:36 am | (54.5°) | 244,353 | 99.7% | ||
17 | - | 8:44 am | ↑ (291°) | 7:01 pm | ↑ (73°) | 1:23 am | (49.7°) | 242,107 | 99.4% | |
18 | - | 8:57 am | ↑ (281°) | 8:21 pm | ↑ (84°) | 2:08 am | (44.1°) | 239,904 | 96.8% | |
19 | - | 9:09 am | ↑ (271°) | 9:42 pm | ↑ (94°) | 2:54 am | (38.1°) | 237,814 | 92.0% | |
20 | - | 9:20 am | ↑ (261°) | 11:04 pm | ↑ (105°) | 3:39 am | (31.9°) | 235,870 | 85.1% | |
21 | - | 9:34 am | ↑ (251°) | - | 4:26 am | (25.8°) | 234,083 | 76.3% | ||
22 | 12:29 am | ↑ (115°) | 9:50 am | ↑ (241°) | - | 5:16 am | (20.1°) | 232,462 | 65.9% | |
1:56 am | ↑ (125°) | 10:11 am | ↑ (232°) | - | 6:09 am | (15.2°) | 231,027 | 54.6% | ||
24 | 3:24 am | ↑ (133°) | 10:41 am | ↑ (225°) | - | 7:06 am | (11.5°) | 229,832 | 42.8% | |
25 | 4:45 am | ↑ (138°) | 11:26 am | ↑ (221°) | - | 8:07 am | (9.4°) | 228,967 | 31.2% | |
26 | 5:52 am | ↑ (139°) | 12:29 pm | ↑ (222°) | - | 9:10 am | (9.2°) | 228,552 | 20.7% | |
27 | 6:41 am | ↑ (136°) | 1:48 pm | ↑ (226°) | - | 10:12 am | (10.9°) | 228,711 | 11.8% | |
28 | 7:15 am | ↑ (129°) | 3:17 pm | ↑ (233°) | - | 11:11 am | (14.3°) | 229,541 | 5.2% | |
* All times are local time for Strathcona County. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec